Nr | Navn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Ialt | Plac. |
1 | 20 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
2 | 19 | 1 | 20 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
3 | 18 | 19 | 1 | 2 | 20 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
4 | 17 | 18 | 19 | 1 | 2 | 3 | 20 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
5 | 16 | 17 | 18 | 19 | 1 | 2 | 3 | 4 | 20 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
6 | 15 | 16 | 17 | 18 | 19 | 1 | 2 | 3 | 4 | 5 | 20 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
7 | 14 | 15 | 16 | 17 | 18 | 19 | 1 | 2 | 3 | 4 | 5 | 6 | 20 | 8 | 9 | 10 | 11 | 12 | 13 | |||
8 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 20 | 9 | 10 | 11 | 12 | |||
9 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 20 | 10 | 11 | |||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 20 | |||
11 | 10 | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
12 | 9 | 10 | 11 | 20 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
13 | 8 | 9 | 10 | 11 | 12 | 20 | 14 | 15 | 16 | 17 | 18 | 19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
14 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 20 | 15 | 16 | 17 | 18 | 19 | 1 | 2 | 3 | 4 | 5 | 6 | |||
15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 20 | 16 | 17 | 18 | 19 | 1 | 2 | 3 | 4 | 5 | |||
16 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 20 | 17 | 18 | 19 | 1 | 2 | 3 | 4 | |||
17 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 20 | 18 | 19 | 1 | 2 | 3 | |||
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 20 | 19 | 1 | 2 | |||
19 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | 1 | |||
20 | 1 | 11 | 2 | 12 | 3 | 13 | 4 | 14 | 5 | 15 | 6 | 16 | 7 | 17 | 8 | 18 | 9 | 19 | 10 |
Retur til DSU's hjemmeside |