Elo-ratingliste
Danske spillere pr. 1. april 2003

 Nr. SpillerID Navn                      Titel LK  ELO    +/-  Part. Født      

   1   1400355 Nielsen,Peter Heine          GM DEN 2625 (+  5) (  9) 24.05.73 
   2   1400010 Hansen,Curt                  GM DEN 2610 (   0) (  0) 18.09.64 
   3   1400037 Hansen,Lars Bo               GM DEN 2574 (   0) (  0) 24.09.68 
   4   1400070 Schandorff,Lars              GM DEN 2563 (   0) (  0) 20.04.65 
   5   1400266 Hansen,Sune Berg             GM DEN 2537 (   0) (  0) 21.04.71 
   6   1402340 Pedersen,Nicolai Vesterbaek  IM DEN 2508 (-  4) (  6) 27.06.77 
   7   1400185 Danielsen,Henrik             GM DEN 2501 (   0) (  0) 21.01.66 
   8   1405853 Palo,Davor                   IM DEN 2483 (-  1) (  9) 02.11.85 
   9   1400029 Larsen,Bent                  GM DEN 2470 (   0) (  0) 04.03.35 
  10   1400045 Mortensen,Erling             IM DEN 2453 (   0) (  0) 05.04.55 
  11   1400142 Fries-Nielsen,Jens Ove       IM DEN 2448 (+  4) (  8) 23.02.60 
  12   1401491 Pedersen,Steffen             IM DEN 2443 (+  2) (  9) 27.11.74 
  13   1400657 Pilgaard,Kim                 IM DEN 2440 (+  3) ( 21) 14.03.67 
  14   1400797 Kjeldsen,Jens                IM DEN 2435 (   0) (  0) 04.05.71 
  15   1400053 Berg,Klaus                   IM DEN 2427 (   0) (  0) 03.05.60 
  16   1400061 Kristiansen,Jens             IM DEN 2426 (   0) (  0) 25.05.52 
  17   1400096 Ost-Hansen,Jacob             FM DEN 2425 (   0) (  0) 18.08.52 
  18   1400088 Rasmussen,Karsten            IM DEN 2423 (+ 27) ( 20) 16.10.65 
  19   1400312 Borge,Nikolaj                IM DEN 2409 (   0) (  0) 02.03.71 
  20   1401963 Pedersen,Jan                 IM DEN 2407 (   0) (  0) 29.04.71 
  21   1400100 Hoi,Carsten                  GM DEN 2406 (   0) (  0) 16.01.57 
  22   1400150 Sorensen,Jan                 IM DEN 2405 (   0) (  0) 14.01.70 
  23   1404210 Skytte,Rasmus                IM DEN 2402 (   0) (  0) 12.07.80 
  24   1400282 Jelling,Erik                 IM DEN 2400 (   0) (  0) 22.10.64 
  25   1400517 Norgaard,Jesper              FM DEN 2399 (+  1) ( 23) 05.03.63 
  26   1400231 Kristensen,Bjarke            IM DEN 2397 (   0) (  0) 09.04.56 
  27   1400274 Hutters,Tomas                IM DEN 2392 (   0) (  0) 19.12.69 
  28   1404016 El-Kher,Henrik                  DEN 2390 (   0) (  0) 06.09.82 
  29   1400118 Pedersen,Erik                IM DEN 2388 (   0) (  0) 11.09.58 
  30   1402366 Borbjerggaard,Lars           IM DEN 2385 (+  2) (  8) 28.01.74 
  31   1400177 Bjerre,Troels                   DEN 2380 (   0) (  0) 16.08.47 
  32   1400126 Fedder,Steen                 IM DEN 2380 (   0) (  0) 14.06.51 
  33   1400320 Fries-Nielsen,Niels Jorgen      DEN 2379 (   0) (  0) 03.03.58 
  34   1403893 Bromann,Thorbjorn            FM DEN 2378 (-  5) (  7) 27.04.79 
  35   1400207 Jakobsen,Ole                 IM DEN 2376 (-  1) ( 15) 19.10.42 
  36   1400673 Christensen,Tobias           IM DEN 2371 (   0) (  0) 07.02.71 
  37   1406809 Kristensen,Leif              IM DEN 2371 (   0) (  0) 13.04.57 
  38   1400223 Rath,Ulrik                   FM DEN 2370 (   0) (  0) 25.12.46 
  39   1400347 Holst,Allan                     DEN 2369 (   0) (  0) 10.04.72 
  40   1400568 Vinter-Schou,Uffe            IM DEN 2366 (   0) (  0) 06.09.70 
  41   1400193 Hamann,Svend                 IM DEN 2360 (   0) (  0) 08.10.40 
  42   1400134 Brinck-Claussen,Bjorn        IM DEN 2359 (   0) (  0) 29.01.42 
  43   1401530 Greger,Roland                   DEN 2359 (   0) (  0) 13.06.68 
  44   1402153 Bentzen,Eric                    DEN 2356 (   0) (  0) 19.06.55 
  45   1400711 Ochsner,Thomas                  DEN 2355 (   0) (  0) 01.04.65 
  46   1401378 Antonsen,Mikkel              IM DEN 2353 (   0) (  0) 27.05.73 
  47   1401408 Boe,Mads                     FM DEN 2352 (   0) (  0) 06.01.68 
  48   1400240 Sloth,Jorn                   FM DEN 2352 (   0) (  0) 05.09.44 
  49   1400258 Hansen,Mads Smith               DEN 2350 (   0) (  0) 06.01.69 
  50   1402447 Jakobsen,Lars Veno           FM DEN 2350 (   0) (  0) 05.11.70 
  51   1403613 Bekker-Jensen,Simon          IM DEN 2348 (   0) (  0) 17.02.80 
  52   1401815 Aagaard,Jacob                IM DEN 2343 (- 12) (  8) 31.07.73 
  53   1402161 Pedersen,Daniel Vesterbaek   FM DEN 2343 (   0) (  0) 16.03.75 
  54   1406000 Rasmussen,Allan Stig            DEN 2339 (   0) (  0) 00.00.00 
  55   1400541 Sorensen,Torben                 DEN 2339 (   0) (  0) 31.01.63 
  56   1403095 Bekker-Jensen,David             DEN 2338 (   0) (  0) 01.08.78 
  57   1400339 Kolbak,Jens                     DEN 2335 (   0) (  0) 03.02.45 
  58   1401955 Larsen,Olav Dalsgaard           DEN 2335 (   0) (  0) 26.03.58 
  59   1400860 Olesen,Martin                IM DEN 2335 (   0) (  0) 14.03.65 
  60   1400436 Schmidt,Kresten                 DEN 2335 (   0) (  0) 19.08.57 
  61   1400215 Kroll,Ove                       DEN 2325 (   0) (  0) 09.10.52 
  62   1400380 Rosell,Kaj                      DEN 2325 (   0) (  0) 09.05.47 
  63   1401750 Tatari,Ejnar Amir               DEN 2325 (   0) (  0) 26.12.67 
  64   1400398 Iskov,Gert                   IM DEN 2320 (   0) (  0) 28.07.48 
  65   1400703 Larsen,Steen Skovlund        FM DEN 2318 (   0) (  0) 21.08.67 
  66   1400681 Hansen,Soren Bech            FM DEN 2316 (   0) (  0) 16.01.67 
  67   1400533 Poulsen,Allan                FM DEN 2315 (-  5) (  7) 19.06.48 
  68   1400428 Moller,Lars                     DEN 2315 (   0) (  0) 00.00.00 
  69   1400495 Bank Friis,Carsten              DEN 2314 (   0) (  0) 30.05.60 
  70   1402773 Meyling,Morten                  DEN 2310 (   0) (  0) 00.00.00 
  71   1400479 Norby,Peter H                   DEN 2310 (   0) (  0) 28.06.40 
  72   1400487 Reinert,Mads                    DEN 2310 (   0) (  0) 08.11.58 
  73   1400509 Knudsen,Per                  FM DEN 2309 (   0) (  0) 30.04.59 
  74   1402005 Rasmussen,Casper                DEN 2309 (   0) (  0) 08.03.72 
  75   1400614 Rosenlund,Thorbjorn             DEN 2308 (   0) (  0) 18.06.51 
  76   1401890 Lauridsen,Jesper Morch       FM DEN 2306 (   0) (  0) 01.08.73 
  77   1400525 Pedersen,Karl                   DEN 2305 (   0) (  0) 27.09.40 
  78   1406566 Hovmoller,Kristian              DEN 2301 (+ 14) ( 14) 24.01.85 
  79   1400444 Hansen,Carsten               FM DEN 2301 (   0) (  0) 22.11.71 
  80   1400940 Kristensen,Kaare                DEN 2300 (   0) (  0) 26.06.65 
  81   1400550 Moe,Mogens                   FM DEN 2300 (   0) (  0) 13.03.44 
  82   1400606 Ostergaard,Jens                 DEN 2300 (   0) (  0) 11.09.68 
  83   1400576 Riis,Soren                      DEN 2300 (   0) (  0) 30.07.57 
  84   1401505 Hove,Esben Kjems                DEN 2297 (   0) (  0) 15.08.66 
  85   1400304 Holm,Sejer                      DEN 2296 (   0) (  0) 10.08.39 
  86   1401351 Hirtsgaard,Niels                DEN 2295 (   0) (  0) 04.03.55 
  87   1400592 Jensen,Rene                     DEN 2295 (   0) (  0) 31.10.62 
  88   1402420 Hartvig,Ove Weiss            FM DEN 2294 (   0) (  0) 11.07.63 
  89   1403150 Lindestrom,Torsten              DEN 2292 (+ 15) (  5) 31.10.64 
  90   1400622 Bang,Erik                       DEN 2290 (   0) (  0) 25.10.44 
  91   1403656 Bove Quist,Viggo                DEN 2290 (   0) (  0) 25.02.49 
  92   1401360 Light,Bjarne                    DEN 2290 (   0) (  0) 26.05.64 
  93   1400452 Holmsgaard,Henrik               DEN 2288 (   0) (  0) 30.01.62 
  94   1400290 Bang,Andreas                 FM DEN 2287 (   0) (  0) 08.08.65 
  95   1406795 Christensen,Niels               DEN 2287 (   0) (  0) 20.06.71 
  96   1402056 Christensen,Lasse               DEN 2285 (   0) (  0) 01.11.66 
  97   1400363 Bjerring,Kai                 IM DEN 2283 (-  1) (  9) 21.01.46 
  98   1403524 Matthiesen,Arne                 DEN 2282 (-  3) (  5) 28.05.76 
  99   1404288 Larsen,Karsten                  DEN 2282 (   0) (  0) 31.12.67 
 100   1400649 Hvenekilde,Jorgen               DEN 2281 (   0) (  0) 29.08.35 
 101   1400460 Jorgensen,Per Henrik Dorff      DEN 2280 (   0) (  0) 11.07.63 
 102   1402889 Bank,Pelle                      DEN 2279 (   0) (  0) 13.05.71 
 103   1401521 Fuglsang,Flemming               DEN 2279 (   0) (  0) 17.04.54 
 104   1404180 Carstensen,Jacob                DEN 2277 (+  4) (  8) 21.04.77 
 105   1400746 Kolvig,Bent                     DEN 2275 (   0) (  0) 28.04.33 
 106   1400762 Pedersen,Finn                   DEN 2275 (   0) (  0) 29.12.64 
 107   1400754 Petersen,Finn                   DEN 2275 (   0) (  0) 28.04.40 
 108   1402650 Andersen,Jackie                 DEN 2274 (   0) (  0) 22.07.76 
 109   1402862 Larsen,Peter                    DEN 2274 (   0) (  0) 18.12.66 
 110   1402633 Johansen,Morten                 DEN 2272 (   0) (  0) 06.10.77 
 111   1404423 Hellegaard,Carsten              DEN 2271 (   0) (  0) 28.03.73 
 112   1400878 Thuesen,Mogens                  DEN 2271 (   0) (  0) 29.12.57 
 113   1400584 Bjertrup,Michael                DEN 2270 (   0) (  0) 28.11.66 
 114   1401661 Krogh,Carsten                   DEN 2270 (   0) (  0) 20.02.72 
 115   1401564 Olsen,Nils Linde                DEN 2270 (   0) (  0) 23.06.60 
 116   1405454 Lund,Esben                   FM DEN 2269 (- 37) ( 15) 30.10.76 
 117   1401092 Pedersen,Svend                  DEN 2269 (   0) (  0) 10.07.47 
 118   1401033 Rewitz,Poul                     DEN 2268 (   0) (  0) 08.10.62 
 119   1404067 Matthiesen,Martin               DEN 2267 (- 14) (  9) 09.12.73 
 120   1403648 Jorgensen,Michael               DEN 2266 (   0) (  0) 05.08.65 
 121   1400665 Andersen,Dan                    DEN 2265 (   0) (  0) 14.07.56 
 122   1400886 Andreasen,Per                   DEN 2265 (   0) (  0) 26.09.55 
 123   1400819 Pedersen,Jens Otto              DEN 2265 (   0) (  0) 24.12.44 
 124   1401432 Skousen,Nikolai                 DEN 2265 (   0) (  0) 07.06.73 
 125   1400410 Sorensen,Bent                   DEN 2265 (   0) (  0) 20.10.43 
 126   1401874 Varberg,Kenneth                 DEN 2265 (   0) (  0) 06.05.65 
 127   1401122 Kristensen,Jorgen Juul          DEN 2264 (   0) (  0) 18.07.64 
 128   1402820 Jorgensen,Jorgen                DEN 2263 (   0) (  0) 25.11.45 
 129   1401548 Jorgensen,Brian Jorgen          DEN 2262 (   0) (  0) 26.06.70 
 130   1401084 Jaksland,Tim                    DEN 2261 (- 11) ( 12) 03.04.67 
 131   1401386 Olsen,Peter Erik                DEN 2261 (-  9) ( 10) 02.11.66 
 132   1402790 Hansen,Ulrik Bangsbo            DEN 2260 (   0) (  0) 21.07.73 
 133   1401947 Meyer,Lars A                    DEN 2260 (   0) (  0) 05.05.63 
 134   1401459 Bogo,Soren                      DEN 2257 (   0) (  0) 06.01.68 
 135   1400800 Nielsen,Poul Erik               DEN 2256 (+  9) (  5) 17.05.53 
 136   1402510 Lindfeldt,Jan Magnus            DEN 2256 (   0) (  0) 05.08.73 
 137   1401599 Jorgensen,Brian                 DEN 2255 (   0) (  0) 10.12.70 
 138   1402137 Sylvan,Jacob                    DEN 2255 (   0) (  0) 04.08.76 
 139   1402013 Christiansen,Arne               DEN 2254 (   0) (  0) 04.06.53 
 140   1402846 Ligaard,Morten                  DEN 2253 (   0) (  0) 16.11.74 
 141   1401785 Nielsen,Thomas Bach             DEN 2253 (   0) (  0) 05.04.69 
 142   1402145 Palm,Nicolai                    DEN 2252 (   0) (  0) 17.04.74 
 143   1402765 Strange,Mikkel                  DEN 2252 (   0) (  0) 24.07.71 
 144   1403281 Reuter,Filip                    DEN 2251 (   0) (  0) 13.11.71 
 145   1401866 Sobjerg,Erik                    DEN 2251 (   0) (  0) 21.01.71 
 146   1400991 Josephsen,Niels                 DEN 2250 (   0) (  0) 07.11.67 
 147   1405233 Laursen,Christopher Hofman      DEN 2250 (   0) (  0) 19.03.72 
 148   1400975 Overgaard,Christian Monrad      DEN 2250 (   0) (  0) 12.10.67 
 149   1401297 Pedersen,Thomas Schou           DEN 2250 (   0) (  0) 23.12.67 
 150   1400770 Stentebjerg-Hansen,Per          DEN 2250 (   0) (  0) 06.02.61 
 151   1406710 Pedersen,Christian Kyndel       DEN 2248 (+  3) (  6) 25.05.85 
 152   1402170 Elgaard,Brian K                 DEN 2248 (   0) (  0) 21.01.74 
 153   1400835 Nielsen,Jorgen G                DEN 2247 (   0) (  0) 13.10.42 
 154   1407414 Pedersen,Gunnar                 DEN 2246 (   0) (  0) 00.00.00 
 155   1403770 Nielsen,Max                     DEN 2245 (- 10) (  1) 20.04.72 
 156   1401130 Andersen,Ib                     DEN 2245 (   0) (  0) 28.10.53 
 157   1400967 Nerlov,Claus                    DEN 2245 (   0) (  0) 07.09.65 
 158   1402501 Rasmussen,Peter                 DEN 2245 (   0) (  0) 02.05.73 
 159   1400827 Sorensen,Henrik              FM DEN 2245 (   0) (  0) 09.01.45 
 160   1401475 Nordenbaek,Jan                  DEN 2244 (   0) (  0) 23.06.66 
 161   1407058 Genutis,Mindaugas               DEN 2243 (   0) (  0) 03.11.78 
 162   1402099 Nielsen,Rene O                  DEN 2243 (   0) (  0) 12.02.61 
 163   1404199 Pedersen,Henrik Dahl            DEN 2242 (   0) (  0) 01.11.76 
 164   1401289 Johansen,Torben Ostergren       DEN 2240 (   0) (  0) 31.08.69 
 165   1401114 Clausen,Steen                   DEN 2238 (   0) (  0) 07.12.56 
 166   1402625 Molvig,Henrik                   DEN 2237 (   0) (  0) 19.06.67 
 167   1401726 Nielsen,Lars Aaes               DEN 2236 (   0) (  0) 29.05.73 
 168   1401572 Andersen,Kaare Vissing          DEN 2235 (   0) (  0) 09.09.48 
 169   1401009 Bergmann,Jesper                 DEN 2235 (   0) (  0) 09.12.55 
 170   1401157 Gallmeyer,Peter                 DEN 2235 (   0) (  0) 08.03.48 
 171   1407341 Hagen,Andreas Skytte            DEN 2235 (   0) (  0) 16.06.81 
 172   1402803 Holm,Thomas                     DEN 2235 (   0) (  0) 08.07.54 
 173   1401025 Norregaard,Christoffer          DEN 2235 (   0) (  0) 10.08.50 
 174   1401700 Pedersen,Henrik B               DEN 2235 (   0) (  0) 05.09.63 
 175   1405616 Christensen,Svend Ellegaard     DEN 2234 (   0) (  0) 02.07.66 
 176   1400738 Jacobsen,Bo                     DEN 2234 (   0) (  0) 12.12.48 
 177   1400983 Brautsch,Soren                  DEN 2233 (   0) (  0) 25.06.62 
 178   1400916 Christensen,Jan                 DEN 2228 (   0) (  0) 11.07.62 
 179   1407082 Bohlke,hristian                 DEN 2227 (   0) (  0) 04.12.83 
 180   1401696 Petersen,Peter Birk             DEN 2226 (   0) (  0) 04.02.45 
 181   1401440 Jakobsen,Peter                  DEN 2225 (   0) (  0) 30.08.66 
 182   1401939 Nielsen,Soren Holst             DEN 2225 (   0) (  0) 11.05.69 
 183   1402692 Rej,Dennis                      DEN 2225 (   0) (  0) 08.01.62 
 184   1400690 Hartung-Nielsen,Jens            DEN 2224 (   0) (  5) 28.02.52 
 185   1403753 Harholm,Jes                     DEN 2222 (- 23) (  7) 27.04.66 
 186   1407252 Kongsted,Christian              DEN 2222 (   0) (  0) 17.01.72 
 187   1403532 Christensen,Thomas              DEN 2221 (   0) (  0) 15.08.72 
 188   1404482 Schultz-Pedersen,Jesper         DEN 2220 (+ 26) (  8) 16.10.56 
 189   1405586 Baekgaard,Martin                DEN 2220 (   0) (  0) 05.02.81 
 190   1401823 Einersen,Eivind                 DEN 2220 (   0) (  0) 02.05.69 
 191   1401629 Nielsen,Tommy                   DEN 2220 (   0) (  0) 22.07.61 
 192   1401076 Pedersen,Hans Buus              DEN 2220 (   0) (  0) 24.12.55 
 193   1402757 Sinkbaek,Aage                   DEN 2219 (   0) (  0) 12.04.44 
 194   1402412 Christensen,Bo Garner           DEN 2217 (+ 16) (  7) 19.09.64 
 195   1403664 Rendboe,John                 FM DEN 2217 (+  9) (  6) 06.05.65 
 196   1401670 Christiansen,Jens Jorgen        DEN 2217 (   0) (  0) 25.09.51 
 197   1402528 Hansen,Lars                     DEN 2217 (   0) (  0) 14.06.70 
 198   1403265 Andersen,Frank                  DEN 2215 (   0) (  0) 18.03.56 
 199   1401106 Andersen,Jan Ivan               DEN 2215 (   0) (  0) 08.12.58 
 200   1403168 Hjorth,Torben                   DEN 2215 (   0) (  0) 01.01.58 
 201   1403141 Leisner,Uffe                    DEN 2215 (   0) (  0) 19.04.66 
 202   1406361 Skjoldborg,Jesper               DEN 2214 (+ 28) (  6) 00.00.00 
 203   1403249 Stojanovski,Sandi               DEN 2212 (   0) (  0) 13.04.70 
 204   1400932 Isaksen,Brian                   DEN 2210 (   0) (  0) 21.04.54 
 205   1401165 Kjaerbye,Michael                DEN 2210 (   0) (  0) 20.12.51 
 206   1401262 Petersen,Soren Boeck            DEN 2209 (   0) (  0) 25.06.71 
 207   1407988 Rasmussen,Henning               DEN 2209 (   0) (  0) 00.00.00 
 208   1404474 Lauritsen,Niels                 DEN 2208 (   0) (  0) 26.09.45 
 209   1403370 Pedersen,Hans Dahl              DEN 2208 (   0) (  0) 21.03.48 
 210   1400894 Brondum,Eric                    DEN 2206 (-  6) (  8) 16.12.41 
 211   1407384 Dalberg,Preben                  DEN 2206 (   0) (  0) 06.05.51 
 212   1400630 Grabov,Steen                    DEN 2206 (   0) (  0) 14.11.47 
 213   1401173 Boldt,Allan                     DEN 2205 (   0) (  0) 09.09.57 
 214   1400720 Hoiberg,Nina                WIM DEN 2203 (-  1) (  5) 17.02.56 
 215   1404105 Pedersen,Kim                    DEN 2202 (   0) (  0) 08.07.61 
 216   1403176 Hansen,Bjarne                   DEN 2201 (-  1) (  3) 16.11.70 
 217   1401840 Hald,Jens Erik Kofoed           DEN 2201 (   0) (  0) 10.09.57 
 218   1406990 Kjaergaard-Jensen,Jesper        DEN 2201 (   0) (  0) 26.01.66 
 219   1402927 Peschardt,Soren                 DEN 2200 (+  5) (  4) 05.08.56 
 220   1403605 Agergaard,Lars                  DEN 2200 (   0) (  0) 21.10.63 
 221   1406345 Byrn,Carsten                    DEN 2200 (   0) (  0) 00.00.00 
 222   1402897 Kaspersen,Morten                DEN 2200 (   0) (  0) 09.01.61 
 223   1407554 Laustsen,Lars                   DEN 2200 (   0) (  0) 28.03.73 
 224   1402978 Nielsen,Carsten                 DEN 2200 (   0) (  0) 20.03.61 
 225   1403125 Buhl,Poul                       DEN 2199 (   0) (  0) 15.11.62 
 226   1402439 Nielsen,John Bauneborg          DEN 2199 (   0) (  0) 26.06.63 
 227   1401181 Jensen,Allan                    DEN 2198 (   0) (  0) 21.06.43 
 228   1403389 Nielsen,Jesper Arwid            DEN 2198 (   0) (  0) 11.08.72 
 229   1403303 Husted,Peter                    DEN 2197 (   0) (  0) 30.12.54 
 230   1402188 Larsen,Ole                      DEN 2196 (   0) (  0) 04.06.49 
 231   1404148 Christensen,Stefan              DEN 2195 (   0) (  0) 12.05.79 
 232   1401416 Alkaersig,Ole                   DEN 2193 (   0) (  0) 22.04.54 
 233   1406299 Bjorntoft,Peter                 DEN 2193 (   0) (  0) 00.00.00 
 234   1400908 Bronnum,Jan                     DEN 2193 (   0) (  0) 18.08.60 
 235   1402200 Hansen,Gunnar West              DEN 2193 (   0) (  0) 21.02.43 
 236   1407244 Helledie,Anders                 DEN 2193 (   0) (  0) 19.08.84 
 237   1403931 Sorensen,Jorn                   DEN 2191 (+ 19) ( 24) 00.00.00 
 238   1403923 Henriksen,Bo                    DEN 2190 (   0) (  0) 27.09.71 
 239   1403869 Lynge,Michael                   DEN 2190 (   0) (  0) 25.07.65 
 240   1404792 Andersen,Lars                   DEN 2187 (-  3) (  4) 16.02.74 
 241   1403672 Jepsen,Svend                    DEN 2187 (   0) (  0) 27.12.71 
 242   1407597 Van Dijk,Thomas                 DEN 2187 (   0) (  0) 13.04.79 
 243   1404962 Wilton,Lars                     DEN 2186 (   0) (  0) 05.10.55 
 244   1403702 Jensen,Bjarke                   DEN 2185 (   0) (  0) 11.09.79 
 245   1403362 Korff,Kim                       DEN 2185 (   0) (  0) 28.09.73 
 246   1401190 Peicheva-Hansen,Evgenia     WIM DEN 2185 (   0) (  0) 12.07.68 
 247   1404318 Lonborg,Morten                  DEN 2184 (+  9) (  3) 21.12.75 
 248   1404393 Kristensen,Brian                DEN 2182 (   0) (  0) 18.04.66 
 249   1403222 Rossen,Claus                    DEN 2182 (   0) (  0) 29.09.61 
 250   1406701 Nielsen,Anders Bodholt          DEN 2181 (   0) (  0) 09.12.83 
 251   1403699 Skaaning,Kim                    DEN 2181 (   0) (  0) 06.05.73 
 252   1403737 Christensen,Paw                 DEN 2180 (   0) (  0) 16.03.73 
 253   1404628 Larsen,Flemming Bo              DEN 2180 (   0) (  0) 22.02.65 
 254   1403710 Christensen,John                DEN 2178 (-  1) (  6) 27.11.56 
 255   1405195 Maarup,Michael                  DEN 2178 (-  9) (  5) 04.08.65 
 256   1406744 Grubert,Christian               DEN 2177 (   0) (  0) 04.05.76 
 257   1402471 Roder,Peter                     DEN 2177 (   0) (  0) 04.10.76 
 258   1403001 Abildlund,Jens                  DEN 2176 (   0) (  0) 01.07.57 
 259   1407791 Nielsen,Dagh                    DEN 2175 (   0) (  0) 25.12.76 
 260   1400401 Sogaard,Soren                   DEN 2175 (   0) (  0) 08.08.64 
 261   1404237 Jakobsen,Michael                DEN 2174 (   0) (  0) 04.12.68 
 262   1407767 Glud,Jacob Vang                 DEN 2173 (-  2) (  6) 06.04.88 
 263   1401637 Guindy,Esmat                WFM DEN 2173 (   0) (  0) 03.06.72 
 264   1403516 Steffensen,Torben               DEN 2172 (   0) (  0) 24.06.69 
 265   1407562 Nielsen,Michael                 DEN 2171 (+ 70) ( 13) 24.02.83 
 266   1402730 Pedersen,Jacob Bang             DEN 2170 (- 13) ( 10) 27.05.70 
 267   1402226 Simonsen,Jesper                 DEN 2170 (   0) (  0) 05.09.64 
 268   1401513 Jensen,Jacob Bjerre             DEN 2169 (   0) (  0) 03.11.70 
 269   1404679 Kristinsson,Baldur              DEN 2169 (   0) (  0) 29.03.70 
 270   1405144 Pedersen,Jan Rode               DEN 2169 (   0) (  0) 14.01.49 
 271   1405284 Rathlev,Jakob                   DEN 2169 (   0) (  0) 29.12.78 
 272   1407589 Aabling-Thomsen,Jakob           DEN 2168 (- 13) ( 12) 26.06.85 
 273   1405047 Damm,Kasper Wilken              DEN 2166 (   0) (  0) 07.11.77 
 274   1403400 Ostergaard,Rasmus               DEN 2166 (   0) (  0) 11.03.75 
 275   1404660 Sorensen,Michael D              DEN 2166 (   0) (  0) 05.04.67 
 276   1402331 Nielsen,Niels-Peter             DEN 2165 (   0) (  0) 05.04.63 
 277   1407287 Bonnelykke,Ole                  DEN 2163 (   0) (  1) 08.08.67 
 278   1405764 Hansen,Jorgen Peter             DEN 2162 (+ 19) (  6) 00.00.00 
 279   1405845 Sivertsen,Palle                 DEN 2162 (+ 10) (  6) 19.11.43 
 280   1405705 Hansen,Flemming Haupt           DEN 2161 (+ 11) (  7) 15.08.66 
 281   1405420 Haubro,Sigfred                  DEN 2161 (   0) (  0) 28.10.61 
 282   1406876 Jensen,Torben W                 DEN 2161 (   0) (  0) 00.00.00 
 283   1406469 Larsen,Allan                    DEN 2160 (   0) (  0) 00.00.00 
 284   1404270 Leimand,Jens Christian          DEN 2160 (   0) (  0) 11.05.77 
 285   1408046 Korolev,Nikolaj                 DEN 2159 (   0) (  0) 25.04.86 
 286   1400851 Jensen,Vagn                     DEN 2158 (   0) (  0) 02.01.48 
 287   1401734 Madsen,Peder                    DEN 2158 (   0) (  0) 23.08.35 
 288   1406302 Svenninggaard,Thomas            DEN 2158 (   0) (  0) 00.00.00 
 289   1404687 Rud,Morten                      DEN 2157 (   0) (  0) 22.12.71 
 290   1407961 Strandby,Martin                 DEN 2157 (   0) (  0) 20.01.80 
 291   1404750 Paaske,Asger                    DEN 2156 (+ 39) ( 12) 05.09.66 
 292   1402854 Nielsen,Henning                 DEN 2156 (  NY) ( 10) 29.03.40 
 293   1402323 Tanggaard,Hans                  DEN 2156 (   0) (  0) 11.12.57 
 294   1403915 Askgaard,Jens                   DEN 2155 (   0) (  0) 02.04.76 
 295   1404644 Cordes,Steffen                  DEN 2155 (   0) (  0) 08.08.55 
 296   1405292 Rygaard,Mikkel                  DEN 2155 (   0) (  0) 11.11.79 
 297   1406450 Smith-Jensen,Kasper             DEN 2155 (   0) (  0) 00.00.00 
 298   1406418 Mortensen,Martin Lind           DEN 2154 (   0) (  0) 09.06.78 
 299   1403486 Petersen,Tom Petri              DEN 2152 (+  6) (  5) 07.12.73 
 300   1403028 Nielsen,Steffen                 DEN 2152 (   0) (  0) 13.08.75 
 301   1404547 Ostner,Magnus                   DEN 2150 (   0) (  0) 22.07.73 
 302   1405721 Nielsen,Frode B                 DEN 2149 (  NY) (  9) 24.07.69 
 303   1402250 Holstein,Erik                   DEN 2148 (-  2) (  5) 07.05.58 
 304   1407520 Hansen,Per                      DEN 2147 (   0) (  0) 21.12.54 
 305   1402595 Nielsen,Jan                     DEN 2147 (   0) (  0) 14.06.67 
 306   1404598 Vistisen,Lars                   DEN 2147 (   0) (  0) 23.08.66 
 307   1407716 Poulsen,Morten Kjaer            DEN 2146 (- 15) (  5) 00.00.00 
 308   1407210 Andersen,Ib Hother              DEN 2146 (   0) (  0) 04.11.64 
 309   1404652 Bangsbro,Allan                  DEN 2146 (   0) (  0) 20.01.69 
 310   1403680 Moestrup,Jorn                   DEN 2145 (   0) (  0) 07.12.35 
 311   1402536 Erlandsen,Carsten               DEN 2144 (   0) (  0) 11.09.67 
 312   1404113 Fredericia,Louise               DEN 2144 (   0) (  0) 07.06.70 
 313   1406329 Nohr,Finn                       DEN 2144 (   0) (  0) 00.00.00 
 314   1401017 Nilsson,Nils S                  DEN 2143 (- 40) ( 12) 03.01.35 
 315   1408321 Sorensen,Morten S               DEN 2143 (   0) (  0) 00.00.00 
 316   1408232 Sorensen,Per Smidt              DEN 2141 (-  7) (  5) 02.12.65 
 317   1407236 Andersen,Soren P                DEN 2141 (   0) (  0) 05.11.67 
 318   1405020 Clerico,Antonio                 DEN 2141 (   0) (  0) 09.06.64 
 319   1407635 Flindt,Thomas                   DEN 2141 (   0) (  0) 10.08.76 
 320   1407015 Jensen,Henrik Tranberg          DEN 2140 (+ 15) (  3) 25.04.56 
 321   1405039 Poulsen,Klaus E                 DEN 2140 (   0) (  0) 07.02.61 
 322   1405632 Rasmussen,Bo                    DEN 2140 (   0) (  0) 00.00.00 
