FIDE-rating, Danmark, pr. 1/7 2001

            
                    Elo-ratingliste pr. 1. juli 2001                
 Nr. SpillerID Navn                    Titel ELO    +/-  Part. Født      
-----------------------------------------------------------------------
   1   1400010 Hansen,Curt                GM 2626 (+  7) ( 21) 18.09.64   
   2   1400355 Nielsen,Peter Heine        GM 2593 (+  8) ( 45) 24.05.73   
   3   1400037 Hansen,Lars Bo             GM 2586 (+  6) (  9) 24.09.68   
   4   1400070 Schandorff,Lars            GM 2551 (+ 33) ( 24) 20.04.65   
   5   1400266 Hansen,Sune Berg           GM 2536 (- 10) ( 13) 21.04.71   
   6   1400185 Danielsen,Henrik           GM 2526 (+  5) (  2) 21.01.66   
   7   1400029 Larsen,Bent                GM 2486 (-  1) ( 11) 04.03.35   
   8   1401491 Pedersen,Steffen           IM 2453 (- 10) ( 16) 27.11.74   
   9   1400142 Fries-Nielsen,Jens Ove     IM 2438 (+ 48) ( 33) 23.02.60   
  10   1400053 Berg,Klaus                 IM 2438 (+ 20) ( 24) 03.05.60   
  11   1400657 Pilgaard,Kim               IM 2438 (+ 14) ( 16) 14.03.67   
  12   1400797 Kjeldsen,Jens              IM 2435 (   0) (  0) 04.05.71   
  13   1400061 Kristiansen,Jens           IM 2426 (-  9) (  7) 25.05.52   
  14   1400096 Ost-Hansen,Jacob           FM 2425 (   0) (  0) 18.08.52   
  15   1400045 Mortensen,Erling           IM 2423 (- 17) ( 22) 05.04.55   
  16   1400312 Borge,Nikolaj              IM 2409 (   0) (  0) 02.03.71   
  17   1400100 Hoi,Carsten                IM 2407 (+  3) ( 21) 16.01.57   
  18   1400150 Sorensen,Jan               IM 2405 (   0) (  0) 14.01.70   
  19   1400088 Rasmussen,Karsten          IM 2404 (- 11) (  9) 16.10.65   
  20   1400282 Jelling,Erik               IM 2400 (   0) (  0) 22.10.64   
  21   1400118 Pedersen,Erik              IM 2400 (   0) (  0) 11.09.58   
  22   1400207 Jakobsen,Ole               IM 2398 (-  1) (  8) 19.10.42   
  23   1400517 Norgaard,Jesper            FM 2398 (   0) (  0) 05.03.63   
  24   1400347 Holst,Allan                   2390 (   0) (  0) 10.04.72   
  25   1400274 Hutters,Tomas              IM 2390 (   0) (  0) 19.12.69   
  26   1401963 Pedersen,Jan                  2389 (+ 50) ( 12) 29.04.71   
  27   1400231 Kristensen,Bjarke          IM 2387 (   0) (  0) 09.04.56   
  28   1400320 Fries-Nielsen,Niels Jorge     2383 (   0) (  0) 03.03.58   
  29   1402340 Pedersen,Nicolai Vesterba     2382 (+ 27) ( 14) 27.06.77   
  30   1400177 Bjerre,Troels                 2380 (   0) (  0) 16.08.47   
  31   1400126 Fedder,Steen               IM 2380 (   0) (  0) 14.06.51   
  32   1400568 Vinther-Schou,Uffe V       IM 2378 (+ 13) (  7) 06.09.70   
  33   1400673 Christensen,Tobias         IM 2371 (   0) (  0) 07.02.71   
  34   1406809 Kristensen,Leif            IM 2371 (   0) (  0) 13.04.57   
  35   1402366 Borbjerggaard,Lars         IM 2370 (-  5) ( 14) 28.01.74   
  36   1400223 Rath,Ulrik                 FM 2370 (   0) (  0) 25.12.46   
  37   1401815 Aagaard,Jacob              IM 2368 (+  1) ( 16) 31.07.73   
  38   1401408 Boe,Mads                   FM 2367 (- 22) ( 15) 06.01.68   
  39   1401530 Greger,Roland                 2365 (   0) (  0) 13.06.68   
  40   1400193 Hamann,Svend               IM 2360 (   0) (  0) 08.10.40   
  41   1401378 Antonsen,Mikkel            IM 2359 (-  9) (  3) 27.05.73   
  42   1403613 Bekker-Jensen,Simon        IM 2356 (-  7) (  7) 17.02.80   
  43   1402153 Bentzen,Eric                  2356 (-  1) (  7) 19.06.55   
  44   1400134 Brinck-Claussen,Bjorn      IM 2355 (-  4) ( 19) 29.01.42   
  45   1400711 Ochsner,Thomas                2355 (   0) (  0) 01.04.65   
  46   1404016 El-Kher,Henrik                2350 (+ 19) ( 13) 06.09.82   
  47   1400258 Hansen,Mads Smith             2350 (   0) (  0) 06.01.69   
  48   1402161 Pedersen,Daniel Vesterbae  FM 2343 (+ 16) (  4) 16.03.75   
  49   1404210 Skytte,Rasmus              FM 2342 (-  1) (  9) 12.07.80   
  50   1400240 Sloth,Jorn                 FM 2340 (   0) (  0) 05.09.44   
  51   1400541 Sorensen,Torben               2339 (-  1) ( 11) 31.01.63   
  52   1400339 Kolbak,Jens                   2335 (   0) (  0) 03.02.45   
  53   1401955 Larsen,Olav Dalsgaard         2335 (   0) (  0) 26.03.58   
  54   1400860 Olesen,Martin              IM 2335 (   0) (  0) 14.03.65   
  55   1400436 Schmidt,Kresten               2335 (   0) (  0) 19.08.57   
  56   1400703 Larsen,Steen Skovlund         2331 (   0) (  0) 21.08.67   
  57   1400509 Knudsen,Per                FM 2329 (   0) (  0) 30.04.59   
  58   1405853 Palo,Davor                 FM 2325 (+ 20) ( 13) 02.11.85   
  59   1400215 Kroll,Ove                     2325 (   0) (  0) 09.10.52   
  60   1400380 Rosell,Kaj                    2325 (   0) (  0) 09.05.47   
  61   1401750 Tatari,Ejnar Amir             2325 (   0) (  0) 26.12.67   
  62   1403893 Bromann,Thorbjorn          FM 2321 (+ 11) ( 16) 27.04.79   
  63   1400304 Holm,Sejer                    2321 (- 14) (  2) 10.08.39   
  64   1402447 Jakobsen,Lars Veno         FM 2320 (- 43) ( 16) 05.11.70   
  65   1400398 Iskov,Gert                 IM 2320 (   0) (  0) 28.07.48   
  66   1400533 Poulsen,Allan              FM 2320 (   0) (  0) 19.06.48   
  67   1405454 Lund,Esben                    2318 (+ 49) ( 18) 30.10.76   
  68   1400681 Hansen,Soren Bech          FM 2316 (+ 22) (  6) 16.01.67   
  69   1400428 Moller,Lars                   2315 (   0) (  0) 00.00.00   
  70   1401033 Rewitz,Poul                   2311 (   0) (  7) 08.10.62   
  71   1402773 Meyling,Morten                2310 (   0) (  0) 00.00.00   
  72   1400479 Norby,Peter H                 2310 (   0) (  0) 28.06.40   
  73   1400487 Reinert,Mads                  2310 (   0) (  0) 08.11.58   
  74   1400614 Rosenlund,Thorbjorn           2308 (+  3) (  2) 18.06.51   
  75   1400525 Pedersen,Karl                 2305 (   0) (  0) 27.09.40   
  76   1400444 Hansen,Carsten             FM 2301 (   0) (  0) 22.11.71   
  77   1404288 Larsen,Karsten                2300 (-  4) (  9) 31.12.67   
  78   1400940 Kristensen,Kaare              2300 (   0) (  0) 26.06.65   
  79   1400550 Moe,Mogens                 FM 2300 (   0) (  0) 13.03.44   
  80   1400576 Riis,Soren                    2300 (   0) (  0) 30.07.57   
  81   1401351 Hirtsgaard,Niels              2295 (   0) (  0) 04.03.55   
  82   1400592 Jensen,Rene                   2295 (   0) (  0) 31.10.62   
  83   1403770 Nielsen,Max                   2294 (+ 47) ( 15) 20.04.72   
  84   1400606 Ostergaard,Jens               2293 (   0) (  0) 11.09.68   
  85   1403524 Matthiesen,Arne               2291 (-  4) ( 14) 28.05.76   
  86   1400622 Bang,Erik                     2290 (   0) (  0) 25.10.44   
  87   1403656 Bove Quist,Viggo              2290 (   0) (  0) 25.02.49   
  88   1403648 Jorgensen,Michael             2290 (   0) (  0) 05.08.65   
  89   1401360 Light,Bjarne                  2290 (   0) (  0) 26.05.64   
  90   1404067 Matthiesen,Martin             2289 (+  4) ( 19) 09.12.73   
  91   1401890 Lauridsen,Jesper Morck        2288 (+ 21) (  6) 01.08.73   
  92   1406795 Christensen,Niels             2287 (-  2) (  6) 20.06.71   
  93   1400290 Bang,Andreas               FM 2287 (   0) (  0) 08.08.65   
  94   1406000 Rasmussen,Allan Stig          2285 (- 12) ( 11) 00.00.00   
  95   1402056 Christensen,Lasse             2285 (   0) (  0) 01.11.66   
  96   1402420 Hartvig,Ove Weiss          FM 2285 (   0) (  0) 11.07.63   
  97   1401289 Johansen,Torben Ostergren     2285 (   0) (  0) 31.08.69   
  98   1400363 Bjerring,Kai               IM 2284 (- 25) ( 17) 21.01.46   
  99   1403150 Lindestrom,Torsten            2284 (+ 15) ( 13) 31.10.64   
 100   1403095 Bekker-Jensen,David           2284 (- 24) (  5) 01.08.78   
 101   1400495 Bank Friis,Carsten            2281 (+  6) ( 14) 30.05.60   
 102   1402005 Rasmussen,Casper              2281 (-  6) (  6) 08.03.72   
 103   1402510 Lindfeldt,Jan Magnus          2280 (- 50) ( 21) 05.08.73   
 104   1406710 Pedersen,Christian Kyndel     2280 (+110) ( 19) 25.05.85   
 105   1400460 Jorgensen,Per Henrik Dorf     2280 (   0) (  0) 11.07.63   
 106   1401521 Fuglsang,Flemming             2279 (   0) (  0) 17.04.54   
 107   1401505 Hove,Esben Kjems              2279 (   0) (  0) 15.08.66   
 108   1402862 Larsen,Peter                  2277 (   0) (  0) 18.12.66   
 109   1400746 Kolvig,Bent                   2275 (   0) (  0) 28.04.33   
 110   1400754 Petersen,Finn                 2275 (   0) (  0) 28.04.40   
 111   1400886 Andreasen,Per                 2274 (- 13) ( 10) 26.09.55   
 112   1402650 Andersen,Jackie               2274 (   0) (  0) 22.07.76   
 113   1400738 Jacobsen,Bo                   2274 (   0) (  0) 12.12.48   
 114   1402633 Johansen,Morten               2272 (   0) (  0) 06.10.77   
 115   1402137 Sylvan,Jacob                  2272 (   0) (  0) 04.08.76   
 116   1402145 Palm,Nicolai                  2271 (   0) (  0) 17.04.74   
 117   1400878 Thuesen,Mogens                2271 (   0) (  0) 29.12.57   
 118   1400584 Bjertrup,Michael              2270 (   0) (  0) 28.11.66   
 119   1401084 Jaksland,Tim                  2270 (   0) (  0) 03.04.67   
 120   1401661 Krogh,Carsten                 2270 (   0) (  0) 20.02.72 
 121   1401564 Olsen,Nils Linde              2270 (   0) (  0) 23.06.60   
 122   1401092 Pedersen,Svend                2269 (- 11) (  7) 10.07.47   
 123   1400720 Hoiberg,Nina              WIM 2268 (+  5) ( 12) 17.02.56  k
 124   1404423 Hellegaard,Carsten            2268 (   0) (  0) 28.03.73   
 125   1400649 Hvenekilde,Jorgen             2267 (   0) (  0) 29.08.35   
 126   1400762 Pedersen,Finn                 2266 (   0) (  0) 29.12.64   
 127   1401599 Jorgensen,Brian               2265 (+ 14) (  9) 10.12.70   
 128   1401432 Skousen,Nikolai               2265 (+ 28) (  9) 07.06.73   
 129   1401874 Varberg,Kenneth               2265 (   0) (  9) 06.05.65   
 130   1400665 Andersen,Dan                  2265 (   0) (  0) 14.07.56   
 131   1401548 Jorgensen,Brian Jorgen        2265 (   0) (  0) 26.06.70   
 132   1400819 Pedersen,Jens Otto            2265 (   0) (  0) 24.12.44   
 133   1400410 Sorensen,Bent                 2265 (   0) (  0) 20.10.43   
 134   1401475 Nordenbaek,Jan                2264 (+ 11) (  3) 23.06.66   
 135   1401122 Kristensen,Jorgen Juul        2264 (   0) (  0) 18.07.64   
 136   1400452 Holmsgaard,Henrik             2263 (+  4) (  8) 30.01.62   
 137   1402820 Jorgensen,Jorgen              2263 (+  8) (  7) 25.11.45   
 138   1400770 Stentebjerg-Hansen,Per        2262 (   0) (  0) 06.02.61   
 139   1402790 Hansen,Ulrik Bangsbo          2260 (   0) (  0) 21.07.73   
 140   1401947 Meyer,Lars A                  2260 (   0) (  0) 05.05.63   
 141   1401459 Bogo,Soren                    2257 (   0) (  0) 06.01.68   
 142   1401785 Nielsen,Thomas Bach           2257 (   0) (  0) 05.04.69   
 143   1404199 Pedersen,Henrik Dahl          2255 (+ 18) ( 15) 01.11.76   
 144   1403281 Reuter,Filip                  2255 (   0) (  0) 13.11.71   
 145   1402013 Christiansen,Arne             2254 (   0) (  0) 04.06.53   
 146   1402846 Ligaard,Morten                2253 (   0) (  0) 16.11.74   
 147   1401866 Sobjerg,Erik                  2251 (- 24) (  7) 21.01.71   
 148   1400991 Josephsen,Niels               2250 (   0) (  0) 07.11.67   
 149   1405233 Laursen,Christopher Hofma     2250 (   0) (  0) 19.03.72   
 150   1400975 Overgaard,Christian Monra     2250 (   0) (  0) 12.10.67   
 151   1401297 Pedersen,Thomas Schou         2250 (   0) (  0) 23.12.67   
 152   1401386 Olsen,Peter Erik              2248 (+  4) (  3) 02.11.66   
 153   1402170 Elgaard,Brian K               2248 (   0) (  0) 21.01.74   
 154   1400835 Nielsen,Jorgen G              2247 (   0) (  0) 13.10.42   
 155   1401130 Andersen,Ib                   2245 (-  5) (  0) 28.10.53   
 156   1400967 Nerlov,Claus                  2245 (   0) (  0) 07.09.65   
 157   1402501 Rasmussen,Peter               2245 (   0) (  0) 02.05.73   
 158   1400827 Sorensen,Henrik            FM 2245 (   0) (  0) 09.01.45   
 159   1401572 Andersen,Kaare Vissing        2244 (- 21) (  3) 09.09.48   
 160   1403664 Rendboe,John               FM 2243 (- 16) (  7) 06.05.65   
 161   1402099 Nielsen,Rene O                2243 (   0) (  0) 12.02.61   
 162   1402889 Bank,Pelle                    2240 (   0) (  0) 13.05.71   
 163   1404180 Carstensen,Jacob              2239 (- 21) ( 14) 21.04.77   
 164   1401114 Clausen,Steen                 2238 (   0) (  0) 07.12.56   
 165   1401009 Bergmann,Jesper               2235 (   0) (  0) 09.12.55   
 166   1401157 Gallmeyer,Peter               2235 (   0) (  0) 08.03.48   
 167   1402803 Holm,Thomas                   2235 (   0) (  0) 08.07.54   
 168   1401025 Norregaard,Christoffer        2235 (   0) (  0) 10.08.50   
 169   1401700 Pedersen,Henrik B             2235 (   0) (  0) 05.09.63   
 170   1400983 Brautsch,Soren                2233 (-  7) (  7) 25.06.62   
 171   1407252 Kongsted,Cristian             2232 (  NY) (  9) 17.01.72   
 172   1405616 Christensen,Svend Ellegaa     2230 (  NY) ( 11) 02.07.66   
 173   1401696 Petersen,Peter Birk           2230 (+ 18) (  9) 04.02.45   
 174   1404105 Pedersen,Kim                  2230 (+  3) (  6) 08.07.61   
 175   1401068 Ingerslev,Age                 2230 (   0) (  0) 10.10.33   
 176   1400800 Nielsen,Poul Erik             2228 (   0) (  0) 17.05.53   
 177   1406361 Skjoldborg,Jesper             2228 (+ 31) (  0) 00.00.00   
 178   1402765 Strange,Mikkel                2228 (   0) (  0) 24.07.71   
 179   1407082 Bohlke,hristian               2227 (+  1) (  0) 04.12.83   
 180   1401440 Jakobsen,Peter                2225 (   0) (  0) 30.08.66
 181   1401939 Nielsen,Soren Holst           2225 (   0) (  0) 11.05.69   
 182   1402692 Rej,Dennis                    2225 (   0) (  0) 08.01.62   
 183   1400894 Brondum,Eric                  2224 (   0) (  0) 16.12.41   
 184   1402528 Hansen,Lars                   2224 (   0) (  0) 14.06.70   
 185   1400690 Hartung-Nielsen,Jens          2224 (   0) (  0) 28.02.52   
 186   1403753 Harholm,Jes                   2222 (+ 16) ( 10) 27.04.66   
 187   1407244 Helledie,Anders               2221 (  NY) ( 13) 19.08.84   
 188   1403532 Christensen,Thomas            2221 (   0) (  0) 15.08.72   
 189   1401670 Christiansen,Jens Jorgen      2221 (   0) (  0) 25.09.51   
 190   1400908 Bronnum,Jan                   2220 (   0) (  0) 18.08.60   
 191   1401823 Einersen,Eivind               2220 (   0) (  0) 02.05.69   
 192   1401076 Pedersen,Hans Buus            2220 (   0) (  0) 24.12.55   
 193   1402757 Sinkbaek,Aage                 2219 (   0) (  0) 12.04.44   
 194   1401017 Nilsson,Nils S                2218 (-  3) (  8) 03.01.35   
 195   1400630 Grabov,Steen                  2218 (- 26) (  6) 14.11.47   
 196   1403176 Hansen,Bjarne                 2217 (+ 20) (  5) 16.11.70   
 197   1403265 Andersen,Frank                2215 (   0) (  0) 18.03.56   
 198   1401106 Andersen,Jan Ivan             2215 (   0) (  0) 08.12.58   
 199   1403168 Hjorth,Torben                 2215 (   0) (  0) 01.01.58   
 200   1403141 Leisner,Uffe                  2215 (   0) (  0) 19.04.66   
 201   1405586 Baekgaard,Martin              2214 (+ 10) ( 24) 05.02.81   
 202   1400916 Christensen,Jan               2214 (-  8) (  7) 11.07.62   
 203   1402625 Molvig,Henrik                 2213 (-  6) (  5) 19.06.67   
 204   1403249 Stojanovski,Sandi             2212 (   0) (  0) 13.04.70   
 205   1403222 Rossen,Claus                  2210 (+ 20) ( 16) 29.09.61   
 206   1403370 Pedersen,Hans Dahl            2210 (+  2) ( 15) 21.03.48   
 207   1406701 Nielsen,Anders Bodholt        2210 (+ 76) ( 12) 09.12.83   
 208   1400932 Isaksen,Brian                 2210 (   0) (  0) 21.04.54   
 209   1401165 Kjaerbye,Michael              2210 (   0) (  0) 20.12.51   
 210   1402927 Peschardt,Soren               2210 (   0) (  0) 05.08.56   
 211   1404474 Lauritsen,Niels               2208 (   0) (  0) 26.09.45   
 212   1402722 Hansen,Poul Henrik            2207 (   0) (  0) 01.12.55   
 213   1401173 Boldt,Allan                   2205 (   0) (  0) 09.09.57   
 214   1401181 Jensen,Allan                  2205 (   0) (  0) 21.06.43   
 215   1401726 Nielsen,Lars Aaes             2205 (   0) (  0) 29.05.73   
 216   1401629 Nielsen,Tommy                 2204 (   0) (  0) 22.07.61   
 217   1404482 Schultz-Pedersen,Jesper       2203 (-  3) (  2) 16.10.56   
 218   1406035 Skow,Jannick                  2201 (- 18) (  7) 00.00.00   
 219   1406990 Kjaergaard-Jensen,Jesper      2201 (  NY) (  5) 26.01.66   
 220   1401840 Hald,Jens Erik Kofoed         2201 (   0) (  0) 10.09.57   
 221   1403605 Agergaard,Lars                2200 (   0) (  0) 21.10.63   
 222   1406345 Byrn,Carsten                  2200 (   0) (  0) 00.00.00   
 223   1402897 Kaspersen,Morten              2200 (   0) (  0) 09.01.61   
 224   1402978 Nielsen,Carsten               2200 (   0) (  0) 20.03.61   
 225   1401262 Petersen,Soren Boeck          2200 (   0) (  0) 25.06.71   
 226   1403125 Buhl,Poul                     2199 (   0) (  0) 15.11.62   
 227   1406299 Bjoerntoft,Peter              2198 (- 35) ( 14) 00.00.00   
 228   1402200 Hansen,Gunnar West            2198 (   0) (  0) 21.02.43   
 229   1402439 Nielsen,John Bauneborg        2197 (- 19) (  5) 26.06.63   
 230   1402188 Larsen,Ole                    2196 (   0) (  0) 04.06.49   
 231   1406566 Hovmoller,Kristian            2194 (+ 57) ( 14) 24.01.85   
 232   1402412 Christensen,Bo Garner         2194 (   0) (  0) 19.09.64   
 233   1401416 Alkaersig,Ole                 2193 (   0) (  0) 22.04.54   
 234   1402595 Nielsen,Jan                   2192 (   0) (  0) 14.06.67   
 235   1403923 Henriksen,Bo                  2190 (   0) (  0) 27.09.71   
 236   1403869 Lynge,Michael                 2190 (   0) (  0) 25.07.65   
 237   1407260 Nielsen,Nicholas              2189 (  NY) ( 10) 26.11.82   
 238   1405195 Maarup,Michael                2188 (+  8) (  7) 04.08.65   
 239   1407210 Andersen,Ib Hother            2187 (  NY) (  0) 04.11.64   
 240   1403672 Jepsen,Svend                  2187 (   0) (  0) 27.12.71
 241   1403389 Nielsen,Jesper Arwid          2187 (   0) (  0) 11.08.72   
 242   1403702 Jensen,Bjarke                 2185 (   0) (  0) 11.09.79   
 243   1403362 Korff,Kim                     2185 (   0) (  0) 28.09.73   
 244   1401190 Peicheva-Hansen,Evgenia   WIM 2185 (   0) (  0) 12.07.68  k
 245   1400851 Jensen,Vagn                   2183 (   0) (  0) 02.01.48   
 246   1403400 Ostergaard,Rasmus             2183 (   0) (  0) 11.03.75   
 247   1403737 Christensen,Paw               2180 (   0) (  0) 16.03.73   
 248   1404628 Larsen,Flemming Bo            2180 (   0) (  0) 22.02.65   
 249   1404393 Kristensen,Brian              2178 (   0) (  0) 18.04.66   
 250   1405144 Pedersen,Jan Rode             2177 (+ 33) ( 21) 14.01.49   
 251   1405845 Sivertsen,Palle               2177 (-  6) (  9) 19.11.43   
 252   1406744 Grubert,Christian             2177 (- 17) (  0) 04.05.76   
 253   1400401 Sogaard,Soren                 2175 (   0) (  0) 08.08.64   
 254   1404237 Jakobsen,Michael              2174 (+ 21) (  4) 04.12.68   
 255   1402471 Roder,Peter                   2174 (   0) (  0) 04.10.76   
 256   1405047 Damm,Kasper Wilken            2173 (+ 22) (  8) 07.11.77   
 257   1401637 Guindy,Esmat              WFM 2173 (   0) (  0) 03.06.72  k
 258   1404679 Kristinasson,Baldur           2173 (   0) (  0) 29.03.70   
 259   1403516 Steffensen,Torben             2172 (   0) (  0) 24.06.69   
 260   1403303 Husted,Peter                  2171 (-  5) (  7) 30.12.54   
 261   1402226 Simonsen,Jesper               2170 (   0) (  0) 05.09.64   
 262   1401513 Jensen,Jacob Bjerre           2167 (   0) (  0) 03.11.70   
 263   1401734 Madsen,Peder                  2166 (   0) (  0) 23.08.35   
 264   1402331 Nielsen,Niels-Peter           2165 (- 76) (  0) 05.04.63   
 265   1404687 Rud,Morten                    2164 (- 10) ( 15) 22.12.71   
 266   1403508 Hoiberg,Erling                2164 (+ 36) ( 14) 04.04.46   
 267   1404962 Wilton,Lars                   2164 (- 53) ( 14) 05.10.55   
 268   1403710 Christensen,John              2164 (- 26) ( 10) 27.11.56   
 269   1404148 Christensen,Stefan            2164 (-  6) (  7) 12.05.79   
 270   1402730 Pedersen,Jacob Bang           2164 (- 20) (  5) 27.05.70   
 271   1405039 Poulsen,Klaus E               2164 (   0) (  0) 07.02.61   
 272   1403915 Askgaard,Jens                 2161 (   0) (  0) 02.04.76   
 273   1406876 Jensen,Torben W               2161 (   0) (  0) 00.00.00   
 274   1405632 Rasmussen,Bo                  2160 (+ 41) (  7) 00.00.00   
 275   1406469 Larsen,Allan                  2160 (-  8) (  3) 00.00.00   
 276   1404571 Kristensen,Leif               2160 (   0) (  0) 05.08.39   
 277   1407155 Kokholm,aniel                 2159 (   0) (  0) 05.03.66   
 278   1402536 Erlandsen,Carsten             2158 (- 13) ( 11) 11.09.67   
 279   1401998 Pedersen,Bjarne               2157 (+ 10) ( 10) 25.04.65   
 280   1402021 Hansen,Lars-Henrik Bech       2156 (-  3) ( 12) 14.04.58   
 281   1402323 Tanggaard,Hans                2156 (- 27) (  5) 11.12.57   
 282   1404644 Cordes,Steffen                2155 (   0) (  0) 08.08.55   
 283   1405292 Rygaard,Mikkel                2155 (   0) (  0) 11.11.79   
 284   1406450 Smith-Jensen,Kasper           2155 (-  2) (  0) 00.00.00   
 285   1403001 Abildlund,Jens                2153 (- 11) (  5) 01.07.57   
 286   1405284 Rathlev,Jakob                 2152 (+  7) (  4) 29.12.78   
 287   1405705 Herhold,Flemming Haupt        2150 (   0) (  0) 15.08.66   
 288   1402250 Holstein,Erik                 2150 (   0) (  0) 07.05.58   
 289   1404547 Ostner,Magnus                 2150 (   0) (  0) 22.07.73   
 290   1402617 Petersen,Flemming Petri       2150 (   0) (  0) 17.06.63   
 291   1404156 Hansen,John Nyholm            2148 (   0) (  0) 28.05.62   
 292   1407015 Jensen,Henrik Tranberg        2147 (  NY) (  7) 25.04.56   
 293   1403680 Moestrup,Jorn                 2147 (-  3) (  6) 07.12.35   
 294   1403699 Skaaning,Kim                  2146 (+ 33) ( 14) 06.05.73   
 295   1404652 Bangsbro,Allan                2146 (   0) (  0) 20.01.69   
 296   1405012 Willumsen,Henrik              2144 (+ 31) (  6) 10.09.63   
 297   1404598 Vistisen,Lars                 2144 (+  2) (  2) 23.08.66   
 298   1404318 Lonborg,Morten                2144 (   0) (  0) 21.12.75   
 299   1400959 Munck Mortensen,Peter         2143 (   0) (  0) 15.12.58   
 300   1403028 Nielsen,Steffen               2143 (   0) (  0) 13.08.75
 301   1403184 Christensen,Bent              2141 (+  6) (  4) 08.07.56   
 302   1405020 Clerico,Antonio               2141 (   0) (  0) 09.06.64   
 303   1403575 Olsen,Claus                   2140 (   0) (  0) 09.07.54   
 304   1401580 Knudsen,Kristian Vinter       2138 (   0) (  0) 14.04.68   
 305   1406930 Haarup,Peter                  2136 (  NY) ( 11) 24.10.55   
 306   1403451 Jensen,Soren                  2136 (- 16) (  3) 17.07.64   
 307   1404563 Frederiksen,Henrik            2135 (   0) (  0) 21.04.64   
 308   1402641 Hansen,Kasper                 2135 (   0) (  0) 06.11.75   
 309   1402609 Norr,Michael                  2135 (   0) (  0) 30.09.68   
 310   1403591 Windelboe,Werner              2135 (   0) (  0) 08.11.61   
 311   1406329 Nohr,Finn                     2134 (- 24) (  7) 00.00.00   
 312   1405497 Lowenstein,Nicolai            2134 (-  3) (  5) 11.03.67   
 313   1405381 Jonovic,Velibor               2133 (   0) (  0) 31.07.53   
 314   1404270 Leimand,Jens Christian        2133 (   0) (  0) 11.05.77   
 315   1403192 Svane,Henrik                  2132 (   0) (  0) 02.02.57   
 316   1404164 Christensen,Jan               2131 (   0) (  0) 18.05.70   
 317   1404113 Fredericia,Louise             2130 (- 14) (  7) 07.06.70   
 318   1403842 Carlskov,Thorstein            2130 (   0) (  0) 06.12.71   
 319   1403494 Danstrup,Niels                2130 (   0) (  0) 20.08.53   
 320   1405772 Nielsen,Jan                   2130 (   0) (  0) 30.06.70   
 321   1402560 Skottrup-Jensen,Flemming      2130 (   0) (  0) 10.09.67   
 322   1405470 Skovgaard,Peter               2130 (   0) (  0) 06.04.66   
 323   1407104 Rasmussen,Uffe                2129 (   0) (  0) 06.04.80   
 324   1404660 Sorensen,Michael D            2128 (- 17) (  7) 05.04.67   
 325   1405420 Haubro,Sigfred                2128 (   0) (  0) 28.10.61   
 326   1402900 Nielsen,Jacob Woge            2127 (-  7) (  3) 29.01.60   
 327   1403257 Pedersen,Borge                2126 (-  9) (  4) 25.04.36   
 328   1406892 Nielsen,Poul Erik             2125 (- 20) (  7) 00.00.00   
 329   1403052 Andersen,Ole Bo               2125 (   0) (  0) 27.07.66   
 330   1402781 Hyldkrog,Lars                 2125 (   0) (  0) 09.05.49   
 331   1404911 Lodahl,Carsten                2125 (   0) (  0) 21.07.68   
 332   1406086 Andersen,Torben Bodskov       2124 (+ 29) (  2) 00.00.00   
 333   1402951 Hansen,Henrik Michael         2124 (   0) (  0) 27.04.66   
 334   1404520 Hejberg,Carsten               2123 (   0) (  0) 12.01.69   
 335   1404431 Jorgensen,Gert                2123 (   0) (  0) 27.11.67   
 336   1402706 Petersen,Steen                2122 (- 40) ( 15) 03.08.76   
 337   1407236 Andersen,Soren P              2122 (  NY) (  9) 05.11.67   
 338   1407279 Yssing,Klaus                  2122 (  NY) (  9) 22.02.59   
 339   1405128 Nielsen,Borge Hjerrid         2122 (   0) (  3) 18.11.43   
 340   1406221 Petersen,Steffen              2120 (   0) (  0) 00.00.00   
 341   1403397 Dongart,Dennis                2119 (-  6) (  4) 13.02.77   
 342   1404539 Jorgensen,Soren Berg          2119 (   0) (  0) 27.12.73   
 343   1404172 Larsen,Henning                2119 (   0) (  0) 12.04.48   
 344   1405977 Hansen,Rene Rauer             2118 (   0) (  0) 00.00.00   
 345   1405764 Hansen,Jorgen Peter           2117 (+ 23) ( 10) 00.00.00   
 346   1404830 Pedersen,Thomas Vils          2117 (- 21) (  8) 16.04.66   
 347   1406094 Andersen,Jimmy H              2116 (   0) (  0) 00.00.00   
 348   1406540 Dalsberg,Soeren Haa           2116 (   0) (  0) 07.07.73   
 349   1405608 Eddy,Samuel                   2115 (- 12) ( 19) 17.08.74   
 350   1402307 Christensen,Esben             2115 (   0) (  0) 07.03.70   
 351   1402587 Hansen,Sune Normann           2115 (   0) (  0) 27.05.75   
 352   1404504 Larsen,Peter M                2115 (   0) (  0) 10.04.77   
