FIDE-rating, Danmark, pr. 1/4 2001

            
 Nr. SpillerID Navn                  Titel ELO    +/-  Part. Født      
 --------------------------------------------------------------------
   1   1400010 Hansen,Curt              GM 2619 (   0) (  0) 18.09.64   
   2   1400355 Nielsen,Peter Heine      GM 2585 (   0) (  0) 24.05.73   
   3   1400037 Hansen,Lars Bo           GM 2580 (+ 10) (  9) 24.09.68   
   4   1400266 Hansen,Sune Berg         GM 2546 (   0) (  0) 21.04.71   
   5   1400185 Danielsen,Henrik         GM 2521 (   0) (  0) 21.01.66   
   6   1400070 Schandorff,Lars          GM 2518 (+  7) ( 10) 20.04.65   
   7   1400029 Larsen,Bent              GM 2487 (- 13) (  8) 04.03.35   
   8   1401491 Pedersen,Steffen         IM 2463 (   0) (  0) 27.11.74   
   9   1400045 Mortensen,Erling         IM 2440 (+  2) ( 10) 05.04.55   
  10   1400797 Kjeldsen,Jens            IM 2435 (   0) (  0) 04.05.71   
  11   1400061 Kristiansen,Jens         IM 2435 (   0) (  0) 25.05.52   
  12   1400096 Ost-Hansen,Jacob         FM 2425 (   0) (  0) 18.08.52   
  13   1400657 Pilgaard,Kim             IM 2424 (+ 11) ( 20) 14.03.67   
  14   1400053 Berg,Klaus               IM 2418 (   0) (  0) 03.05.60   
  15   1400088 Rasmussen,Karsten        IM 2415 (+  5) (  0) 16.10.65   
  16   1400312 Borge,Nikolaj            IM 2409 (   0) (  0) 02.03.71   
  17   1400150 Sorensen,Jan             IM 2405 (+  5) (  0) 14.01.70   
  18   1400100 Hoi,Carsten              IM 2404 (-  4) ( 10) 16.01.57   
  19   1400282 Jelling,Erik             IM 2400 (   0) (  0) 22.10.64   
  20   1400118 Pedersen,Erik            IM 2400 (   0) (  0) 11.09.58   
  21   1400207 Jakobsen,Ole             IM 2399 (   0) (  0) 19.10.42   
  22   1400517 Norgaard,Jesper          FM 2398 (   0) (  0) 05.03.63   
  23   1400142 Fries-Nielsen,Jens Ove   IM 2390 (   0) (  0) 23.02.60   
  24   1400347 Holst,Allan                 2390 (   0) (  0) 10.04.72   
  25   1400274 Hutters,Tomas            IM 2390 (   0) (  0) 19.12.69   
  26   1401408 Boe,Mads                 FM 2389 (   0) (  0) 06.01.68   
  27   1400231 Kristensen,Bjarke        IM 2387 (+  2) (  9) 09.04.56   
  28   1400320 Fries-Nielsen,Niels Jor     2383 (   0) (  0) 03.03.58   
  29   1400177 Bjerre,Troels               2380 (   0) (  0) 16.08.47   
  30   1400126 Fedder,Steen             IM 2380 (   0) (  0) 14.06.51   
  31   1402366 Borbjerggaard,Lars       IM 2375 (   0) (  0) 28.01.74   
  32   1400673 Christensen,Tobias       IM 2371 (   0) (  0) 07.02.71   
  33   1406809 Kristensen,Leif          IM 2371 (   0) (  0) 13.04.57   
  34   1400223 Rath,Ulrik               FM 2370 (   0) (  0) 25.12.46   
  35   1401378 Antonsen,Mikkel          IM 2368 (-  9) ( 10) 27.05.73   
  36   1401815 Aagaard,Jacob            IM 2367 (-  7) (  9) 31.07.73   
  37   1401530 Greger,Roland               2365 (   0) (  0) 13.06.68   
  38   1400568 Nielsen,Uffe V           IM 2365 (   0) (  0) 06.09.70   
  39   1403613 Bekker-Jensen,Simon      IM 2363 (-  5) ( 10) 17.02.80   
  40   1402447 Jakobsen,Lars Veno       FM 2363 (   0) (  0) 05.11.70   
  41   1400193 Hamann,Svend             IM 2360 (   0) (  0) 08.10.40   
  42   1400134 Brinck-Claussen,Bjorn    IM 2359 (   0) ( 10) 29.01.42   
  43   1402153 Bentzen,Eric                2357 (   0) (  0) 19.06.55   
  44   1400711 Ochsner,Thomas              2355 (   0) (  0) 01.04.65   
  45   1402340 Pedersen,Nicolai Vester     2355 (   0) (  0) 27.06.77   
  46   1400258 Hansen,Mads Smith           2350 (   0) (  0) 06.01.69   
  47   1404210 Skytte,Rasmus            FM 2343 (-  9) ( 27) 12.07.80   
  48   1400240 Sloth,Jorn               FM 2340 (   0) (  0) 05.09.44   
  49   1400541 Sorensen,Torben             2340 (   0) (  0) 31.01.63   
  50   1401963 Pedersen,Jan                2339 (+  8) (  0) 29.04.71   
  51   1400304 Holm,Sejer                  2335 (   0) (  0) 10.08.39   
  52   1400339 Kolbak,Jens                 2335 (   0) (  0) 03.02.45   
  53   1401955 Larsen,Olav Dalsgaard       2335 (   0) (  0) 26.03.58   
  54   1400860 Olesen,Martin            IM 2335 (   0) (  0) 14.03.65   
  55   1400436 Schmidt,Kresten             2335 (   0) (  0) 19.08.57   
  56   1404016 El-Kher,Henrik              2331 (- 41) ( 19) 06.09.82   
  57   1400703 Larsen,Steen Skovlund       2331 (   0) (  0) 21.08.67   
  58   1402510 Lindfeldt,Jan Magnus        2330 (   0) (  0) 05.08.73   
  59   1400509 Knudsen,Per              FM 2329 (   0) (  0) 30.04.59   
  60   1402161 Pedersen,Daniel Vesterb  FM 2327 (   0) (  0) 16.03.75   
  61   1400215 Kroll,Ove                   2325 (   0) (  0) 09.10.52   
  62   1400380 Rosell,Kaj                  2325 (   0) (  0) 09.05.47   
  63   1401750 Tatari,Ejnar Amir           2325 (   0) (  0) 26.12.67   
  64   1400398 Iskov,Gert               IM 2320 (   0) (  0) 28.07.48   
  65   1400533 Poulsen,Allan            FM 2320 (   0) (  0) 19.06.48   
  66   1400428 Moller,Lars                 2315 (   0) (  0) 00.00.00   
  67   1401033 Rewitz,Poul                 2311 (   0) (  0) 08.10.62   
  68   1403893 Bromann,Thorbjorn        FM 2310 (+ 33) ( 16) 27.04.79   
  69   1402773 Meyling,Morten              2310 (   0) (  0) 00.00.00   
  70   1400479 Norby,Peter H               2310 (   0) (  0) 28.06.40   
  71   1400487 Reinert,Mads                2310 (   0) (  0) 08.11.58   
  72   1400363 Bjerring,Kai             IM 2309 (-  2) ( 10) 21.01.46   
  73   1403095 Bekker-Jensen,David         2308 (   0) ( 10) 01.08.78   
  74   1405853 Palo,Davor                  2305 (+ 59) ( 28) 02.11.85   
  75   1400525 Pedersen,Karl               2305 (   0) (  0) 27.09.40   
  76   1400614 Rosenlund,Thorbjorn         2305 (   0) (  0) 18.06.51   
  77   1404288 Larsen,Karsten              2304 (   0) (  0) 31.12.67   
  78   1400444 Hansen,Carsten           FM 2301 (   0) (  0) 22.11.71   
  79   1400940 Kristensen,Kaare            2300 (   0) (  0) 26.06.65   
  80   1400550 Moe,Mogens               FM 2300 (   0) (  0) 13.03.44   
  81   1400576 Riis,Soren                  2300 (   0) (  0) 30.07.57   
  82   1406000 Rasmussen,Allan Stig        2297 (+ 44) ( 41) 00.00.00   
  83   1401351 Hirtsgaard,Niels            2295 (   0) (  0) 04.03.55   
  84   1400592 Jensen,Rene                 2295 (   0) (  0) 31.10.62   
  85   1403524 Matthiesen,Arne             2295 (   0) (  0) 28.05.76   
  86   1400681 Hansen,Soren Bech        FM 2294 (   0) (  0) 16.01.67   
  87   1400606 Ostergaard,Jens             2293 (   0) (  0) 11.09.68   
  88   1400622 Bang,Erik                   2290 (   0) (  0) 25.10.44   
  89   1403656 Bove Quist,Viggo            2290 (   0) (  0) 25.02.49   
  90   1403648 Jorgensen,Michael           2290 (   0) (  0) 05.08.65   
  91   1401360 Light,Bjarne                2290 (   0) (  0) 26.05.64   
  92   1406795 Christensen,Niels           2289 (   0) (  0) 20.06.71   
  93   1402005 Rasmussen,Casper            2287 (- 16) ( 17) 08.03.72   
  94   1400886 Andreasen,Per               2287 (-  6) (  7) 26.09.55   
  95   1400290 Bang,Andreas             FM 2287 (   0) (  0) 08.08.65   
  96   1404067 Matthiesen,Martin           2285 (- 38) (  9) 09.12.73   
  97   1402056 Christensen,Lasse           2285 (   0) (  0) 01.11.66   
  98   1402420 Hartvig,Ove Weiss        FM 2285 (   0) (  0) 11.07.63   
  99   1401289 Johansen,Torben Ostergr     2285 (   0) (  0) 31.08.69   
 100   1400460 Jorgensen,Per Henrik Do     2280 (   0) (  0) 11.07.63   
 101   1401092 Pedersen,Svend              2280 (   0) (  0) 10.07.47   
 102   1401521 Fuglsang,Flemming           2279 (   0) (  0) 17.04.54   
 103   1401505 Hove,Esben Kjems            2279 (   0) (  0) 15.08.66   
 104   1402862 Larsen,Peter                2277 (   0) (  0) 18.12.66   
 105   1400495 Bank Friis,Carsten          2275 (   0) (  0) 30.05.60   
 106   1400746 Kolvig,Bent                 2275 (   0) (  0) 28.04.33   
 107   1400754 Petersen,Finn               2275 (   0) (  0) 28.04.40   
 108   1401866 Sobjerg,Erik                2275 (   0) (  0) 21.01.71   
 109   1402650 Andersen,Jackie             2274 (   0) (  0) 22.07.76   
 110   1400738 Jacobsen,Bo                 2274 (   0) (  0) 12.12.48   
 111   1402633 Johansen,Morten             2272 (   0) (  0) 06.10.77   
 112   1402137 Sylvan,Jacob                2272 (   0) (  0) 04.08.76   
 113   1402145 Palm,Nicolai                2271 (   0) (  0) 17.04.74   
 114   1400878 Thuesen,Mogens              2271 (   0) (  0) 29.12.57   
 115   1400584 Bjertrup,Michael            2270 (   0) (  0) 28.11.66   
 116   1401084 Jaksland,Tim                2270 (   0) (  0) 03.04.67   
 117   1401661 Krogh,Carsten               2270 (   0) (  0) 20.02.72   
 118   1401564 Olsen,Nils Linde            2270 (   0) (  0) 23.06.60   
 119   1405454 Lund,Esben                  2269 (+  8) (  9) 30.10.76   
 120   1403150 Lindestrom,Torsten          2269 (   0) (  0) 31.10.64   
 121   1404423 Hellegaard,Carsten          2268 (   0) (  0) 28.03.73   
 122   1401890 Lauridsen,Jesper Morck      2267 (- 12) ( 22) 01.08.73   
 123   1400649 Hvenekilde,Jorgen           2267 (+  7) (  8) 29.08.35   
 124   1400762 Pedersen,Finn               2266 (   0) (  0) 29.12.64   
 125   1400665 Andersen,Dan                2265 (   0) (  0) 14.07.56   
 126   1401572 Andersen,Kaare Vissing      2265 (   0) (  0) 09.09.48   
 127   1401548 Jorgensen,Brian Jorgen      2265 (   0) (  0) 26.06.70   
 128   1400819 Pedersen,Jens Otto          2265 (   0) (  0) 24.12.44   
 129   1400410 Sorensen,Bent               2265 (   0) (  0) 20.10.43   
 130   1401874 Varberg,Kenneth             2265 (   0) (  0) 06.05.65   
 131   1401122 Kristensen,Jorgen Juul      2264 (   0) (  0) 18.07.64   
 132   1400720 Hoiberg,Nina            WIM 2263 (   0) (  0) 17.02.56  k
 133   1400770 Stentebjerg-Hansen,Per      2262 (   0) (  0) 06.02.61   
 134   1404180 Carstensen,Jacob            2260 (+ 14) (  9) 21.04.77   
 135   1402790 Hansen,Ulrik Bangsbo        2260 (   0) (  0) 21.07.73   
 136   1401947 Meyer,Lars A                2260 (   0) (  0) 05.05.63   
 137   1400452 Holmsgaard,Henrik           2259 (   0) (  0) 30.01.62   
 138   1403664 Rendboe,John             FM 2259 (   0) (  0) 06.05.65   
 139   1401459 Bogo,Soren                  2257 (   0) (  0) 06.01.68   
 140   1401785 Nielsen,Thomas Bach         2257 (   0) (  0) 05.04.69   
 141   1402820 Jorgensen,Jorgen            2255 (   0) (  0) 25.11.45   
 142   1403281 Reuter,Filip                2255 (   0) (  0) 13.11.71   
 143   1402013 Christiansen,Arne           2254 (   0) (  0) 04.06.53   
 144   1402846 Ligaard,Morten              2253 (   0) (  0) 16.11.74   
 145   1401475 Nordenbaek,Jan              2253 (   0) (  0) 23.06.66   
 146   1401599 Jorgensen,Brian             2251 (- 22) (  6) 10.12.70   
 147   1401130 Andersen,Ib                 2250 (   0) (  0) 28.10.53   
 148   1400991 Josephsen,Niels             2250 (   0) (  0) 07.11.67   
 149   1405233 Laursen,Christopher Hof     2250 (   0) (  0) 19.03.72   
 150   1400975 Overgaard,Christian Mon     2250 (   0) (  0) 12.10.67   
 151   1401297 Pedersen,Thomas Schou       2250 (   0) (  0) 23.12.67   
 152   1402170 Elgaard,Brian K             2248 (   0) (  0) 21.01.74   
 153   1403770 Nielsen,Max                 2247 (   0) (  2) 20.04.72   
 154   1400835 Nielsen,Jorgen G            2247 (   0) (  0) 13.10.42   
 155   1400967 Nerlov,Claus                2245 (   0) (  0) 07.09.65   
 156   1402501 Rasmussen,Peter             2245 (   0) (  0) 02.05.73   
 157   1400827 Sorensen,Henrik          FM 2245 (   0) (  0) 09.01.45   
 158   1400630 Grabov,Steen                2244 (   0) (  0) 14.11.47   
 159   1401386 Olsen,Peter Erik            2244 (   0) (  0) 02.11.66   
 160   1402099 Nielsen,Rene O              2243 (   0) (  0) 12.02.61   
 161   1402331 Nielsen,Niels-Peter         2241 (+ 76) (  9) 05.04.63   
 162   1402889 Bank,Pelle                  2240 (   0) (  0) 13.05.71   
 163   1400983 Brautsch,Soren              2240 (   0) (  0) 25.06.62   
 164   1401114 Clausen,Steen               2238 (   0) (  0) 07.12.56   
 165   1404199 Pedersen,Henrik Dahl        2237 (   0) (  0) 01.11.76   
 166   1401432 Skousen,Nikolai             2237 (   0) (  0) 07.06.73   
 167   1401009 Bergmann,Jesper             2235 (   0) (  0) 09.12.55   
 168   1401157 Gallmeyer,Peter             2235 (   0) (  0) 08.03.48   
 169   1402803 Holm,Thomas                 2235 (   0) (  0) 08.07.54   
 170   1401025 Norregaard,Christoffer      2235 (   0) (  0) 10.08.50   
 171   1401700 Pedersen,Henrik B           2235 (   0) (  0) 05.09.63   
 172   1406299 Bjoerntoft,Peter            2233 (   0) (  0) 00.00.00   
 173   1401068 Ingerslev,Age               2230 (   0) (  0) 10.10.33   
 174   1400800 Nielsen,Poul Erik           2228 (   0) (  0) 17.05.53   
 175   1402765 Strange,Mikkel              2228 (   0) (  0) 24.07.71   
 176   1404105 Pedersen,Kim                2227 (   0) (  0) 08.07.61   
 177   1407082 Boehlke,hristian            2226 (  NY) ( 10) 04.12.83   
 178   1401440 Jakobsen,Peter              2225 (   0) (  0) 30.08.66   
 179   1401939 Nielsen,Soren Holst         2225 (   0) (  0) 11.05.69   
 180   1402692 Rej,Dennis                  2225 (   0) (  0) 08.01.62   
 181   1400894 Brondum,Eric                2224 (-  6) (  7) 16.12.41   
 182   1402528 Hansen,Lars                 2224 (   0) (  0) 14.06.70   
 183   1400690 Hartung-Nielsen,Jens        2224 (   0) (  0) 28.02.52   
 184   1400916 Christensen,Jan             2222 (   0) (  0) 11.07.62   
 185   1401017 Nilsson,Nils S              2221 (+  7) (  7) 03.01.35   
 186   1403532 Christensen,Thomas          2221 (   0) (  0) 15.08.72   
 187   1401670 Christiansen,Jens Jorge     2221 (   0) (  0) 25.09.51   
 188   1400908 Bronnum,Jan                 2220 (   0) (  0) 18.08.60   
 189   1401823 Einersen,Eivind             2220 (   0) (  0) 02.05.69   
 190   1401076 Pedersen,Hans Buus          2220 (   0) (  0) 24.12.55   
 191   1402625 Molvig,Henrik               2219 (-  5) (  8) 19.06.67   
 192   1402757 Sinkbaek,Aage               2219 (   0) (  0) 12.04.44   
 193   1406035 Skow,Jannick                2219 (   0) (  0) 00.00.00   
 194   1404962 Wilton,Lars                 2217 (   0) (  0) 05.10.55   
 195   1402439 Nielsen,John Bauneborg      2216 (   0) (  0) 26.06.63   
 196   1403265 Andersen,Frank              2215 (   0) (  0) 18.03.56   
 197   1401106 Andersen,Jan Ivan           2215 (   0) (  0) 08.12.58   
 198   1403168 Hjorth,Torben               2215 (   0) (  0) 01.01.58   
 199   1403141 Leisner,Uffe                2215 (   0) (  0) 19.04.66   
 200   1401696 Petersen,Peter Birk         2212 (   0) (  0) 04.02.45   
 201   1403249 Stojanovski,Sandi           2212 (   0) (  0) 13.04.70   
 202   1401149 Buch,Ole                    2210 (   0) (  0) 07.09.40   
 203   1400932 Isaksen,Brian               2210 (   0) (  0) 21.04.54   
 204   1401165 Kjaerbye,Michael            2210 (   0) (  0) 20.12.51   
 205   1402927 Peschardt,Soren             2210 (   0) (  0) 05.08.56   
 206   1404474 Lauritsen,Niels             2208 (   0) (  0) 26.09.45   
 207   1403370 Pedersen,Hans Dahl          2208 (   0) (  0) 21.03.48   
 208   1402722 Hansen,Poul Henrik          2207 (   0) (  0) 01.12.55   
 209   1404482 Schultz-Pedersen,Jesper     2206 (-  9) (  7) 16.10.56   
 210   1403753 Harholm,Jes                 2206 (   0) (  0) 27.04.66   
 211   1401173 Boldt,Allan                 2205 (   0) (  0) 09.09.57   
 212   1401181 Jensen,Allan                2205 (   0) (  0) 21.06.43   
 213   1401726 Nielsen,Lars Aaes           2205 (   0) (  0) 29.05.73   
 214   1405586 Baekgaard,Martin            2204 (-  3) ( 14) 05.02.81   
 215   1401629 Nielsen,Tommy               2204 (   0) (  0) 22.07.61   
 216   1401840 Hald,Jens Erik Kofoed       2201 (   0) (  0) 10.09.57   
 217   1403605 Agergaard,Lars              2200 (   0) (  0) 21.10.63   
 218   1406345 Byrn,Carsten                2200 (   0) (  0) 00.00.00   
 219   1402897 Kaspersen,Morten            2200 (   0) (  0) 09.01.61   
 220   1402978 Nielsen,Carsten             2200 (   0) (  0) 20.03.61   
 221   1401262 Petersen,Soren Boeck        2200 (   0) (  0) 25.06.71   
 222   1403125 Buhl,Poul                   2199 (   0) (  0) 15.11.62   
 223   1402200 Hansen,Gunnar West          2198 (   0) (  0) 21.02.43   
 224   1403176 Hansen,Bjarne               2197 (   0) (  0) 16.11.70   
 225   1406361 Skjoldborg,Jesper           2197 (   0) (  0) 00.00.00   
 226   1402188 Larsen,Ole                  2196 (   0) (  0) 04.06.49   
 227   1406744 Grubert,Christian           2194 (+ 24) (  8) 04.05.76   
 228   1402412 Christensen,Bo Garner       2194 (   0) (  0) 19.09.64   
 229   1401416 Alkaersig,Ole               2193 (   0) (  0) 22.04.54   
 230   1402595 Nielsen,Jan                 2192 (   0) (  0) 14.06.67   
 231   1403222 Rossen,Claus                2190 (- 18) (  4) 29.09.61   
 232   1403710 Christensen,John            2190 (   0) (  0) 27.11.56   
 233   1403923 Henriksen,Bo                2190 (   0) (  0) 27.09.71   
 234   1403869 Lynge,Michael               2190 (   0) (  0) 25.07.65   
 235   1403672 Jepsen,Svend                2187 (   0) (  0) 27.12.71   
 236   1403389 Nielsen,Jesper Arwid        2187 (   0) (  0) 11.08.72   
 237   1403702 Jensen,Bjarke               2185 (   0) (  0) 11.09.79   
 238   1403362 Korff,Kim                   2185 (   0) (  0) 28.09.73   
 239   1401190 Peicheva-Hansen,Evgenia WIM 2185 (   0) (  0) 12.07.68  k
 240   1402730 Pedersen,Jacob Bang         2184 (   0) (  0) 27.05.70   
 241   1400851 Jensen,Vagn                 2183 (   0) (  0) 02.01.48   
 242   1403400 Ostergaard,Rasmus           2183 (   0) (  0) 11.03.75   
 243   1405845 Sivertsen,Palle             2183 (   0) (  0) 19.11.43   
 244   1402323 Tanggaard,Hans              2183 (   0) (  0) 11.12.57   
 245   1403737 Christensen,Paw             2180 (   0) (  0) 16.03.73   
 246   1404628 Larsen,Flemming Bo          2180 (   0) (  0) 22.02.65   
 247   1405195 Maarup,Michael              2180 (   0) (  0) 04.08.65   
 248   1404393 Kristensen,Brian            2178 (   0) (  0) 18.04.66   
 249   1403303 Husted,Peter                2176 (   0) (  0) 30.12.54   
 250   1400401 Sogaard,Soren               2175 (   0) (  0) 08.08.64   
 251   1402471 Roder,Peter                 2174 (+  6) ( 13) 04.10.76   
 252   1404687 Rud,Morten                  2174 (   0) (  0) 22.12.71   
 253   1404679 Kristinasson,Baldur         2173 (- 14) (  3) 29.03.70   
 254   1401637 Guindy,Esmat            WFM 2173 (   0) (  0) 03.06.72  k
 255   1403516 Steffensen,Torben           2172 (   0) (  0) 24.06.69   
 256   1402536 Erlandsen,Carsten           2171 (-  4) (  5) 11.09.67   
 257   1406710 Pedersen,Christian K        2170 (- 36) (  8) 25.05.85   
 258   1404148 Christensen,Stefan          2170 (-  6) (  7) 12.05.79   
 259   1402226 Simonsen,Jesper             2170 (   0) (  0) 05.09.64   
 260   1406469 Larsen,Allan                2168 (   0) (  0) 00.00.00   
 261   1401513 Jensen,Jacob Bjerre         2167 (   0) (  0) 03.11.70   
 262   1401734 Madsen,Peder                2166 (   0) (  0) 23.08.35   
 263   1403001 Abildlund,Jens              2164 (   0) (  0) 01.07.57   
 264   1405039 Poulsen,Klaus E             2164 (   0) (  0) 07.02.61   
 265   1402706 Petersen,Steen              2162 (   0) (  2) 03.08.76   
 266   1403915 Askgaard,Jens               2161 (   0) (  0) 02.04.76   
 267   1406876 Jensen,Torben W             2161 (   0) (  0) 00.00.00   
 268   1404571 Kristensen,Leif             2160 (   0) (  0) 05.08.39   
 269   1407155 Kokholm,Daniel              2159 (  NY) ( 11) 05.03.66   
 270   1402021 Hansen,Lars-Henrik Bech     2159 (   0) (  0) 14.04.58   
 271   1406329 Nohr,Finn                   2158 (   0) (  0) 00.00.00   
 272   1406450 Smith-Jensen,Kasper         2157 (  NY) (  0) 00.00.00   
 273   1404644 Cordes,Steffen              2155 (   0) (  0) 08.08.55   
 274   1405292 Rygaard,Mikkel              2155 (   0) (  0) 11.11.79   
 275   1404237 Jakobsen,Michael            2153 (   0) (  0) 04.12.68   
 276   1403451 Jensen,Soren                2152 (   0) (  0) 17.07.64   
 277   1407090 Smith-Jensen,asper          2151 (  NY) (  9) 00.00.00   
 278   1405047 Damm,Kasper Wilken          2151 (   0) (  0) 07.11.77   
 279   1405705 Herhold,Flemming Haupt      2150 (   0) (  0) 15.08.66   
 280   1402250 Holstein,Erik               2150 (   0) (  0) 07.05.58   
 281   1403680 Moestrup,Jorn               2150 (   0) (  0) 07.12.35   
 282   1404547 Ostner,Magnus               2150 (   0) (  0) 22.07.73   
 283   1402617 Petersen,Flemming Petri     2150 (   0) (  0) 17.06.63   
 284   1404156 Hansen,John Nyholm          2148 (   0) (  0) 28.05.62   
 285   1401998 Pedersen,Bjarne             2147 (   0) (  0) 25.04.65   
 286   1404652 Bangsbro,Allan              2146 (   0) (  0) 20.01.69   
 287   1406892 Nielsen,Poul Erik           2145 (   0) (  0) 00.00.00   
 288   1405284 Rathlev,Jakob               2145 (   0) (  0) 29.12.78   
 289   1404660 Sorensen,Michael D          2145 (   0) (  0) 05.04.67   
 290   1404318 Lonborg,Morten              2144 (-  3) (  4) 21.12.75   
 291   1404113 Fredericia,Louise           2144 (   0) (  0) 07.06.70   
 292   1405144 Pedersen,Jan Rode           2144 (   0) (  0) 14.01.49   
 293   1400959 Munck Mortensen,Peter       2143 (   0) (  0) 15.12.58   
 294   1403028 Nielsen,Steffen             2143 (   0) (  0) 13.08.75   
 295   1404598 Vistisen,Lars               2142 (   0) (  0) 23.08.66   
 296   1405020 Clerico,Antonio             2141 (   0) (  0) 09.06.64   
 297   1403575 Olsen,Claus                 2140 (   0) (  0) 09.07.54   
 298   1401580 Knudsen,Kristian Vinter     2138 (   0) (  0) 14.04.68   
 299   1404830 Pedersen,Thomas Vils        2138 (   0) (  0) 16.04.66   
 300   1406167 Jessen,Simon Pind           2137 (+ 11) (  6) 17.05.78   
 301   1406566 Hovmoller,Kristian          2137 (-  6) (  5) 24.01.85   
 302   1405497 Lowenstein,Nicolai          2137 (   0) (  0) 11.03.67   
 303   1403184 Christensen,Bent            2135 (   0) (  0) 08.07.56   
 304   1404563 Frederiksen,Henrik          2135 (   0) (  0) 21.04.64   
 305   1402641 Hansen,Kasper               2135 (   0) (  0) 06.11.75   
 306   1402609 Norr,Michael                2135 (   0) (  0) 30.09.68   
 307   1403257 Pedersen,Borge              2135 (   0) (  0) 25.04.36   
 308   1403591 Windelboe,Werner            2135 (   0) (  0) 08.11.61   
 309   1406701 Nielsen,Anders B            2134 (  NY) ( 16) 09.12.83   
 310   1407139 Tolstrup,homas              2134 (  NY) ( 10) 01.05.52   
 311   1402900 Nielsen,Jacob Woge          2134 (   0) (  0) 29.01.60   
 312   1405381 Jonovic,Velibor             2133 (   0) (  0) 31.07.53   
 313   1404270 Leimand,Jens Christian      2133 (   0) (  0) 11.05.77   
 314   1403192 Svane,Henrik                2132 (   0) (  0) 02.02.57   
 315   1404164 Christensen,Jan             2131 (-  8) (  5) 18.05.70   
 316   1403842 Carlskov,Thorstein          2130 (   0) (  0) 06.12.71   
 317   1403494 Danstrup,Niels              2130 (   0) (  0) 20.08.53   
 318   1405772 Nielsen,Jan                 2130 (   0) (  0) 30.06.70   
 319   1402560 Skottrup-Jensen,Flemmin     2130 (   0) (  0) 10.09.67   
 320   1405470 Skovgaard,Peter             2130 (   0) (  0) 06.04.66   
 321   1407104 Rasmussen,ffe               2129 (  NY) ( 11) 06.04.80   
 322   1405420 Haubro,Sigfred              2128 (   0) (  0) 28.10.61   
 323   1403508 Hoiberg,Erling              2128 (   0) (  0) 04.04.46   
 324   1405608 Eddy,Samuel                 2127 (- 38) (  0) 17.08.74   
 325   1403397 Dongart,Dennis              2125 (- 13) (  5) 13.02.77   
 326   1403052 Andersen,Ole Bo             2125 (   0) (  0) 27.07.66   
 327   1402781 Hyldkrog,Lars               2125 (   0) (  0) 09.05.49   
 328   1404911 Lodahl,Carsten              2125 (   0) (  0) 21.07.68   
 329   1402951 Hansen,Henrik Michael       2124 (+  5) (  4) 27.04.66   
 330   1404520 Hejberg,Carsten             2123 (   0) (  0) 12.01.69   
 331   1404431 Jorgensen,Gert              2123 (   0) (  0) 27.11.67   
 332   1405799 Vang,Frank                  2123 (   0) (  0) 29.07.66   
 333   1405128 Nielsen,Borge Hjerrid       2122 (-  3) (  2) 18.11.43   
 334   1406221 Petersen,Steffen            2120 (+  4) (  3) 00.00.00   
 335   1404539 Jorgensen,Soren Berg        2119 (   0) (  0) 27.12.73   
 336   1404172 Larsen,Henning              2119 (   0) (  0) 12.04.48   
 337   1405632 Rasmussen,Bo                2119 (   0) (  0) 00.00.00   
 338   1405977 Hansen,Rene Rauer           2118 (   0) (  0) 00.00.00   
 339   1405667 Jacobsen,Christian K        2117 (   0) (  0) 20.01.71   
 340   1406540 Dalsberg,Soeren Haa         2116 (- 22) (  9) 07.07.73   
 341   1406094 Andersen,Jimmy H            2116 (   0) (  0) 00.00.00   
 342   1406027 Grotkjaer,Thomas            2116 (   0) (  0) 00.00.00   
 343   1402307 Christensen,Esben           2115 (   0) (  0) 07.03.70   
 344   1402587 Hansen,Sune Normann         2115 (   0) (  0) 27.05.75   
 345   1404504 Larsen,Peter M              2115 (   0) (  0) 10.04.77   
 346   1406280 Nielsen,Tom Krogh           2115 (   0) (  0) 00.00.00   
 347   1404326 Larsen,Pelle O              2114 (   0) (  0) 30.06.75   
 348   1403117 Madsen,Hans-Henrik          2114 (   0) (  0) 07.05.66   
 349   1403699 Skaaning,Kim                2113 (   0) (  0) 06.05.73   
 350   1405012 Willumsen,Henrik            2113 (   0) (  0) 10.09.63   
 351   1402242 Nielsen,Carsten Juul        2112 (-  5) (  2) 16.08.45   
 352   1405500 Poulsen,Kent                2111 (   0) (  0) 08.03.57   
 353   1402749 Kimose,Allan                2110 (   0) (  0) 30.04.65   
 354   1403974 Moller,Henning              2110 (   0) (  0) 26.06.34   
 355   1405527 Poulsen,Kim Hjort           2110 (   0) (  0) 17.01.71   
 356   1407074 Andersen,om Juul            2109 (  NY) (  9) 00.00.00   
 357   1403133 Andersen,Erik               2109 (   0) (  0) 12.10.67   
 358   1404881 Pallesen,Jacob              2108 (   0) (  0) 06.07.73   
 359   1404709 Laursen,Niels Norskov       2107 (+ 28) (  9) 03.09.77   
