FIDE-rating, Danmark, pr. 1/1 2001

            
 Elo-ratingliste pr. 1. januar 2001                 

 Nr. SpillerID Navn                  Titel LK  ELO    +/-  Part. Født      
-------------------------------------------------------------------------
   1   1400010 Hansen,Curt              GM DEN 2619 (+  6) ( 13) 18.09.64   
   2   1400355 Nielsen,Peter Heine      GM DEN 2585 (+  7) ( 11) 24.05.73   
   3   1400037 Hansen,Lars Bo           GM DEN 2570 (+  8) ( 11) 24.09.68   
   4   1400266 Hansen,Sune Berg         GM DEN 2546 (+  1) ( 12) 21.04.71   
   5   1400185 Danielsen,Henrik         GM DEN 2521 (+  2) (  9) 21.01.66   
   6   1400070 Schandorff,Lars          GM DEN 2511 (-  9) ( 18) 20.04.65   
   7   1400029 Larsen,Bent              GM DEN 2500 (   0) (  0) 04.03.35   
   8   1401491 Pedersen,Steffen         IM DEN 2463 (-  1) ( 12) 27.11.74   
   9   1400045 Mortensen,Erling         IM DEN 2438 (   0) (  0) 05.04.55   
  10   1400797 Kjeldsen,Jens            IM DEN 2435 (   0) (  0) 04.05.71   
  11   1400061 Kristiansen,Jens         IM DEN 2435 (   0) (  0) 25.05.52   
  12   1400096 Ost-Hansen,Jacob         FM DEN 2425 (   0) (  0) 18.08.52   
  13   1400053 Berg,Klaus               IM DEN 2418 (+  3) (  6) 03.05.60   
  14   1400657 Pilgaard,Kim             IM DEN 2413 (+  2) (  7) 14.03.67   
  15   1400088 Rasmussen,Karsten        IM DEN 2410 (-  7) ( 11) 16.10.65   
  16   1400312 Borge,Nikolaj            IM DEN 2409 (   0) (  0) 02.03.71   
  17   1400100 Hoi,Carsten              IM DEN 2408 (   0) (  0) 16.01.57   
  18   1400150 Sorensen,Jan             IM DEN 2400 (+  1) ( 11) 14.01.70   
  19   1400282 Jelling,Erik             IM DEN 2400 (   0) (  0) 22.10.64   
  20   1400118 Pedersen,Erik            IM DEN 2400 (   0) (  0) 11.09.58   
  21   1400207 Jakobsen,Ole             IM DEN 2399 (-  4) (  0) 19.10.42   
  22   1400517 Norgaard,Jesper          FM DEN 2398 (   0) (  0) 05.03.63   
  23   1400142 Fries-Nielsen,Jens Ove   IM DEN 2390 (- 23) ( 13) 23.02.60   
  24   1400347 Holst,Allan                 DEN 2390 (-  4) (  7) 10.04.72   
  25   1400274 Hutters,Tomas            IM DEN 2390 (   0) (  0) 19.12.69   
  26   1401408 Boe,Mads                 FM DEN 2389 (   0) (  0) 06.01.68   
  27   1400231 Kristensen,Bjarke        IM DEN 2385 (   0) (  0) 09.04.56   
  28   1400320 Fries-Nielsen,Niels Jor     DEN 2383 (-  7) (  7) 03.03.58   
  29   1400177 Bjerre,Troels               DEN 2380 (   0) (  0) 16.08.47   
  30   1400126 Fedder,Steen             IM DEN 2380 (   0) (  0) 14.06.51   
  31   1401378 Antonsen,Mikkel          IM DEN 2377 (   0) (  0) 27.05.73   
  32   1402366 Borbjerggaard,Lars       IM DEN 2375 (-  3) (  9) 28.01.74   
  33   1401815 Aagaard,Jacob            IM DEN 2374 (- 15) ( 18) 31.07.73   
  34   1404016 El-Kher,Henrik              DEN 2372 (-  2) (  5) 06.09.82   
  35   1400673 Christensen,Tobias       IM DEN 2371 (   0) (  0) 07.02.71   
  36   1406809 Kristensen,Leif          IM DEN 2371 (  NY) (  0) 13.04.57   
  37   1400223 Rath,Ulrik               FM DEN 2370 (   0) (  0) 25.12.46   
  38   1403613 Bekker-Jensen,Simon      IM DEN 2368 (- 20) ( 10) 17.02.80   
  39   1401530 Greger,Roland               DEN 2365 (   0) (  0) 13.06.68   
  40   1400568 Nielsen,Uffe V           IM DEN 2365 (   0) (  0) 06.09.70   
  41   1402447 Jakobsen,Lars Veno          DEN 2363 (+ 10) (  7) 05.11.70   
  42   1400193 Hamann,Svend             IM DEN 2360 (   0) (  0) 08.10.40   
  43   1400134 Brinck-Claussen,Bjorn    IM DEN 2359 (   0) (  0) 29.01.42   
  44   1402153 Bentzen,Eric                DEN 2357 (   0) (  0) 19.06.55   
  45   1402340 Pedersen,Nicolai Vester     DEN 2355 (+ 10) ( 15) 27.06.77   
  46   1400711 Ochsner,Thomas              DEN 2355 (   0) (  0) 01.04.65   
  47   1404210 Skytte,Rasmus            FM DEN 2352 (+ 29) ( 31) 12.07.80   
  48   1400258 Hansen,Mads Smith           DEN 2350 (   0) (  0) 06.01.69   
  49   1400240 Sloth,Jorn               FM DEN 2340 (   0) (  0) 05.09.44   
  50   1400541 Sorensen,Torben             DEN 2340 (   0) (  0) 31.01.63   
  51   1400304 Holm,Sejer                  DEN 2335 (   0) (  0) 10.08.39   
  52   1400339 Kolbak,Jens                 DEN 2335 (   0) (  0) 03.02.45   
  53   1401955 Larsen,Olav Dalsgaard       DEN 2335 (   0) (  0) 26.03.58   
  54   1400860 Olesen,Martin            IM DEN 2335 (   0) (  0) 14.03.65   
  55   1400436 Schmidt,Kresten             DEN 2335 (   0) (  0) 19.08.57   
  56   1401963 Pedersen,Jan                DEN 2331 (+  9) ( 11) 29.04.71   
  57   1400703 Larsen,Steen Skovlund       DEN 2331 (   0) (  0) 21.08.67   
  58   1402510 Lindfeldt,Jan Magnus        DEN 2330 (+  4) (  0) 05.08.73   
  59   1400509 Knudsen,Per              FM DEN 2329 (-  1) (  7) 30.04.59   
  60   1402161 Pedersen,Daniel Vesterb  FM DEN 2327 (+  3) (  0) 16.03.75
  61   1400215 Kroll,Ove                   DEN 2325 (   0) (  0) 09.10.52   
  62   1400380 Rosell,Kaj                  DEN 2325 (   0) (  0) 09.05.47   
  63   1401750 Tatari,Ejnar Amir           DEN 2325 (   0) (  0) 26.12.67   
  64   1404067 Matthiesen,Martin           DEN 2323 (+ 23) ( 19) 09.12.73   
  65   1400398 Iskov,Gert               IM DEN 2320 (   0) (  0) 28.07.48   
  66   1400533 Poulsen,Allan            FM DEN 2320 (   0) (  0) 19.06.48   
  67   1400428 Moller,Lars                 DEN 2315 (   0) (  0) 00.00.00   
  68   1401033 Rewitz,Poul                 DEN 2311 (- 27) ( 18) 08.10.62   
  69   1400363 Bjerring,Kai             IM DEN 2311 (+ 32) ( 12) 21.01.46   
  70   1402773 Meyling,Morten              DEN 2310 (   0) (  0) 00.00.00   
  71   1400479 Norby,Peter H               DEN 2310 (   0) (  0) 28.06.40   
  72   1400487 Reinert,Mads                DEN 2310 (   0) (  0) 08.11.58   
  73   1403095 Bekker-Jensen,David         DEN 2308 (- 12) ( 15) 01.08.78   
  74   1400525 Pedersen,Karl               DEN 2305 (   0) (  0) 27.09.40   
  75   1400614 Rosenlund,Thorbjorn         DEN 2305 (   0) (  0) 18.06.51   
  76   1404288 Larsen,Karsten              DEN 2304 (+ 37) (  8) 31.12.67   
  77   1402005 Rasmussen,Casper            DEN 2303 (+ 22) (  7) 08.03.72   
  78   1400444 Hansen,Carsten           FM DEN 2301 (   0) (  0) 22.11.71   
  79   1400940 Kristensen,Kaare            DEN 2300 (   0) (  0) 26.06.65   
  80   1400550 Moe,Mogens               FM DEN 2300 (   0) (  0) 13.03.44   
  81   1400576 Riis,Soren                  DEN 2300 (   0) (  0) 30.07.57   
  82   1401351 Hirtsgaard,Niels            DEN 2295 (   0) (  0) 04.03.55   
  83   1400592 Jensen,Rene                 DEN 2295 (   0) (  0) 31.10.62   
  84   1403524 Matthiesen,Arne             DEN 2295 (+  3) (  0) 28.05.76   
  85   1400681 Hansen,Soren Bech        FM DEN 2294 (   0) (  0) 16.01.67   
  86   1400886 Andreasen,Per               DEN 2293 (   0) (  0) 26.09.55   
  87   1400606 Ostergaard,Jens             DEN 2293 (   0) (  0) 11.09.68   
  88   1401360 Light,Bjarne                DEN 2290 (- 10) (  7) 26.05.64   
  89   1400622 Bang,Erik                   DEN 2290 (   0) (  0) 25.10.44   
  90   1403656 Bove Quist,Viggo            DEN 2290 (   0) (  0) 25.02.49   
  91   1403648 Jorgensen,Michael           DEN 2290 (   0) (  0) 05.08.65   
  92   1406795 Christensen,Niels           DEN 2289 (  NY) ( 12) 20.06.71   
  93   1400290 Bang,Andreas             FM DEN 2287 (   0) (  0) 08.08.65   
  94   1402420 Hartvig,Ove Weiss        FM DEN 2285 (+  3) (  8) 11.07.63   
  95   1402056 Christensen,Lasse           DEN 2285 (   0) (  0) 01.11.66   
  96   1401289 Johansen,Torben Ostergr     DEN 2285 (   0) (  0) 31.08.69   
  97   1400460 Jorgensen,Per Henrik Do     DEN 2280 (   0) (  0) 11.07.63   
  98   1401092 Pedersen,Svend              DEN 2280 (   0) (  0) 10.07.47   
  99   1401521 Fuglsang,Flemming           DEN 2279 (   0) (  0) 17.04.54   
 100   1401505 Hove,Esben Kjems            DEN 2279 (   0) (  0) 15.08.66   
 101   1401890 Lauridsen,Jesper Morck      DEN 2279 (   0) (  0) 01.08.73   
 102   1402862 Larsen,Peter                DEN 2277 (+ 10) (  8) 18.12.66   
 103   1403893 Bromann,Thorbjorn        FM DEN 2277 (+ 16) (  5) 27.04.79   
 104   1400495 Bank Friis,Carsten          DEN 2275 (+  6) (  9) 30.05.60   
 105   1400746 Kolvig,Bent                 DEN 2275 (   0) (  0) 28.04.33   
 106   1400754 Petersen,Finn               DEN 2275 (   0) (  0) 28.04.40   
 107   1401866 Sobjerg,Erik                DEN 2275 (   0) (  0) 21.01.71   
 108   1402650 Andersen,Jackie             DEN 2274 (   0) (  0) 22.07.76   
 109   1400738 Jacobsen,Bo                 DEN 2274 (   0) (  0) 12.12.48   
 110   1401599 Jorgensen,Brian             DEN 2273 (+ 46) ( 11) 10.12.70   
 111   1402137 Sylvan,Jacob                DEN 2272 (- 10) (  5) 04.08.76   
 112   1402633 Johansen,Morten             DEN 2272 (   0) (  0) 06.10.77   
 113   1402145 Palm,Nicolai                DEN 2271 (   0) (  0) 17.04.74   
 114   1400878 Thuesen,Mogens              DEN 2271 (   0) (  0) 29.12.57   
 115   1400584 Bjertrup,Michael            DEN 2270 (   0) (  0) 28.11.66   
 116   1401084 Jaksland,Tim                DEN 2270 (   0) (  0) 03.04.67   
 117   1401661 Krogh,Carsten               DEN 2270 (   0) (  0) 20.02.72   
 118   1401564 Olsen,Nils Linde            DEN 2270 (   0) (  0) 23.06.60   
 119   1403150 Lindestrom,Torsten          DEN 2269 (- 21) (  7) 31.10.64   
 120   1404423 Hellegaard,Carsten          DEN 2268 (+ 11) (  7) 28.03.73   
 121   1400762 Pedersen,Finn               DEN 2266 (   0) (  0) 29.12.64   
 122   1400665 Andersen,Dan                DEN 2265 (   0) (  0) 14.07.56   
 123   1401572 Andersen,Kaare Vissing      DEN 2265 (   0) (  0) 09.09.48   
 124   1401548 Jorgensen,Brian Jorgen      DEN 2265 (   0) (  0) 26.06.70   
 125   1400819 Pedersen,Jens Otto          DEN 2265 (   0) (  0) 24.12.44   
 126   1400410 Sorensen,Bent               DEN 2265 (   0) (  0) 20.10.43   
 127   1401874 Varberg,Kenneth             DEN 2265 (   0) (  0) 06.05.65   
 128   1401122 Kristensen,Jorgen Juul      DEN 2264 (   0) (  0) 18.07.64   
 129   1400720 Hoiberg,Nina            WIM DEN 2263 (-  6) (  7) 17.02.56  k
 130   1400770 Stentebjerg-Hansen,Per      DEN 2262 (   0) (  0) 06.02.61   
 131   1405454 Lund,Esben                  DEN 2261 (   0) (  0) 30.10.76   
 132   1402790 Hansen,Ulrik Bangsbo        DEN 2260 (   0) (  0) 21.07.73   
 133   1400649 Hvenekilde,Jorgen           DEN 2260 (   0) (  0) 29.08.35   
 134   1401947 Meyer,Lars A                DEN 2260 (   0) (  0) 05.05.63   
 135   1403664 Rendboe,John             FM DEN 2259 (-  2) (  5) 06.05.65   
 136   1400452 Holmsgaard,Henrik           DEN 2259 (- 15) (  2) 30.01.62   
 137   1401459 Bogo,Soren                  DEN 2257 (   0) (  0) 06.01.68   
 138   1401785 Nielsen,Thomas Bach         DEN 2257 (   0) (  0) 05.04.69   
 139   1402820 Jorgensen,Jorgen            DEN 2255 (   0) (  0) 25.11.45   
 140   1403281 Reuter,Filip                DEN 2255 (+ 19) (  0) 13.11.71   
 141   1402013 Christiansen,Arne           DEN 2254 (   0) (  0) 04.06.53   
 142   1406000 Rasmussen,Allan Stig        DEN 2253 (+ 54) (  5) 00.00.00   
 143   1402846 Ligaard,Morten              DEN 2253 (   0) (  0) 16.11.74   
 144   1401475 Nordenbaek,Jan              DEN 2253 (   0) (  0) 23.06.66   
 145   1401130 Andersen,Ib                 DEN 2250 (+ 12) (  0) 28.10.53   
 146   1400991 Josephsen,Niels             DEN 2250 (   0) (  0) 07.11.67   
 147   1405233 Laursen,Christopher Hof     DEN 2250 (   0) (  0) 19.03.72   
 148   1400975 Overgaard,Christian Mon     DEN 2250 (   0) (  0) 12.10.67   
 149   1401297 Pedersen,Thomas Schou       DEN 2250 (   0) (  0) 23.12.67   
 150   1402170 Elgaard,Brian K             DEN 2248 (   0) (  0) 21.01.74   
 151   1403770 Nielsen,Max                 DEN 2247 (-  3) (  5) 20.04.72   
 152   1400835 Nielsen,Jorgen G            DEN 2247 (   0) (  0) 13.10.42   
 153   1405853 Palo,Davor                  DEN 2246 (+ 33) ( 14) 02.11.85   
 154   1404180 Carstensen,Jacob            DEN 2246 (-  8) ( 11) 21.04.77   
 155   1400967 Nerlov,Claus                DEN 2245 (   0) (  0) 07.09.65   
 156   1402501 Rasmussen,Peter             DEN 2245 (   0) (  0) 02.05.73   
 157   1400827 Sorensen,Henrik          FM DEN 2245 (   0) (  0) 09.01.45   
 158   1400630 Grabov,Steen                DEN 2244 (+ 15) (  7) 14.11.47   
 159   1401386 Olsen,Peter Erik            DEN 2244 (   0) (  0) 02.11.66   
 160   1402099 Nielsen,Rene O              DEN 2243 (   0) (  0) 12.02.61   
 161   1402889 Bank,Pelle                  DEN 2240 (   0) (  0) 13.05.71   
 162   1400983 Brautsch,Soren              DEN 2240 (   0) (  0) 25.06.62   
 163   1401114 Clausen,Steen               DEN 2238 (   0) (  0) 07.12.56   
 164   1404199 Pedersen,Henrik Dahl        DEN 2237 (+ 10) ( 15) 01.11.76   
 165   1401432 Skousen,Nikolai             DEN 2237 (   0) (  0) 07.06.73   
 166   1401009 Bergmann,Jesper             DEN 2235 (   0) (  0) 09.12.55   
 167   1401157 Gallmeyer,Peter             DEN 2235 (   0) (  0) 08.03.48   
 168   1402803 Holm,Thomas                 DEN 2235 (   0) (  0) 08.07.54   
 169   1401025 Norregaard,Christoffer      DEN 2235 (   0) (  0) 10.08.50   
 170   1401700 Pedersen,Henrik B           DEN 2235 (   0) (  0) 05.09.63   
 171   1406299 Bjoerntoft,Peter            DEN 2233 (   0) (  0) 00.00.00   
 172   1400894 Brondum,Eric                DEN 2230 (   0) (  0) 16.12.41   
 173   1401068 Ingerslev,Age               DEN 2230 (   0) (  0) 10.10.33   
 174   1400800 Nielsen,Poul Erik           DEN 2228 (+  9) (  0) 17.05.53   
 175   1402765 Strange,Mikkel              DEN 2228 (   0) (  0) 24.07.71   
 176   1404105 Pedersen,Kim                DEN 2227 (   0) (  0) 08.07.61   
 177   1401440 Jakobsen,Peter              DEN 2225 (   0) (  0) 30.08.66   
 178   1401939 Nielsen,Soren Holst         DEN 2225 (   0) (  0) 11.05.69   
 179   1402692 Rej,Dennis                  DEN 2225 (   0) (  0) 08.01.62   
 180   1402528 Hansen,Lars                 DEN 2224 (-  8) (  7) 14.06.70   
 181   1400690 Hartung-Nielsen,Jens        DEN 2224 (   0) (  0) 28.02.52   
 182   1402625 Molvig,Henrik               DEN 2224 (   0) (  0) 19.06.67   
 183   1400916 Christensen,Jan             DEN 2222 (   0) (  7) 11.07.62   
 184   1401670 Christiansen,Jens Jorge     DEN 2221 (+ 11) (  7) 25.09.51   
 185   1403532 Christensen,Thomas          DEN 2221 (   0) (  0) 15.08.72   
 186   1400908 Bronnum,Jan                 DEN 2220 (   0) (  0) 18.08.60   
 187   1401823 Einersen,Eivind             DEN 2220 (   0) (  0) 02.05.69   
 188   1401076 Pedersen,Hans Buus          DEN 2220 (   0) (  0) 24.12.55   
 189   1406035 Skow,Jannick                DEN 2219 (+ 12) (  9) 00.00.00   
 190   1402757 Sinkbaek,Aage               DEN 2219 (   0) (  0) 12.04.44   
 191   1404962 Wilton,Lars                 DEN 2217 (+  9) (  7) 05.10.55   
 192   1402439 Nielsen,John Bauneborg      DEN 2216 (   0) (  0) 26.06.63   
 193   1403265 Andersen,Frank              DEN 2215 (   0) (  0) 18.03.56   
 194   1401106 Andersen,Jan Ivan           DEN 2215 (   0) (  0) 08.12.58   
 195   1403168 Hjorth,Torben               DEN 2215 (   0) (  0) 01.01.58   
 196   1403141 Leisner,Uffe                DEN 2215 (   0) (  0) 19.04.66   
 197   1404482 Schultz-Pedersen,Jesper     DEN 2215 (   0) (  0) 16.10.56   
 198   1401017 Nilsson,Nils S              DEN 2214 (+ 26) (  8) 03.01.35   
 199   1401696 Petersen,Peter Birk         DEN 2212 (   0) (  0) 04.02.45   
 200   1403249 Stojanovski,Sandi           DEN 2212 (   0) (  0) 13.04.70   
 201   1401149 Buch,Ole                    DEN 2210 (   0) (  0) 07.09.40   
 202   1400932 Isaksen,Brian               DEN 2210 (   0) (  0) 21.04.54   
 203   1401165 Kjaerbye,Michael            DEN 2210 (   0) (  0) 20.12.51   
 204   1402927 Peschardt,Soren             DEN 2210 (   0) (  0) 05.08.56   
 205   1403370 Pedersen,Hans Dahl          DEN 2208 (   0) ( 14) 21.03.48   
 206   1403222 Rossen,Claus                DEN 2208 (+ 41) (  7) 29.09.61   
 207   1404474 Lauritsen,Niels             DEN 2208 (   0) (  0) 26.09.45   
 208   1405586 Baekgaard,Martin            DEN 2207 (+ 37) (  9) 05.02.81   
 209   1402722 Hansen,Poul Henrik          DEN 2207 (   0) (  0) 01.12.55   
 210   1406710 Pedersen,Christian K        DEN 2206 (  NY) ( 13) 25.05.85   
 211   1403753 Harholm,Jes                 DEN 2206 (   0) (  0) 27.04.66   
 212   1401173 Boldt,Allan                 DEN 2205 (   0) (  0) 09.09.57   
 213   1401181 Jensen,Allan                DEN 2205 (   0) (  0) 21.06.43   
 214   1401726 Nielsen,Lars Aaes           DEN 2205 (   0) (  0) 29.05.73   
 215   1401629 Nielsen,Tommy               DEN 2204 (+  3) (  9) 22.07.61   
 216   1401840 Hald,Jens Erik Kofoed       DEN 2201 (   0) (  0) 10.09.57   
 217   1403605 Agergaard,Lars              DEN 2200 (   0) (  0) 21.10.63   
 218   1406345 Byrn,Carsten                DEN 2200 (   0) (  0) 00.00.00   
 219   1402897 Kaspersen,Morten            DEN 2200 (   0) (  0) 09.01.61   
 220   1402978 Nielsen,Carsten             DEN 2200 (   0) (  0) 20.03.61   
 221   1401262 Petersen,Soren Boeck        DEN 2200 (   0) (  0) 25.06.71   
 222   1403125 Buhl,Poul                   DEN 2199 (   0) (  0) 15.11.62   
 223   1402200 Hansen,Gunnar West          DEN 2198 (   0) (  0) 21.02.43   
 224   1403176 Hansen,Bjarne               DEN 2197 (   0) (  0) 16.11.70   
 225   1406361 Skjoldborg,Jesper           DEN 2197 (  NY) (  0) 00.00.00   
 226   1402188 Larsen,Ole                  DEN 2196 (   0) (  0) 04.06.49   
 227   1402412 Christensen,Bo Garner       DEN 2194 (   0) (  0) 19.09.64   
 228   1401416 Alkaersig,Ole               DEN 2193 (   0) (  0) 22.04.54   
 229   1402595 Nielsen,Jan                 DEN 2192 (- 33) (  9) 14.06.67   
 230   1403710 Christensen,John            DEN 2190 (- 10) (  6) 27.11.56   
 231   1403923 Henriksen,Bo                DEN 2190 (   0) (  0) 27.09.71   
 232   1403869 Lynge,Michael               DEN 2190 (   0) (  0) 25.07.65   
 233   1403672 Jepsen,Svend                DEN 2187 (+ 37) (  0) 27.12.71   
 234   1404679 Kristinasson,Baldur         DEN 2187 (   0) (  0) 29.03.70   
 235   1403389 Nielsen,Jesper Arwid        DEN 2187 (   0) (  0) 11.08.72   
 236   1401190 Peicheva-Hansen,Evgenia WIM DEN 2185 (+ 23) ( 10) 12.07.68  k
 237   1403702 Jensen,Bjarke               DEN 2185 (   0) (  0) 11.09.79   
 238   1403362 Korff,Kim                   DEN 2185 (   0) (  0) 28.09.73   
 239   1402730 Pedersen,Jacob Bang         DEN 2184 (+ 15) (  3) 27.05.70   
 240   1400851 Jensen,Vagn                 DEN 2183 (- 30) (  7) 02.01.48   
 241   1405845 Sivertsen,Palle             DEN 2183 (+ 18) (  5) 19.11.43   
 242   1402323 Tanggaard,Hans              DEN 2183 (+ 13) (  5) 11.12.57   
 243   1403400 Ostergaard,Rasmus           DEN 2183 (   0) (  0) 11.03.75   
 244   1403737 Christensen,Paw             DEN 2180 (   0) (  0) 16.03.73   
 245   1404628 Larsen,Flemming Bo          DEN 2180 (   0) (  0) 22.02.65   
 246   1405195 Maarup,Michael              DEN 2180 (   0) (  0) 04.08.65   
 247   1404393 Kristensen,Brian            DEN 2178 (+ 22) (  5) 18.04.66   
 248   1403303 Husted,Peter                DEN 2176 (-  8) (  7) 30.12.54   
 249   1404148 Christensen,Stefan          DEN 2176 (   0) (  0) 12.05.79   
 250   1400401 Sogaard,Soren               DEN 2175 (-  5) (  5) 08.08.64   
 251   1402536 Erlandsen,Carsten           DEN 2175 (+ 10) (  0) 11.09.67   
 252   1404687 Rud,Morten                  DEN 2174 (+ 26) (  9) 22.12.71   
 253   1401637 Guindy,Esmat            WFM DEN 2173 (   0) (  0) 03.06.72  k
 254   1403516 Steffensen,Torben           DEN 2172 (   0) (  0) 24.06.69   
 255   1402226 Simonsen,Jesper             DEN 2170 (   0) (  0) 05.09.64   
 256   1406744 Grubert,Christian           DEN 2170 (  NY) (  0) 04.05.76   
 257   1402471 Roder,Peter                 DEN 2168 (+  1) (  5) 04.10.76   
 258   1406469 Larsen,Allan                DEN 2168 (  NY) (  0) 00.00.00   
 259   1401513 Jensen,Jacob Bjerre         DEN 2167 (   0) (  0) 03.11.70   
 260   1401734 Madsen,Peder                DEN 2166 (+ 11) (  7) 23.08.35   
 261   1405608 Eddy,Samuel                 DEN 2165 (  NY) ( 10) 17.08.74   
 262   1402331 Nielsen,Niels-Peter         DEN 2165 (   0) (  0) 05.04.63   
 263   1405039 Poulsen,Klaus E             DEN 2164 (- 14) (  5) 07.02.61   
 264   1403001 Abildlund,Jens              DEN 2164 (   0) (  0) 01.07.57   
 265   1402706 Petersen,Steen              DEN 2162 (   0) (  7) 03.08.76   
 266   1403915 Askgaard,Jens               DEN 2161 (   0) (  0) 02.04.76   
 267   1406876 Jensen,Torben W             DEN 2161 (  NY) (  0) 00.00.00   
 268   1404571 Kristensen,Leif             DEN 2160 (   0) (  0) 05.08.39   
 269   1402021 Hansen,Lars-Henrik Bech     DEN 2159 (- 16) ( 10) 14.04.58   
 270   1406329 Nohr,Finn                   DEN 2158 (+ 51) (  5) 00.00.00   
 271   1406450 Smith-Jensen,Kasper         DEN 2157 (  NY) (  0) 00.00.00   
 272   1404644 Cordes,Steffen              DEN 2155 (   0) (  0) 08.08.55   
 273   1405292 Rygaard,Mikkel              DEN 2155 (   0) (  0) 11.11.79   
 274   1404237 Jakobsen,Michael            DEN 2153 (- 19) (  5) 04.12.68   
 275   1403451 Jensen,Soren                DEN 2152 (   0) (  0) 17.07.64   
 276   1405047 Damm,Kasper Wilken          DEN 2151 (   0) (  0) 07.11.77   
 277   1403680 Moestrup,Jorn               DEN 2150 (+  4) (  9) 07.12.35   
 278   1405705 Herhold,Flemming Haupt      DEN 2150 (   0) (  0) 15.08.66   
 279   1402250 Holstein,Erik               DEN 2150 (   0) (  0) 07.05.58   
 280   1404547 Ostner,Magnus               DEN 2150 (   0) (  0) 22.07.73   
 281   1402617 Petersen,Flemming Petri     DEN 2150 (   0) (  0) 17.06.63   
 282   1404156 Hansen,John Nyholm          DEN 2148 (   0) (  0) 28.05.62   
 283   1404318 Lonborg,Morten              DEN 2147 (- 19) (  0) 21.12.75   
 284   1401998 Pedersen,Bjarne             DEN 2147 (+  6) (  0) 25.04.65   
 285   1404652 Bangsbro,Allan              DEN 2146 (   0) (  0) 20.01.69   
 286   1406850 Becker,Martin               DEN 2145 (  NY) ( 16) 20.09.87   
 287   1404660 Sorensen,Michael D          DEN 2145 (-  5) (  9) 05.04.67   
 288   1405284 Rathlev,Jakob               DEN 2145 (- 18) (  7) 29.12.78   
 289   1406892 Nielsen,Poul Erik           DEN 2145 (  NY) (  0) 00.00.00   
 290   1404113 Fredericia,Louise           DEN 2144 (+ 51) (  8) 07.06.70   
 291   1405144 Pedersen,Jan Rode           DEN 2144 (+ 15) (  7) 14.01.49   
 292   1406566 Hovmoller,Kristian          DEN 2143 (- 27) (  4) 24.01.85   
 293   1400959 Munck Mortensen,Peter       DEN 2143 (   0) (  0) 15.12.58   
 294   1403028 Nielsen,Steffen             DEN 2143 (   0) (  0) 13.08.75   
 295   1404598 Vistisen,Lars               DEN 2142 (-  5) (  9) 23.08.66   
 296   1405020 Clerico,Antonio             DEN 2141 (   0) (  0) 09.06.64   
 297   1403575 Olsen,Claus                 DEN 2140 (+  8) (  5) 09.07.54   
 298   1404164 Christensen,Jan             DEN 2139 (   0) (  0) 18.05.70   
 299   1406540 Dalsberg,Soeren Haa         DEN 2138 (  NY) ( 16) 07.07.73   
 300   1403397 Dongart,Dennis              DEN 2138 (   0) (  0) 13.02.77   
 301   1401580 Knudsen,Kristian Vinter     DEN 2138 (- 32) (  0) 14.04.68   
 302   1404830 Pedersen,Thomas Vils        DEN 2138 (   0) (  0) 16.04.66   
 303   1405497 Lowenstein,Nicolai          DEN 2137 (- 15) (  7) 11.03.67   
 304   1403184 Christensen,Bent            DEN 2135 (+ 17) (  7) 08.07.56   
 305   1403257 Pedersen,Borge              DEN 2135 (- 14) (  7) 25.04.36   
 306   1404563 Frederiksen,Henrik          DEN 2135 (   0) (  0) 21.04.64   
 307   1402641 Hansen,Kasper               DEN 2135 (   0) (  0) 06.11.75   
 308   1402609 Norr,Michael                DEN 2135 (   0) (  0) 30.09.68   
 309   1403591 Windelboe,Werner            DEN 2135 (   0) (  0) 08.11.61   
 310   1402900 Nielsen,Jacob Woge          DEN 2134 (+ 20) (  8) 29.01.60   
 311   1404270 Leimand,Jens Christian      DEN 2133 (+ 18) (  5) 11.05.77   
 312   1405381 Jonovic,Velibor             DEN 2133 (   0) (  0) 31.07.53   
 313   1403192 Svane,Henrik                DEN 2132 (- 13) (  5) 02.02.57   
 314   1403842 Carlskov,Thorstein          DEN 2130 (   0) (  0) 06.12.71   
 315   1403494 Danstrup,Niels              DEN 2130 (   0) (  0) 20.08.53   
 316   1405772 Nielsen,Jan                 DEN 2130 (   0) (  0) 30.06.70   
 317   1402560 Skottrup-Jensen,Flemmin     DEN 2130 (   0) (  0) 10.09.67   
 318   1405470 Skovgaard,Peter             DEN 2130 (   0) (  0) 06.04.66   
 319   1403508 Hoiberg,Erling              DEN 2128 (+  1) (  7) 04.04.46   
 320   1405420 Haubro,Sigfred              DEN 2128 (   0) (  0) 28.10.61   
 321   1406167 Jessen,Simon Pind           DEN 2126 (   0) (  0) 17.05.78   
 322   1405128 Nielsen,Borge Hjerrid       DEN 2125 (- 28) (  5) 18.11.43   
 323   1403052 Andersen,Ole Bo             DEN 2125 (   0) (  0) 27.07.66   
