FIDE-rating, Danmark

     Pr. 1. juli 2000    
           
 Nr. SpillerID Navn                  Titel LK  ELO    +/-  Part. Født      
 ------------------------------------------------------------------------
   1   1400010 Hansen,Curt              GM DEN 2613 (-  5) ( 32) 18.09.64   
   2   1400355 Nielsen,Peter Heine      GM DEN 2578 (+ 14) ( 31) 24.05.73   
   3   1400037 Hansen,Lars Bo           GM DEN 2562 (-  7) ( 21) 24.09.68   
   4   1400266 Hansen,Sune Berg         GM DEN 2545 (-  6) ( 11) 21.04.71   
   5   1400070 Schandorff,Lars          GM DEN 2520 (+  9) ( 23) 20.04.65   
   6   1400185 Danielsen,Henrik         GM DEN 2519 (+  5) ( 16) 21.01.66   
   7   1400029 Larsen,Bent              GM DEN 2500 (- 22) (  8) 04.03.35   
   8   1401491 Pedersen,Steffen         IM DEN 2464 (+ 10) ( 35) 27.11.74   
   9   1400045 Mortensen,Erling         IM DEN 2438 (-  9) ( 17) 05.04.55   
  10   1400797 Kjeldsen,Jens            IM DEN 2435 (   0) (  0) 04.05.71   
  11   1400061 Kristiansen,Jens         IM DEN 2435 (   0) (  0) 25.05.52   
  12   1400096 Ost-Hansen,Jacob         FM DEN 2425 (   0) (  0) 18.08.52   
  13   1400088 Rasmussen,Karsten        IM DEN 2417 (   0) (  0) 16.10.65   
  14   1400053 Berg,Klaus               IM DEN 2415 (-  4) ( 15) 03.05.60   
  15   1400142 Fries-Nielsen,Jens Ove   IM DEN 2413 (- 17) ( 20) 23.02.60   
  16   1400657 Pilgaard,Kim             FM DEN 2411 (+ 34) ( 41) 14.03.67   
  17   1400312 Borge,Nikolaj            IM DEN 2409 (   0) (  0) 02.03.71   
  18   1400100 Hoi,Carsten              IM DEN 2408 (+  1) ( 13) 16.01.57   
  19   1400207 Jakobsen,Ole             IM DEN 2403 (+  1) ( 14) 19.10.42   
  20   1400282 Jelling,Erik             IM DEN 2400 (   0) (  0) 22.10.64   
  21   1400118 Pedersen,Erik            IM DEN 2400 (   0) (  0) 11.09.58   
  22   1400150 Sorensen,Jan             IM DEN 2399 (-  2) (  8) 14.01.70   
  23   1400517 Norgaard,Jesper          FM DEN 2398 (   0) (  0) 05.03.63   
  24   1400347 Holst,Allan                 DEN 2394 (   0) (  0) 10.04.72   
  25   1400320 Fries-Nielsen,Niels Jor     DEN 2390 (   0) (  0) 03.03.58   
  26   1400274 Hutters,Tomas            IM DEN 2390 (   0) (  0) 19.12.69   
  27   1401815 Aagaard,Jacob            IM DEN 2389 (- 12) ( 24) 31.07.73   
  28   1401408 Boe,Mads                 FM DEN 2389 (+ 10) (  9) 06.01.68   
  29   1403613 Bekker-Jensen,Simon      IM DEN 2388 (- 15) ( 33) 17.02.80   
  30   1400231 Kristensen,Bjarke        IM DEN 2385 (   0) (  0) 09.04.56   
  31   1400177 Bjerre,Troels               DEN 2380 (   0) (  0) 16.08.47   
  32   1400126 Fedder,Steen             IM DEN 2380 (   0) (  0) 14.06.51   
  33   1402366 Borbjerggaard,Lars       IM DEN 2378 (- 11) ( 16) 28.01.74   
  34   1401378 Antonsen,Mikkel          IM DEN 2377 (- 26) (  6) 27.05.73   
  35   1404016 El-Kher,Henrik              DEN 2374 (+  2) ( 25) 06.09.82   
  36   1400673 Christensen,Tobias       IM DEN 2371 (+  3) (  6) 07.02.71   
  37   1400223 Rath,Ulrik               FM DEN 2370 (   0) (  0) 25.12.46   
  38   1401530 Greger,Roland               DEN 2365 (   0) (  0) 13.06.68   
  39   1400568 Nielsen,Uffe V           IM DEN 2365 (   0) (  0) 06.09.70   
  40   1400193 Hamann,Svend             IM DEN 2360 (   0) (  0) 08.10.40   
  41   1400134 Brinck-Claussen,Bjorn    IM DEN 2359 (+ 16) ( 13) 29.01.42   
  42   1402153 Bentzen,Eric                DEN 2357 (   0) (  0) 19.06.55   
  43   1400711 Ochsner,Thomas              DEN 2355 (   0) (  0) 01.04.65   
  44   1402447 Jakobsen,Lars Veno          DEN 2353 (-  7) (  7) 05.11.70   
  45   1400258 Hansen,Mads Smith           DEN 2350 (   0) (  0) 06.01.69   
  46   1402340 Pedersen,Nicolai Vester     DEN 2345 (-  7) ( 14) 27.06.77   
  47   1400541 Sorensen,Torben             DEN 2340 (+ 21) (  9) 31.01.63   
  48   1400240 Sloth,Jorn               FM DEN 2340 (   0) (  0) 05.09.44   
  49   1401033 Rewitz,Poul                 DEN 2338 (-  2) (  7) 08.10.62   
  50   1400304 Holm,Sejer                  DEN 2335 (   0) (  0) 10.08.39   
  51   1400339 Kolbak,Jens                 DEN 2335 (   0) (  0) 03.02.45   
  52   1401955 Larsen,Olav Dalsgaard       DEN 2335 (   0) (  0) 26.03.58   
  53   1400860 Olesen,Martin            IM DEN 2335 (   0) (  0) 14.03.65   
  54   1400436 Schmidt,Kresten             DEN 2335 (   0) (  0) 19.08.57   
  55   1400703 Larsen,Steen Skovlund       DEN 2331 (   0) (  0) 21.08.67   
  56   1400509 Knudsen,Per              FM DEN 2330 (   0) (  0) 30.04.59   
  57   1402510 Lindfeldt,Jan Magnus        DEN 2326 (+ 39) ( 19) 05.08.73   
  58   1400215 Kroll,Ove                   DEN 2325 (   0) (  0) 09.10.52   
  59   1400380 Rosell,Kaj                  DEN 2325 (   0) (  0) 09.05.47   
  60   1401750 Tatari,Ejnar Amir           DEN 2325 (   0) (  0) 26.12.67   
  61   1402161 Pedersen,Daniel Vesterb  FM DEN 2324 (+ 27) ( 14) 16.03.75   
  62   1404210 Skytte,Rasmus            FM DEN 2323 (- 23) ( 33) 12.07.80   
  63   1401963 Pedersen,Jan                DEN 2322 (- 24) (  7) 29.04.71   
  64   1403095 Bekker-Jensen,David         DEN 2320 (+  4) ( 14) 01.08.78   
  65   1400398 Iskov,Gert               IM DEN 2320 (   0) (  0) 28.07.48   
  66   1400533 Poulsen,Allan            FM DEN 2320 (   0) (  0) 19.06.48   
  67   1400428 Moller,Lars                 DEN 2315 (   0) (  0) 00.00.00   
  68   1402773 Meyling,Morten              DEN 2310 (   0) (  0) 00.00.00   
  69   1400479 Norby,Peter H               DEN 2310 (   0) (  0) 28.06.40   
  70   1400487 Reinert,Mads                DEN 2310 (   0) (  0) 08.11.58   
  71   1400525 Pedersen,Karl               DEN 2305 (   0) (  0) 27.09.40   
  72   1400614 Rosenlund,Thorbjorn         DEN 2305 (   0) (  0) 18.06.51   
  73   1400444 Hansen,Carsten           FM DEN 2301 (- 12) (  2) 22.11.71   
  74   1404067 Matthiesen,Martin           DEN 2300 (- 37) ( 12) 09.12.73   
  75   1400940 Kristensen,Kaare            DEN 2300 (   0) (  0) 26.06.65   
  76   1401360 Light,Bjarne                DEN 2300 (   0) (  0) 26.05.64   
  77   1400550 Moe,Mogens               FM DEN 2300 (   0) (  0) 13.03.44   
  78   1400576 Riis,Soren                  DEN 2300 (   0) (  0) 30.07.57   
  79   1401351 Hirtsgaard,Niels            DEN 2295 (   0) (  0) 04.03.55   
  80   1400592 Jensen,Rene                 DEN 2295 (   0) (  0) 31.10.62   
  81   1400681 Hansen,Soren Bech        FM DEN 2294 (   0) (  0) 16.01.67   
  82   1400606 Ostergaard,Jens             DEN 2293 (-  1) (  5) 11.09.68   
  83   1400886 Andreasen,Per               DEN 2293 (   0) (  0) 26.09.55   
  84   1403524 Matthiesen,Arne             DEN 2292 (+  7) ( 19) 28.05.76   
  85   1403648 Jorgensen,Michael           DEN 2290 (+ 11) (  6) 05.08.65   
  86   1400622 Bang,Erik                   DEN 2290 (   0) (  0) 25.10.44   
  87   1403656 Bove Quist,Viggo            DEN 2290 (   0) (  0) 25.02.49   
  88   1403150 Lindestrom,Torsten          DEN 2290 (   0) (  0) 31.10.64   
  89   1400290 Bang,Andreas             FM DEN 2287 (   0) (  0) 08.08.65   
  90   1402056 Christensen,Lasse           DEN 2285 (   0) (  0) 01.11.66   
  91   1401289 Johansen,Torben Ostergr     DEN 2285 (   0) (  0) 31.08.69   
  92   1402420 Hartvig,Ove Weiss        FM DEN 2282 (+ 18) (  9) 11.07.63   
  93   1402137 Sylvan,Jacob                DEN 2282 (   0) (  0) 04.08.76   
  94   1402005 Rasmussen,Casper            DEN 2281 (+ 25) (  7) 08.03.72   
  95   1400460 Jorgensen,Per Henrik Do     DEN 2280 (- 20) (  9) 11.07.63   
  96   1401092 Pedersen,Svend              DEN 2280 (   0) (  0) 10.07.47   
  97   1400363 Bjerring,Kai             IM DEN 2279 (+  3) ( 31) 21.01.46   
  98   1401890 Lauridsen,Jesper Morck      DEN 2279 (+  8) ( 14) 01.08.73   
  99   1401505 Hove,Esben Kjems            DEN 2279 (+  9) (  9) 15.08.66   
 100   1401521 Fuglsang,Flemming           DEN 2279 (   0) (  0) 17.04.54   
 101   1401866 Sobjerg,Erik                DEN 2275 (+ 15) ( 13) 21.01.71   
 102   1400746 Kolvig,Bent                 DEN 2275 (   0) (  0) 28.04.33   
 103   1400754 Petersen,Finn               DEN 2275 (   0) (  0) 28.04.40   
 104   1400452 Holmsgaard,Henrik           DEN 2274 (+  3) (  8) 30.01.62   
 105   1402650 Andersen,Jackie             DEN 2274 (   0) (  0) 22.07.76   
 106   1400738 Jacobsen,Bo                 DEN 2274 (   0) (  0) 12.12.48   
 107   1402633 Johansen,Morten             DEN 2272 (   0) (  0) 06.10.77   
 108   1402145 Palm,Nicolai                DEN 2271 (+  2) (  9) 17.04.74   
 109   1400878 Thuesen,Mogens              DEN 2271 (   0) (  0) 29.12.57   
 110   1400584 Bjertrup,Michael            DEN 2270 (   0) (  0) 28.11.66   
 111   1401084 Jaksland,Tim                DEN 2270 (   0) (  0) 03.04.67   
 112   1401661 Krogh,Carsten               DEN 2270 (   0) (  0) 20.02.72   
 113   1401564 Olsen,Nils Linde            DEN 2270 (   0) (  0) 23.06.60   
 114   1400495 Bank Friis,Carsten          DEN 2269 (   0) ( 13) 30.05.60   
 115   1400720 Hoiberg,Nina            WIM DEN 2269 (+  4) (  5) 17.02.56  k
 116   1402862 Larsen,Peter                DEN 2267 (- 27) ( 12) 18.12.66   
 117   1404288 Larsen,Karsten              DEN 2267 (- 35) (  9) 31.12.67   
 118   1400762 Pedersen,Finn               DEN 2266 (   0) (  0) 29.12.64   
 119   1400665 Andersen,Dan                DEN 2265 (   0) (  0) 14.07.56   
 120   1401572 Andersen,Kaare Vissing      DEN 2265 (   0) (  0) 09.09.48   
 121   1401548 Jorgensen,Brian Jorgen      DEN 2265 (   0) (  0) 26.06.70   
 122   1400819 Pedersen,Jens Otto          DEN 2265 (   0) (  0) 24.12.44   
 123   1400410 Sorensen,Bent               DEN 2265 (   0) (  0) 20.10.43   
 124   1401874 Varberg,Kenneth             DEN 2265 (   0) (  0) 06.05.65   
 125   1401122 Kristensen,Jorgen Juul      DEN 2264 (   0) (  0) 18.07.64   
 126   1400770 Stentebjerg-Hansen,Per      DEN 2262 (-  3) (  4) 06.02.61   
 127   1403893 Bromann,Thorbjorn        FM DEN 2261 (- 36) ( 23) 27.04.79   
 128   1405454 Lund,Esben                  DEN 2261 (+ 11) ( 12) 30.10.76   
 129   1403664 Rendboe,John             FM DEN 2261 (   0) (  0) 06.05.65   
 130   1400649 Hvenekilde,Jorgen           DEN 2260 (-  6) (  9) 29.08.35   
 131   1402790 Hansen,Ulrik Bangsbo        DEN 2260 (   0) (  0) 21.07.73   
 132   1401947 Meyer,Lars A                DEN 2260 (   0) (  0) 05.05.63   
 133   1401459 Bogo,Soren                  DEN 2257 (-  3) (  2) 06.01.68   
 134   1404423 Hellegaard,Carsten          DEN 2257 (   0) (  0) 28.03.73   
 135   1401785 Nielsen,Thomas Bach         DEN 2257 (   0) (  0) 05.04.69   
 136   1402820 Jorgensen,Jorgen            DEN 2255 (   0) (  0) 25.11.45   
 137   1404180 Carstensen,Jacob            DEN 2254 (+  6) ( 16) 21.04.77   
 138   1402013 Christiansen,Arne           DEN 2254 (   0) (  0) 04.06.53   
 139   1401475 Nordenbaek,Jan              DEN 2253 (-  9) (  3) 23.06.66   
 140   1402846 Ligaard,Morten              DEN 2253 (   0) (  0) 16.11.74   
 141   1403770 Nielsen,Max                 DEN 2250 (-  2) ( 12) 20.04.72   
 142   1400991 Josephsen,Niels             DEN 2250 (   0) (  0) 07.11.67   
 143   1405233 Laursen,Christopher Hof     DEN 2250 (   0) (  0) 19.03.72   
 144   1400975 Overgaard,Christian Mon     DEN 2250 (   0) (  0) 12.10.67   
 145   1401297 Pedersen,Thomas Schou       DEN 2250 (   0) (  0) 23.12.67   
 146   1402170 Elgaard,Brian K             DEN 2248 (   0) (  0) 21.01.74   
 147   1400835 Nielsen,Jorgen G            DEN 2247 (- 23) (  7) 13.10.42   
 148   1400967 Nerlov,Claus                DEN 2245 (   0) (  0) 07.09.65   
 149   1402501 Rasmussen,Peter             DEN 2245 (   0) (  0) 02.05.73   
 150   1400827 Sorensen,Henrik          FM DEN 2245 (   0) (  0) 09.01.45   
 151   1401386 Olsen,Peter Erik            DEN 2244 (- 12) (  6) 02.11.66   
 152   1402099 Nielsen,Rene O              DEN 2243 (   0) (  0) 12.02.61   
 153   1402889 Bank,Pelle                  DEN 2240 (   0) (  0) 13.05.71   
 154   1400983 Brautsch,Soren              DEN 2240 (   0) (  0) 25.06.62   
 155   1401130 Andersen,Ib                 DEN 2238 (   0) (  0) 28.10.53   
 156   1401114 Clausen,Steen               DEN 2238 (   0) (  0) 07.12.56   
 157   1401432 Skousen,Nikolai             DEN 2237 (   0) (  0) 07.06.73   
 158   1403281 Reuter,Filip                DEN 2236 (+ 27) (  3) 13.11.71   
 159   1401009 Bergmann,Jesper             DEN 2235 (   0) (  0) 09.12.55   
 160   1401157 Gallmeyer,Peter             DEN 2235 (   0) (  0) 08.03.48   
 161   1402803 Holm,Thomas                 DEN 2235 (   0) (  0) 08.07.54   
 162   1401025 Norregaard,Christoffer      DEN 2235 (   0) (  0) 10.08.50   
 163   1401700 Pedersen,Henrik B           DEN 2235 (   0) (  0) 05.09.63   
 164   1406299 Bjoerntoft,Peter            DEN 2233 (+  6) (  5) 00.00.00   
 165   1402528 Hansen,Lars                 DEN 2232 (   0) (  0) 14.06.70   
 166   1400894 Brondum,Eric                DEN 2230 (   0) (  0) 16.12.41   
 167   1401068 Ingerslev,Age               DEN 2230 (   0) (  0) 10.10.33   
 168   1400630 Grabov,Steen                DEN 2229 (   0) (  0) 14.11.47   
 169   1402765 Strange,Mikkel              DEN 2228 (-  7) (  2) 24.07.71   
 170   1404105 Pedersen,Kim                DEN 2227 (- 20) (  9) 08.07.61   
 171   1401599 Jorgensen,Brian             DEN 2227 (+ 29) (  8) 10.12.70   
 172   1404199 Pedersen,Henrik Dahl        DEN 2227 (+ 18) (  5) 01.11.76   
 173   1401440 Jakobsen,Peter              DEN 2225 (   0) (  0) 30.08.66   
 174   1402595 Nielsen,Jan                 DEN 2225 (   0) (  0) 14.06.67   
 175   1401939 Nielsen,Soren Holst         DEN 2225 (   0) (  0) 11.05.69   
 176   1402692 Rej,Dennis                  DEN 2225 (   0) (  0) 08.01.62   
 177   1402625 Molvig,Henrik               DEN 2224 (-  3) (  2) 19.06.67   
 178   1400690 Hartung-Nielsen,Jens        DEN 2224 (   0) (  0) 28.02.52   
 179   1400916 Christensen,Jan             DEN 2222 (+  3) (  7) 11.07.62   
 180   1403532 Christensen,Thomas          DEN 2221 (   0) (  0) 15.08.72   
 181   1400908 Bronnum,Jan                 DEN 2220 (   0) (  0) 18.08.60   
 182   1401823 Einersen,Eivind             DEN 2220 (   0) (  0) 02.05.69   
 183   1401076 Pedersen,Hans Buus          DEN 2220 (   0) (  0) 24.12.55   
 184   1400800 Nielsen,Poul Erik           DEN 2219 (- 13) ( 19) 17.05.53   
 185   1402757 Sinkbaek,Aage               DEN 2219 (   0) (  0) 12.04.44   
 186   1402439 Nielsen,John Bauneborg      DEN 2216 (   0) (  0) 26.06.63   
 187   1404482 Schultz-Pedersen,Jesper     DEN 2215 (+ 14) (  4) 16.10.56   
 188   1403265 Andersen,Frank              DEN 2215 (   0) (  0) 18.03.56   
 189   1401106 Andersen,Jan Ivan           DEN 2215 (   0) (  0) 08.12.58   
 190   1403168 Hjorth,Torben               DEN 2215 (   0) (  0) 01.01.58   
 191   1403141 Leisner,Uffe                DEN 2215 (   0) (  0) 19.04.66   
 192   1405853 Palo,Davor                  DEN 2213 (+ 50) ( 31) 02.11.85   
 193   1402714 Andersen,Daniel             DEN 2213 (- 57) (  7) 26.03.69   
 194   1400851 Jensen,Vagn                 DEN 2213 (   0) (  0) 02.01.48   
 195   1401696 Petersen,Peter Birk         DEN 2212 (+ 15) (  9) 04.02.45   
 196   1403249 Stojanovski,Sandi           DEN 2212 (+ 12) (  6) 13.04.70   
 197   1401149 Buch,Ole                    DEN 2210 (   0) (  0) 07.09.40   
 198   1401670 Christiansen,Jens Jorge     DEN 2210 (   0) (  0) 25.09.51   
 199   1400932 Isaksen,Brian               DEN 2210 (   0) (  0) 21.04.54   
 200   1401165 Kjaerbye,Michael            DEN 2210 (   0) (  0) 20.12.51   
 201   1402927 Peschardt,Soren             DEN 2210 (   0) (  0) 05.08.56   
 202   1403370 Pedersen,Hans Dahl          DEN 2208 (+ 23) (  9) 21.03.48   
 203   1404962 Wilton,Lars                 DEN 2208 (- 15) (  7) 05.10.55   
 204   1404474 Lauritsen,Niels             DEN 2208 (   0) (  0) 26.09.45   
 205   1406035 Skow,Jannick                DEN 2207 (+ 48) ( 10) 00.00.00   
 206   1402722 Hansen,Poul Henrik          DEN 2207 (   0) (  0) 01.12.55   
 207   1403753 Harholm,Jes                 DEN 2206 (+ 41) (  8) 27.04.66   
 208   1401173 Boldt,Allan                 DEN 2205 (   0) (  0) 09.09.57   
 209   1401181 Jensen,Allan                DEN 2205 (   0) (  0) 21.06.43   
 210   1401726 Nielsen,Lars Aaes           DEN 2205 (   0) (  0) 29.05.73   
 211   1401840 Hald,Jens Erik Kofoed       DEN 2201 (   0) (  0) 10.09.57   
 212   1401629 Nielsen,Tommy               DEN 2201 (   0) (  0) 22.07.61   
 213   1403710 Christensen,John            DEN 2200 (+ 15) (  9) 27.11.56   
 214   1403605 Agergaard,Lars              DEN 2200 (   0) (  0) 21.10.63   
 215   1406345 Byrn,Carsten                DEN 2200 (   0) (  0) 00.00.00   
 216   1402897 Kaspersen,Morten            DEN 2200 (   0) (  0) 09.01.61   
 217   1402978 Nielsen,Carsten             DEN 2200 (   0) (  0) 20.03.61   
 218   1401262 Petersen,Soren Boeck        DEN 2200 (   0) (  0) 25.06.71   
 219   1406000 Rasmussen,Allan Stig        DEN 2199 (+ 35) ( 25) 00.00.00   
 220   1403125 Buhl,Poul                   DEN 2199 (   0) (  0) 15.11.62   
 221   1402200 Hansen,Gunnar West          DEN 2198 (   0) (  0) 21.02.43   
 222   1403176 Hansen,Bjarne               DEN 2197 (+  3) ( 18) 16.11.70   
 223   1402188 Larsen,Ole                  DEN 2196 (   0) (  0) 04.06.49   
 224   1402412 Christensen,Bo Garner       DEN 2194 (- 10) ( 13) 19.09.64   
 225   1401416 Alkaersig,Ole               DEN 2193 (   0) (  0) 22.04.54   
 226   1403923 Henriksen,Bo                DEN 2190 (   0) (  0) 27.09.71   
 227   1403869 Lynge,Michael               DEN 2190 (   0) (  0) 25.07.65   
 228   1401017 Nilsson,Nils S              DEN 2188 (+  4) (  4) 03.01.35   
 229   1404679 Kristinasson,Baldur         DEN 2187 (   0) (  0) 29.03.70   
 230   1403389 Nielsen,Jesper Arwid        DEN 2187 (   0) (  0) 11.08.72   
 231   1403702 Jensen,Bjarke               DEN 2185 (   0) (  6) 11.09.79   
 232   1403362 Korff,Kim                   DEN 2185 (   0) (  0) 28.09.73   
 233   1403303 Husted,Peter                DEN 2184 (- 15) (  7) 30.12.54   
 234   1403400 Ostergaard,Rasmus           DEN 2183 (+  7) (  7) 11.03.75   
 235   1403737 Christensen,Paw             DEN 2180 (   0) (  0) 16.03.73   
 236   1404628 Larsen,Flemming Bo          DEN 2180 (   0) (  0) 22.02.65   
 237   1405195 Maarup,Michael              DEN 2180 (   0) (  0) 04.08.65   
 238   1400401 Sogaard,Soren               DEN 2180 (   0) (  0) 08.08.64   
 239   1405039 Poulsen,Klaus E             DEN 2178 (   0) (  0) 07.02.61   
 240   1404148 Christensen,Stefan          DEN 2176 (-  9) (  5) 12.05.79   
 241   1402021 Hansen,Lars-Henrik Bech     DEN 2175 (+ 18) (  7) 14.04.58   
 242   1401637 Guindy,Esmat            WFM DEN 2173 (- 12) (  8) 03.06.72  k
 243   1404237 Jakobsen,Michael            DEN 2172 (   0) (  0) 04.12.68   
 244   1403516 Steffensen,Torben           DEN 2172 (   0) (  0) 24.06.69   
 245   1405586 Baekgaard,Martin            DEN 2170 (+ 35) ( 14) 05.02.81   
 246   1406566 Hovmoller,Kristian          DEN 2170 (  NY) ( 12) 24.01.85   
 247   1401580 Knudsen,Kristian Vinter     DEN 2170 (   0) (  0) 14.04.68   
 248   1402226 Simonsen,Jesper             DEN 2170 (   0) (  0) 05.09.64   
 249   1402323 Tanggaard,Hans              DEN 2170 (   0) (  0) 11.12.57   
 250   1402730 Pedersen,Jacob Bang         DEN 2169 (-  1) (  4) 27.05.70   
 251   1402471 Roder,Peter                 DEN 2167 (+  8) ( 21) 04.10.76   
 252   1403222 Rossen,Claus                DEN 2167 (- 24) (  7) 29.09.61   
 253   1401513 Jensen,Jacob Bjerre         DEN 2167 (   0) (  0) 03.11.70   
 254   1404318 Lonborg,Morten              DEN 2166 (-  4) ( 14) 21.12.75   
 255   1405845 Sivertsen,Palle             DEN 2165 (- 11) (  9) 19.11.43   
 256   1402536 Erlandsen,Carsten           DEN 2165 (-  3) (  4) 11.09.67   
 257   1402331 Nielsen,Niels-Peter         DEN 2165 (   0) (  0) 05.04.63   
 258   1403001 Abildlund,Jens              DEN 2164 (   0) (  0) 01.07.57   
 259   1405284 Rathlev,Jakob               DEN 2163 (   0) (  0) 29.12.78   
 260   1402706 Petersen,Steen              DEN 2162 (- 12) ( 14) 03.08.76   
 261   1401190 Peicheva-Hansen,Evgenia WIM DEN 2162 (   0) (  0) 12.07.68  k
 262   1403915 Askgaard,Jens               DEN 2161 (+ 11) ( 15) 02.04.76   
 263   1404571 Kristensen,Leif             DEN 2160 (   0) (  0) 05.08.39   
 264   1404393 Kristensen,Brian            DEN 2156 (-  2) (  5) 18.04.66   
 265   1404644 Cordes,Steffen              DEN 2155 (   0) (  0) 08.08.55   
 266   1401734 Madsen,Peder                DEN 2155 (   0) (  0) 23.08.35   
 267   1405292 Rygaard,Mikkel              DEN 2155 (   0) (  0) 11.11.79   
 268   1405128 Nielsen,Borge Hjerrid       DEN 2153 (- 89) (  5) 18.11.43   
 269   1403451 Jensen,Soren                DEN 2152 (-  9) (  7) 17.07.64   
 270   1405497 Lowenstein,Nicolai          DEN 2152 (-  4) (  7) 11.03.67   
 271   1405047 Damm,Kasper Wilken          DEN 2151 (+ 50) (  9) 07.11.77   
 272   1405705 Herhold,Flemming Haupt      DEN 2150 (   0) (  0) 15.08.66   
 273   1402250 Holstein,Erik               DEN 2150 (   0) (  0) 07.05.58   
 274   1403672 Jepsen,Svend                DEN 2150 (   0) (  0) 27.12.71   
 275   1404547 Ostner,Magnus               DEN 2150 (   0) (  0) 22.07.73   
 276   1402617 Petersen,Flemming Petri     DEN 2150 (   0) (  0) 17.06.63   
 277   1404660 Sorensen,Michael D          DEN 2150 (   0) (  0) 05.04.67   
 278   1403257 Pedersen,Borge              DEN 2149 (   0) (  0) 25.04.36   
 279   1404687 Rud,Morten                  DEN 2148 (+  7) ( 12) 22.12.71   
 280   1404156 Hansen,John Nyholm          DEN 2148 (- 27) (  3) 28.05.62   
 281   1404598 Vistisen,Lars               DEN 2147 (-  4) (  1) 23.08.66   
 282   1403680 Moestrup,Jorn               DEN 2146 (- 15) ( 12) 07.12.35   
 283   1404652 Bangsbro,Allan              DEN 2146 (   0) (  0) 20.01.69   
 284   1403192 Svane,Henrik                DEN 2145 (- 27) (  8) 02.02.57   
 285   1400959 Munck Mortensen,Peter       DEN 2143 (-  1) (  3) 15.12.58   
 286   1406027 Grotkjaer,Thomas            DEN 2143 (   0) (  0) 00.00.00   
 287   1403028 Nielsen,Steffen             DEN 2143 (   0) (  0) 13.08.75   
 288   1401998 Pedersen,Bjarne             DEN 2141 (- 23) ( 12) 25.04.65   
 289   1405020 Clerico,Antonio             DEN 2141 (   0) (  0) 09.06.64   
 290   1404164 Christensen,Jan             DEN 2139 (   0) (  0) 18.05.70   
 291   1403397 Dongart,Dennis              DEN 2138 (+ 18) ( 10) 13.02.77   
 292   1404830 Pedersen,Thomas Vils        DEN 2138 (- 15) (  2) 16.04.66   
 293   1406043 Grau,Peter                  DEN 2136 (- 27) (  9) 00.00.00   
 294   1404580 Ros,Aksel                   DEN 2136 (   0) (  0) 21.06.44   
 295   1404563 Frederiksen,Henrik          DEN 2135 (+  4) (  4) 21.04.64   
 296   1402641 Hansen,Kasper               DEN 2135 (   0) (  0) 06.11.75   
 297   1402609 Norr,Michael                DEN 2135 (   0) (  0) 30.09.68   
 298   1403591 Windelboe,Werner            DEN 2135 (   0) (  0) 08.11.61   
 299   1405381 Jonovic,Velibor             DEN 2133 (   0) (  0) 31.07.53   
 300   1401327 Jensen,Leif                 DEN 2132 (- 44) ( 18) 30.03.48   
 301   1403575 Olsen,Claus                 DEN 2132 (   0) (  0) 09.07.54   
 302   1403842 Carlskov,Thorstein          DEN 2130 (   0) (  0) 06.12.71   
 303   1403494 Danstrup,Niels              DEN 2130 (   0) (  0) 20.08.53   
 304   1405772 Nielsen,Jan                 DEN 2130 (  NY) (  0) 30.06.70   
 305   1402560 Skottrup-Jensen,Flemmin     DEN 2130 (   0) (  0) 10.09.67   
 306   1405470 Skovgaard,Peter             DEN 2130 (   0) (  0) 06.04.66   
 307   1405144 Pedersen,Jan Rode           DEN 2129 (+  5) (  7) 14.01.49   
 308   1405420 Haubro,Sigfred              DEN 2128 (   0) (  0) 28.10.61   
 309   1403508 Hojberg,Erling              DEN 2127 (+  5) (  7) 04.04.46   
 310   1406167 Jessen,Simon Pind           DEN 2126 (  NY) ( 14) 17.05.78   
 311   1403052 Andersen,Ole Bo             DEN 2125 (   0) (  0) 27.07.66   
 312   1402781 Hyldkrog,Lars               DEN 2125 (   0) (  0) 09.05.49   
 313   1404911 Lodahl,Carsten              DEN 2125 (   0) (  0) 21.07.68   
 314   1404431 Jorgensen,Gert              DEN 2123 (  NY) ( 11) 27.11.67   
 315   1405799 Vang,Frank                  DEN 2123 (   0) (  0) 29.07.66   
 316   1403486 Petersen,Tom Petri          DEN 2121 (+ 14) ( 12) 07.12.73   
 317   1406221 Petersen,Steffen            DEN 2121 (   0) (  0) 00.00.00   
 318   1405632 Rasmussen,Bo                DEN 2119 (+ 16) (  9) 00.00.00   
 319   1402951 Hansen,Henrik Michael       DEN 2119 (-  6) (  4) 27.04.66   
 320   1404539 Jorgensen,Soren Berg        DEN 2119 (   0) (  0) 27.12.73   
 321   1404172 Larsen,Henning              DEN 2119 (   0) (  0) 12.04.48   
 322   1405977 Hansen,Rene Rauer           DEN 2118 (+ 18) (  9) 00.00.00   
 323   1403184 Christensen,Bent            DEN 2118 (- 16) (  7) 08.07.56   
 324   1406280 Tom Krog,Nielsen            DEN 2118 (   0) (  0) 00.00.00   
 325   1402242 Nielsen,Carsten Juul        DEN 2117 (- 13) (  4) 16.08.45   
 326   1405667 Jacobsen,Christian K        DEN 2117 (  NY) (  0) 20.01.71   
 327   1406094 Andersen,Jimmy H            DEN 2116 (   0) (  0) 00.00.00   
 328   1404520 Hejberg,Carsten             DEN 2116 (   0) (  0) 12.01.69   
