Turneringstabeller/crosstables 1995
Danbase 1994-95
+-------------------------+-------------------------------+------+
| DM Ringsted 1995 | 1 2 3 4 5 6 7 8 9 0 |points|
+-------------------------+-------------------------------+------+
| 1. Kristiansen,Jens | * 0 1 1 = = = 1 1 1 | 6.5 |
| 2. Danielsen,Henrik | 1 * = 0 0 1 1 1 = 1 | 6 |
| 3. Schandorff,Lars | 0 = * = = = = 1 1 1 | 5.5 |
| 4. Hoi,Carsten | 0 1 = * 1 1 = = = 0 | 5 |
| 5. Mortensen,Erling | = 1 = 0 * 0 = = = 1 | 4.5 |
| 6. Kjeldsen,Jens | = 0 = 0 1 * = = = = | 4 |
| 7. Nielsen,Peter Heine | = 0 = = = = * = = = | 4 |
| 8. Kristensen,Bjarke | 0 0 0 = = = = * = 1 | 3.5 |
| 9. Berg,Klaus | 0 = 0 = = = = = * = | 3.5 |
| 10. Antonsen,Mikkel | 0 0 0 1 0 = = 0 = * | 2.5 |
+-------------------------+-------------------------------+------+
+-------------------------+-------------------------------+------+
| 1. DSDS | 1 2 3 4 5 6 7 8 9 0 |points|
+-------------------------+-------------------------------+------+
| 1. Antonsen,Mikkel | * = 1 1 = = 1 1 1 1 | 7.5 |
| 2. Olesen,Martin | = * = = = = 1 1 1 1 | 6.5 |
| 3. Welling,Gerard | 0 = * = 1 1 = = 1 1 | 6 |
| 4. Shabtai,Ran | 0 = = * 0 1 1 = 1 1 | 5.5 |
| 5. Sorensen,Torben N | = = 0 1 * 0 1 1 0 1 | 5 |
| 6. Kristensen,Kare | = = 0 0 1 * = 0 1 1 | 4.5 |
| 7. Stein,Bernd | 0 0 = 0 0 = * 1 = 1 | 3.5 |
| 8. Molvig,Henrik | 0 0 = = 0 1 0 * = = | 3 |
| 9. Petersen,Soren | 0 0 0 0 1 0 = = * 1 | 3 |
| 10. Carton,Niall | 0 0 0 0 0 0 0 = 0 * | 0.5 |
+-------------------------+-------------------------------+------+
+-------------------------+-------------------------------------+------+
| 2. DSDS | 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 |points|
+-------------------------+-------------------------------------+------+
| 1. Nielsen,Uffe V | * = = 1 1 1 1 1 1 1 | 8 |
| 2. Christensen,Tobias | * 0 = = 1 1 1 1 1 1 | 7 |
| 3. Olesen,Martin | * = 1 = 1 1 1 = 1 = | 7 |
| 4. Welling,Gerard | = 1 = * = 1 1 = 1 = | 6.5 |
| 5. Aagaard,Jacob | = * 0 = 0 1 1 1 1 1 | 6 |
| 6. Boe,Mads | 0 * 0 = 1 1 1 1 = 1 | 6 |
| 7. Kristensen,Kaare | 0 * 0 = 1 1 = 1 1 1 | 6 |
| 8. Larsen,Steen Skovlun| = * 0 = 1 = 1 1 = 1 | 6 |
| 9. Whiteley,Andrew | = = 0 1 1 1 1 * = = | 6 |
| 10. Olsen,Heini | 0 = * = 0 = 1 1 1 1 | 5.5 |
| 11. Stein,Bernd | 0 = = = = = = = * 1 | 4.5 |
| 12. Andersen,Jackie | = = 0 * = 0 0 = 1 1 | 4 |
| 13. Lilja,Richard | 0 0 0 1 0 0 0 1 = * | 2.5 |
| 14. Timmerman,Gert | 0 0 0 0 0 0 = = 1 * | 2 |
| 15. Petersen,Steen | 0 0 0 0 0 = 0 0 1 * | 1.5 |
| 16. Henrichsen,Jens | 0 0 = 0 0 0 0 0 = * | 1 |
| 17. Molvig,Henrik | 0 0 0 0 = 0 = 0 0 * | 1 |
| 18. Petersen,Nils | 0 0 = 0 0 0 0 0 0 * | 0.5 |
+-------------------------+-------------------------------------+------+
+-------------------------+-------------------------------------+------+
| Brønshøj Jub. GM 1995 | 1 2 3 4 5 6 7 8 9 0 1 2 |points|
+-------------------------+-------------------------------------+------+
| 1. Leko,Peter | * = = = = = 1 1 1 = 1 1 | 8 |
| 2. Maksimenko,Andrei | = * 1 1 1 1 0 1 = 0 = = | 7 |
| 3. Moskalenko,Viktor | = 0 * = 1 = 1 0 = = 1 1 | 6.5 |
| 4. Glek,Igor | = 0 = * 0 1 = 1 1 = = 1 | 6.5 |
| 5. Pinter,Jozsef | = 0 0 1 * = 1 = = = 1 1 | 6.5 |
| 6. Hansen,Curt | = 0 = 0 = * = = 1 1 = 1 | 6 |
| 7. Hector,Jonny | 0 1 0 = 0 = * = 0 1 1 1 | 5.5 |
| 8. Hoi,Carsten | 0 0 1 0 = = = * = = = 1 | 5 |
| 9. Hansen,Lars Bo | 0 = = 0 = 0 1 = * = = = | 4.5 |
| 10. Nielsen,Peter Heine | = 1 = = = 0 0 = = * 0 = | 4.5 |
| 11. Emms,John | 0 = 0 = 0 = 0 = = 1 * 0 | 3.5 |
| 12. Mortensen,Erling | 0 = 0 0 0 0 0 0 = = 1 * | 2.5 |
+-------------------------+-------------------------------------+------+
+-------------------------+-------------------------------+------+
| Brønshøj Jub. IM 1995 | 1 2 3 4 5 6 7 8 9 0 |points|
+-------------------------+-------------------------------+------+
| 1. Kruszynski,W. | * = = 1 1 = = 1 = 1 | 6.5 |
| 2. Adamski,Jan | = * = = 1 = = = = 1 | 5.5 |
| 3. Olsen,Heini | = = * 0 1 = 1 = = = | 5 |
| 4. Pilgaard,Kim | 0 = 1 * 0 1 0 = 1 1 | 5 |
| 5. Adamski,Andrzej | 0 0 0 1 * 0 = 1 1 1 | 4.5 |
| 6. Pedersen,Henrik | = = = 0 1 * = = = = | 4.5 |
| 7. Ciric,Dragoljub | = = 0 1 = = * = 0 = | 4 |
| 8. Palm,Nicolai | 0 = = = 0 = = * 1 = | 4 |
| 9. Andersen,Kaare V. | = = = 0 0 = 1 0 * 0 | 3 |
| 10. Petersen,Steen | 0 0 = 0 0 = = = 1 * | 3 |
+-------------------------+-------------------------------+------+
+-------------------------+-------------------------+------+
| Espergærde 1995 | 1 2 3 4 5 6 7 8 |points|
+-------------------------+-------------------------+------+
| 1. Jakobsen,Ole | * = 1 = 1 = = 1 | 5 |
| 2. Ostergaard,Jens | = * = 1 = = = 1 | 4.5 |
| 3. Olesen,Martin | 0 = * 1 1 0 1 1 | 4.5 |
| 4. Jaksland,Tim | = 0 0 * = 1 1 1 | 4 |
| 5. Bang,Andreas | 0 = 0 = * 1 0 1 | 3 |
| 6. Bratholm,Palle | = = 1 0 0 * 1 0 | 3 |
| 7. Bonnez,Finn | = = 0 0 1 0 * 1 | 3 |
| 8. Frederiksen,Henrik | 0 0 0 0 0 1 0 * | 1 |
+-------------------------+-------------------------+------+
+-------------------------+-------------------------------+------+
| Junior DM Tjele 1995 | 1 2 3 4 5 6 7 8 9 0 |points|
+-------------------------+-------------------------------+------+
| 1. Pedersen,Daniel V | * = 1 = 0 1 1 1 1 1 | 7 |
| 2. Wikner,Arvid | = * 0 1 = 1 0 1 1 1 | 6 |
| 3. Bonstingl,Georg | 0 1 * 1 1 = = = = 1 | 6 |
| 4. Sylvan,Jacob | = 0 0 * = = 1 1 1 1 | 5.5 |
| 5. Matthiesen,Arne | 1 = 0 = * = = = 1 1 | 5.5 |
| 6. Roder,Peter | 0 0 = = = * 1 0 1 = | 4 |
| 7. Johansen,Morten | 0 1 = 0 = 0 * = 1 0 | 3.5 |
| 8. Askgaard,Jens | 0 0 = 0 = 1 = * 0 = | 3 |
| 9. Jorgensen,Stig E | 0 0 = 0 0 0 0 1 * 1 | 2.5 |
| 10. De La Rosa,Damian | 0 0 0 0 0 = 1 = 0 * | 2 |
+-------------------------+-------------------------------+------+
+-------------------------+-------------------------------+------+
| K41 GM 1995 | 1 2 3 4 5 6 7 8 9 0 |points|
+-------------------------+-------------------------------+------+
| 1. Petursson,Margeir | * = = = = 1 1 1 1 = | 6.5 |
| 2. Akesson,Ralf | = * 1 = = 1 1 = = = | 6 |
| 3. Danielsen,Henrik | = 0 * 1 1 1 1 1 = 0 | 6 |
| 4. Wang,Zili | = = 0 * 0 0 1 1 1 1 | 5 |
| 5. Rausis,Igors | = = 0 1 * 0 0 = 1 1 | 4.5 |
| 6. Antonsen,Mikkel | 0 0 0 1 1 * = 0 = 1 | 4 |
| 7. Mortensen,Erling | 0 0 0 0 1 = * 1 = 1 | 4 |
| 8. Kjeldsen,Jens | 0 = 0 0 = 1 0 * = 1 | 3.5 |
| 9. Schandorff,Lars | 0 = = 0 0 = = = * = | 3 |
| 10. Ye,Rongguang | = = 1 0 0 0 0 0 = * | 2.5 |
+-------------------------+-------------------------------+------+
+---------------------------+---------------------------------+------+
| K41 IM 1995 | 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 |points|
+---------------------------+---------------------------------+------+
| 1. Hoi,Carsten | * = = 1 = 1 1 = = 1 | 6.5 |
| 2. Nielsen,Niels J. Fries| = * = 1 1 1 = = = 1 | 6.5 |
| 3. Nielsen,Jens Ove Fries| = = * 0 = 1 1 = = 1 | 5.5 |
| 4. Crouch,Colin | 0 0 1 * = 0 1 1 1 1 | 5.5 |
| 5. Shaw,John | = 0 = = * = = 1 1 1 | 5.5 |
| 6. Mortensen,Erling | 0 0 1 = * 0 1 1 = 1 | 5 |
| 7. Nilssen,John Arni | 0 0 1 * = 0 1 1 = 1 | 5 |
| 8. Olesen,Martin | = = 0 0 * = = 1 1 1 | 5 |
| 9. Greger,Roland | 0 0 = * 1 0 = 1 = 1 | 4.5 |
| 10. Aagaard,Jacob | = = = = = 0 * 1 1 0 | 4.5 |
| 11. Olsen,Heini | 0 = = 0 = = 1 * 1 0 | 4 |
| 12. Rej,Dennis | 0 0 0 1 0 * 1 0 1 = | 3.5 |
| 13. Bekker-Jensen,Simon | 0 0 = 0 0 0 * 1 = 1 | 3 |
| 14. Wall,Tim | 0 0 0 0 1 1 0 * 0 1 | 3 |
| 15. Bekker-Jensen,David | 0 0 = 0 = 0 = 1 * 0 | 2.5 |
| 16. Stojanovski,Sandi | 0 0 0 0 1 = 0 0 1 * | 2.5 |
+---------------------------+---------------------------------+------+
+-------------------------+-------------------------------+------+
| KS Sommer 1995 | 1 2 3 4 5 6 7 8 9 0 |points|
+-------------------------+-------------------------------+------+
| 1. Volke,Karsten | * = 1 = 1 = = 1 1 1 | 7 |
| 2. Schandorff,Lars | = * = = = 1 1 = 1 = | 6 |
| 3. Sjodahl,Pontus | 0 = * = = 1 = = = 1 | 5 |
| 4. Libeau,Rene | = = = * 0 0 = 1 1 1 | 5 |
| 5. Hellsten,Johan | 0 = = 1 * 1 1 0 0 1 | 5 |
| 6. Hoi,Carsten | = 0 0 1 0 * = 1 = = | 4 |
| 7. Nielsen,Uffe,V | = 0 = = 0 = * = = 1 | 4 |
| 8. Hansen,Mads,Smith | 0 = = 0 1 0 = * = = | 3.5 |
| 9. Olesen,Martin | 0 0 = 0 1 = = = * 0 | 3 |
| 10. Olsen,Heini | 0 = 0 0 0 = 0 = 1 * | 2.5 |
+-------------------------+-------------------------------+------+
+-------------------------+-------------------------------+------+
| Copenhagen ch 1995 | 1 2 3 4 5 6 7 8 9 0 |points|
+-------------------------+-------------------------------+------+
| 1. Kristiansen,Jens | * = 1 1 = = 1 = 1 1 | 7 |
| 2. Hamann,Svend | = * = = 1 = 1 1 0 1 | 6 |
| 3. Brinck-Claussen,Bjor| 0 = * = = 1 = = 1 1 | 5.5 |
| 4. Hoi,Carsten | 0 = = * 0 1 1 1 1 = | 5.5 |
| 5. Hvenekilde,Jorgen | = 0 = 1 * = 1 = 0 1 | 5 |
| 6. Jakobsen,Ole | = = 0 0 = * = 1 1 1 | 5 |
| 7. Bjerring,Kai | 0 0 = 0 0 = * = = 1 | 3 |
| 8. Jakobsen,Peter | = 0 = 0 = 0 = * 1 0 | 3 |
| 9. Hove,Esben Kjems | 0 1 0 0 1 0 = 0 * = | 3 |
| 10. Fuglsang,Flemming | 0 0 0 = 0 0 0 1 = * | 2 |
+-------------------------+-------------------------------+------+
+-------------------------+-------------------------------------+------+
| Politiken Cup 1995 | 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 |points|
+-------------------------+-------------------------------------+------+
| 1. Emms,John | * 0 1 = 1 = 1 1 1 1 | 7 |
| 2. Danielsen,Henrik | * 1 = = 1 1 = = 1 1 | 7 |
| 3. Schandorff,Lars | * = = = = 1 1 1 1 1 | 7 |
| 4. Hansen,Sune Berg | * = 1 = = 1 = 1 1 1 | 7 |
| 5. Ward,Christopher | * 1 1 = = 0 1 1 1 = | 6.5 |
| 6. Borge,Nikolai | * = 0 = 1 1 = 0 1 1 | 5.5 |
| 7. Kristensen,Bjarke | * 0 0 = 0 1 1 1 1 1 | 5.5 |
| 8. Gausel,Einar | * 0 = 1 = = 1 1 = = | 5.5 |
| 9. Jansa,Vlastimil | 1 0 = = 0 = 1 1 * 1 | 5.5 |
| 10. Brynell,Stellan | 0 * = 1 1 = = 1 0 1 | 5.5 |
| 11. Ahlander,Bjorn | 0 = = 0 0 1 1 = = * | 4 |
| 12. Christensen,Tobias | = = = = = = = 0 0 * | 3.5 |
| 13. Olafsson,Helgi | 0 0 = = = 0 1 = 0 * | 3 |
| 14. Karlsson,Lars | = 0 0 0 1 0 0 = = * | 2.5 |
| 15. Olesen,Martin | 0 = 0 = 0 = 0 0 = * | 2 |
| 16. Ostergaard,Jens | 0 = 0 0 0 1 0 0 0 * | 1.5 |
| 17. Nielsen,Uffe V | 0 0 0 0 0 0 0 = 1 * | 1.5 |
| 18. Andersen,Jackie | 0 0 0 0 = 0 0 = 0 * | 1 |
+-------------------------+-------------------------------------+------+
+-------------------------+----------------------------------+------+
| P&V Cup Tjalfe 1995 | 1 2 3 4 5 6 7 8 9 0 1 |points|
+-------------------------+----------------------------------+------+
| 1. Borge,Nikolaj | * 1 = = = 1 = 1 = = | 6 |
| 2. Brynell,Stellan | 0 * = 1 = = = 1 1 1 | 6 |
| 3. Christensen,Tobias | = = * = 1 = = = 1 1 | 6 |
| 4. Hoi,Carsten | = 0 = * = 1 = 1 = 1 | 5.5 |
| 5. Olsen,Heini | = = 0 = * 1 = 0 1 1 | 5 |
| 6. Hansen,Mads Smith | 0 = = 0 0 * = 1 1 1 | 4.5 |
| 7. Kinsman,Andrew | = = = = = = * 0 0 1 | 4 |
| 8. Ahlander,Bjorn | 0 0 = 0 1 0 1 * 0 1 | 3.5 |
| 9. Lejlic,Samir | = 0 1 1 * 1 | 3.5 |
| 10. Sylvan,Jacob | = 0 0 = 0 0 0 0 0 * | 1 |
| 11. Nielsen,Jesper | 0 0 0 0 * | 0 |
+-------------------------+----------------------------------+------+
+-------------------------+-------------------------------+------+
| Statoil Cup 1995 | 1 2 3 4 5 6 7 8 9 0 |points|
+-------------------------+-------------------------------+------+
| 1. Ziegler,Ari | * 0 1 1 1 1 1 1 1 1 | 8 |
| 2. Izsak,Gyula | 1 * = 1 = = 1 = 1 1 | 7 |
| 3. Fancsy,Imre | 0 = * = 1 = = = 1 1 | 5.5 |
| 4. Pilgaard,Kim | 0 0 = * 0 1 1 1 1 1 | 5.5 |
| 5. Bogdanovich,Grigory | 0 = 0 1 * = 0 1 1 1 | 5 |
| 6. Bjerring,Kai | 0 = = 0 = * = 1 1 1 | 5 |
| 7. Ligaard,Morten | 0 0 = 0 1 = * = = = | 3.5 |
| 8. Christensen,Esben | 0 = = 0 0 0 = * = = | 2.5 |
| 9. Dongart,Dennis | 0 0 0 0 0 0 = = * = | 1.5 |
| 10. Ostergaard,Rasmus | 0 0 0 0 0 0 = = = * | 1.5 |
+-------------------------+-------------------------------+------+
+-------------------------+-------------------------------+------+
| Aalborg GM 1995 | 1 2 3 4 5 6 7 8 9 0 |points|
+-------------------------+-------------------------------+------+
| 1. Maksimenko,Andrei | * 1 = 0 1 1 1 1 1 1 | 7.5 |
| 2. Krasenkow,Michal | 0 * 1 1 = 0 1 1 1 1 | 6.5 |
| 3. Kovalev,Andrei | = 0 * = = 1 = 1 1 1 | 6 |
| 4. Pedersen,Steffen | 1 0 = * = 0 = 1 1 1 | 5.5 |
| 5. Barkhagen,Jonas | 0 = = = * = = = 1 1 | 5 |
| 6. Lyrberg,Patrik | 0 1 0 1 = * 0 1 = 1 | 5 |
| 7. Berg,Klaus | 0 0 = = = 1 * 0 1 1 | 4.5 |
| 8. Kristiansen,Jens | 0 0 0 0 = 0 1 * 1 1 | 3.5 |
| 9. Jakobsen,Lars Veno | 0 0 0 0 0 = 0 0 * = | 1 |
| 10. Sorensen,Bent | 0 0 0 0 0 0 0 0 = * | 0.5 |
+-------------------------+-------------------------------+------+
+-------------------------+-------------------------+------+
| Aarhus ch 1995 | 1 2 3 4 5 6 7 8 |points|
+-------------------------+-------------------------+------+
| 1. Jensen,Vagn | * = 1 1 0 = 1 1 | 5 |
| 2. Rewitz,Poul | = * 1 = 0 1 1 1 | 5 |
| 3. Pedersen,Nicolai V | 0 0 * = 1 1 1 = | 4 |
| 4. Sobjerg,Erik | 0 = = * 1 = = 1 | 4 |
| 5. Pedersen,Jan | 1 1 0 0 * 0 = 1 | 3.5 |
| 6. Christensen,Jan | = 0 0 = 1 * 0 1 | 3 |
| 7. Hansen,Lars | 0 0 0 = = 1 * 0 | 2 |
| 8. Sogaard,Soren | 0 0 = 0 0 0 1 * | 1.5 |
+-------------------------+-------------------------+------+
+-------------------------+-------------------------------+------+
| Aars 1995 | 1 2 3 4 5 6 7 8 9 0 |points|
+-------------------------+-------------------------------+------+
| 1. Gausel, Einar | * = = 1 = = = 1 1 1 | 6.5 |
| 2. Nielsen, Peter Heine| = * = = = = = 1 1 1 | 6 |
| 3. Shneider, Aleksandr | = = * = = 1 = 1 1 = | 6 |
| 4. Larsen, Bent | 0 = = * 0 1 = 1 1 1 | 5.5 |
| 5. Hansen, Sune Berg | = = = 1 * 0 = = 1 1 | 5.5 |
| 6. Ivanov, Mikhail | = = 0 0 1 * = 0 1 1 | 4.5 |
| 7. Hansen, Curt | = = = = = = * = 0 1 | 4.5 |
| 8. Brynell, Stellan | 0 0 0 0 = 1 = * 1 1 | 4 |
| 9. Kristensen, Jorgen J| 0 0 0 0 0 0 1 0 * = | 1.5 |
| 10. Grabov, Steen | 0 0 = 0 0 0 0 0 = * | 1 |
+-------------------------+-------------------------------+------+