Turneringstabeller/crosstables 1994
Danbase 1994-95
+-------------------------+-------------------------------+------+
| DM Aalborg 1994 | 1 2 3 4 5 6 7 8 9 0 |points|
+-------------------------+-------------------------------+------+
| 1. Hansen,Curt | * = 1 = = = = 1 1 1 | 6.5 |
| 2. Hansen,Lars Bo | = * = = = 1 1 = 1 1 | 6.5 |
| 3. Danielsen,Henrik | 0 = * 1 = 1 = = = 1 | 5.5 |
| 4. Nielsen,Peter Heine | = = 0 * 1 = = = 1 1 | 5.5 |
| 5. Mortensen,Erling | = = = 0 * 1 = 1 = = | 5 |
| 6. Pedersen,Steffen | = 0 0 = 0 * 0 1 1 1 | 4 |
| 7. Schandorff,Lars | = 0 = = = 1 * = 0 = | 4 |
| 8. Kristensen,Bjarke | 0 = = = 0 0 = * = 1 | 3.5 |
| 9. Larsen,Bent | 0 0 = 0 = 0 1 = * 1 | 3.5 |
| 10. Berg,Klaus | 0 0 0 0 = 0 = 0 0 * | 1 |
+-------------------------+-------------------------------+------+
+-------------------------+-------------------------------+------+
| Copenhagen ch 1994 | 1 2 3 4 5 6 7 8 9 0 |points|
+-------------------------+-------------------------------+------+
| 1. Hamann,Svend | * 1 = = 0 1 1 0 1 1 | 6 |
| 2. Brinck-Claussen,Bjor| 0 * = = 1 = 1 = 1 1 | 6 |
| 3. Hvenekilde,Jorgen | = = * = = = 1 = 1 = | 5.5 |
| 4. Bang,Andreas | = = = * 1 = = = = 1 | 5.5 |
| 5. Hoi,Carsten | 1 0 = 0 * 1 0 1 1 = | 5 |
| 6. Jakobsen,Ole | 0 = = = 0 * 1 1 = = | 4.5 |
| 7. Jorgensen,Per Dorff | 0 0 0 = 1 0 * = 1 = | 3.5 |
| 8. Clausen,Steen | 1 = = = 0 0 = * 0 = | 3.5 |
| 9. Kristensen,Kaare | 0 0 0 = 0 = 0 1 * 1 | 3 |
| 10. Jakobsen,Peter | 0 0 = 0 = = = = 0 * | 2.5 |
+-------------------------+-------------------------------+------+
+-------------------------+-------------------------------+------+
| Hedehusene Jub. 1994 | 1 2 3 4 5 6 7 8 9 0 |points|
+-------------------------+-------------------------------+------+
| 1. Christensen,Lasse | * = = 1 1 = 1 = 1 1 | 7 |
| 2. Roland,Greger | = * = 0 = 1 1 = 1 1 | 6 |
| 3. Molvig,Henrik | = = * = = = = 1 1 = | 5.5 |
| 4. Hartvig,Ove Weiss | 0 1 = * 1 0 = 0 1 1 | 5 |
| 5. Elgaard,Brian K | 0 = = 0 * 1 = = = 1 | 4.5 |
| 6. Pedersen,Hans Dahl | = 0 = 1 0 * = = = = | 4 |
| 7. Korff,Kim | 0 0 = = = = * = = 1 | 4 |
| 8. Bang,Andreas | = = 0 1 = = = * 0 0 | 3.5 |
| 9. Jorgensen,Brian Jorg| 0 0 0 0 = = = 1 * = | 3 |
| 10. Madsen,Hans-Henrik | 0 0 = 0 0 = 0 1 = * | 2.5 |
+-------------------------+-------------------------------+------+
+-------------------------+-------------------------------+------+
| Unibank GM (K41) 1994 | 1 2 3 4 5 6 7 8 9 0 |points|
+-------------------------+-------------------------------+------+
| 1. Petursson,Margeir | * 1 = = = = 1 = 1 = | 6 |
| 2. Mortensen,Erling | 0 * 1 = = = = 1 = 1 | 5.5 |
| 3. Hazai,Laszlo | = 0 * = = 1 = = 1 = | 5 |
| 4. Sax,Gyula | = = = * = = 0 1 = 1 | 5 |
| 5. Gipslis,Aivars | = = = = * = = = = = | 4.5 |
| 6. Kristensen,Bjarke | = = 0 = = * = = 1 = | 4.5 |
| 7. Nielsen,Peter Heine | 0 = = 1 = = * = = = | 4.5 |
| 8. Schandorff,Lars | = 0 = 0 = = = * = 1 | 4 |
| 9. Danielsen,Henrik | 0 = 0 = = 0 = = * 1 | 3.5 |
| 10. Thorhallsson,Throstu| = 0 = 0 = = = 0 0 * | 2.5 |
+-------------------------+-------------------------------+------+
+-------------------------+-------------------------------+------+
| Vejle Int. 1994 | 1 2 3 4 5 6 7 8 9 0 |points|
+-------------------------+-------------------------------+------+
| 1. Hansen,Curt | * 1 = = = = 1 = 1 1 | 6.5 |
| 2. Hansen,Lars Bo | 0 * = 1 = 1 1 = 1 1 | 6.5 |
| 3. Nunn,John | = = * 0 = = 1 1 1 1 | 6 |
| 4. Mortensen,Erling | = 0 1 * = 1 = 0 1 1 | 5.5 |
| 5. Sax,Gyula | = = = = * 0 = = 1 1 | 5 |
| 6. Hector,Jonny | = 0 = 0 1 * 0 = 1 1 | 4.5 |
| 7. Kristensen,Bjarke | 0 0 0 = = 1 * = 1 1 | 4.5 |
| 8. Sher,Miron | = = 0 1 = = = * 0 1 | 4.5 |
| 9. Nielsen,Uffe Vinther| 0 0 0 0 0 0 0 1 * 1 | 2 |
| 10. Madsen,Peder | 0 0 0 0 0 0 0 0 0 * | 0 |
+-------------------------+-------------------------------+------+
+-------------------------+-------------------------+------+
| Aarhus ch 1994 | 1 2 3 4 5 6 7 8 |points|
+-------------------------+-------------------------+------+
| 1. Pedersen,Jan | * 0 1 = = 1 1 1 | 5 |
| 2. Nielsen,Jens Ove Fri| 1 * 1 = = = = 1 | 5 |
| 3. Rewitz,Poul | 0 0 * 1 1 = 1 = | 4 |
| 4. Sobjerg,Erik | = = 0 * = 0 1 1 | 3.5 |
| 5. Sogaard,Soren | = = 0 = * 1 0 = | 3 |
| 6. Ochsner,Thomas | 0 = = 1 0 * 0 1 | 3 |
| 7. Christensen,Jan | 0 = 0 0 1 1 * 0 | 2.5 |
| 8. Pedersen,Nicolai V | 0 0 = 0 = 0 1 * | 2 |
+-------------------------+-------------------------+------+
+---------------------------+-------------------------------+------+
| Aarhus Festuge IM 1994 | 1 2 3 4 5 6 7 8 9 0 |points|
+---------------------------+-------------------------------+------+
| 1. Kjeldsen,Jens | * = = = = = 1 1 1 1 | 6.5 |
| 2. Nielsen,Jens Ove Fries| = * = = 1 1 1 = 1 = | 6.5 |
| 3. Nielsen,Uffe V | = = * = 1 = 1 1 = = | 6 |
| 4. Berg,Klaus | = = = * = 1 1 = = = | 5.5 |
| 5. Summerscale,Aaron | = 0 0 = * = 1 = = 1 | 4.5 |
| 6. Kristensen,Leif | = 0 = 0 = * = 0 1 = | 3.5 |
| 7. Stanke,Jurgen | 0 0 0 0 0 = * 1 1 1 | 3.5 |
| 8. Turner,Matthew | 0 = 0 = = 1 0 * 0 1 | 3.5 |
| 9. Hoiberg,Nina | 0 0 = = = 0 0 1 * = | 3 |
| 10. Pedersen,Daniel V | 0 = = = 0 = 0 0 = * | 2.5 |
+---------------------------+-------------------------------+------+
+-------------------------+-------------------------------------+------+
| Aarhus Festuge Op. 1994| 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 |points|
+-------------------------+-------------------------------------+------+
| 1. Rewitz,Poul | * 1 0 1 0 1 1 1 1 1 | 7 |
| 2. Pedersen,Nicolai V | 0 * = 1 = 1 = 1 1 = | 6 |
| 3. Lindestrom,Torsten | 1 = * = 1 = = 1 0 1 | 6 |
| 4. Cole,Roland | 0 0 = * 1 = 1 1 1 = | 5.5 |
| 5. Jensen,Vagn | 1 0 * 0 = 1 1 = = 1 | 5.5 |
| 6. Hansen,Bjarne | 0 = 0 = 1 * 1 1 1 = | 5.5 |
| 7. Sobjerg,Erik | 0 = = 0 * 1 = 1 1 = | 5 |
| 8. Burgess,Jon L | = 0 * 0 1 0 1 1 1 0 | 4.5 |
| 9. Nielsen,Sander | = 0 0 0 1 * 0 1 1 1 | 4.5 |
| 10. Davey,Mark | 0 1 0 0 1 * = 1 = = | 4.5 |
| 11. Windelboe,Werner | 0 = 0 0 * 0 1 1 1 = | 4 |
| 12. Pedersen,B | 0 0 = 0 = 1 * = = 1 | 4 |
| 13. Smalley,R | 0 0 0 0 1 = * = 1 1 | 4 |
| 14. Clissold,Benjamin | 0 0 0 0 = * 1 1 = = | 3.5 |
| 15. Grand,H | = 0 = 0 = 0 * 0 = 1 | 3 |
| 16. Hansen,Lars | 0 = 1 0 0 0 0 1 * = | 3 |
| 17. Stromberg,G | 0 = 0 = = 0 = = * = | 3 |
| 18. Henrichsen,Jens | = 0 = 0 0 = 0 = = * | 2.5 |
+-------------------------+-------------------------------------+------+
+-------------------------+-------------------------+------+
| Aarhus Forår 1994 | 1 2 3 4 5 6 7 8 |points|
+-------------------------+-------------------------+------+
| 1. Hoiberg,Nina | * 0 = 1 = 1 1 1 | 5 |
| 2. Bank,Pelle | 1 * 1 1 0 1 0 1 | 5 |
| 3. Pedersen,Daniel V | = 0 * 1 1 1 = 1 | 5 |
| 4. Hansen,Bjarne | 0 0 0 * 1 1 = 1 | 3.5 |
| 5. Pedersen,Nicolai V | = 1 0 0 * = 1 = | 3.5 |
| 6. Husted,Peter | 0 0 0 0 = * 1 1 | 2.5 |
| 7. Jensen,Jakob Bjerre | 0 1 = = 0 0 * 0 | 2 |
| 8. Hansen,Lars | 0 0 0 0 = 0 1 * | 1.5 |
+-------------------------+-------------------------+------+