Turneringstabeller/crosstables 1991

Danbase 1990-91
   +-------------------------+-------------------------------------+------+  
   |  DM Lyngby 1991         |  1  2  3  4  5  6  7  8  9  0  1  2 |points|  
   +-------------------------+-------------------------------------+------+  
   |  1. Nielsen, Peter Heine|  *  =  1  1  =  =  1  1  =  =  =  = |  7.5 |  
   |  2. Mortensen, Erling   |  =  *  =  0  1  1  1  1  =  =  1  = |  7.5 |  
   |  3. Larsen, Bent        |  0  =  *  1  1  0  0  1  1  1  1  = |  7   |  
   |  4. Hansen, Lars Bo     |  0  1  0  *  =  =  =  =  1  =  1  1 |  6.5 |  
   |  5. Rasmussen, Karsten  |  =  0  0  =  *  =  1  =  =  1  1  1 |  6.5 |  
   |  6. Berg, Klaus         |  =  0  1  =  =  *  =  =  =  =  0  1 |  5.5 |  
   |  7. Schandorff, Lars    |  0  0  1  =  0  =  *  =  =  =  1  1 |  5.5 |  
   |  8. Kristiansen, Jens   |  0  0  0  =  =  =  =  *  =  1  =  1 |  5   |  
   |  9. Sorensen, Jan       |  =  =  0  0  =  =  =  =  *  =  =  = |  4.5 |  
   | 10. Hoi, Carsten        |  =  =  0  =  0  =  =  0  =  *  =  = |  4   |  
   | 11. Brinck-Claussen, Bjo|  =  0  0  0  0  1  0  =  =  =  *  1 |  4   |  
   | 12. Holst, Allan        |  =  =  =  0  0  0  0  0  =  =  0  * |  2.5 |  
   +-------------------------+-------------------------------------+------+  
   +-------------------------+-------------------------------+------+     
   |  Bellinge Kro Int. 1991 |  1  2  3  4  5  6  7  8  9  0 |points|     
   +-------------------------+-------------------------------+------+     
   |  1. Hector, Jonny       |  *  0  1  =  1  1  1  =  1  1 |  7   |     
   |  2. Jasnikowski, Zbignie|  1  *  =  =  =  =  1  1  1  = |  6.5 |     
   |  3. Nielsen, Jens Ove Fr|  0  =  *  =  =  1  1  1  =  1 |  6   |     
   |  4. Jelling, Erik       |  =  =  =  *  =  1  =  =  1  1 |  6   |     
   |  5. Schandorff, Lars    |  0  =  =  =  *  =  1  1  =  1 |  5.5 |     
   |  6. Ledger, Andrew      |  0  =  0  0  =  *  1  1  1  = |  4.5 |     
   |  7. Burgess, Graham     |  0  0  0  =  0  0  *  1  =  1 |  3   |     
   |  8. Friis, Carsten Bank |  =  0  0  =  0  0  0  *  =  1 |  2.5 |     
   |  9. Rendboe, John       |  0  0  =  0  =  0  =  =  *  0 |  2   |     
   | 10. Jepsen, Thomas      |  0  =  0  0  0  =  0  0  1  * |  2   |     
   +-------------------------+-------------------------------+------+     

Danbase 1990-91

   +-------------------------+-------------------------------+------+     
   |  Herning 1991           |  1  2  3  4  5  6  7  8  9  0 |points|     
   +-------------------------+-------------------------------+------+     
   |  1. Watson,William      |  *  =  =  0  =  1  1  1  1  1 |  6.5 |     
   |  2. Fishbein,Alexander  |  =  *  1  1  =  1  =  =  =  1 |  6.5 |     
   |  3. Hellers,Ferdinand   |  =  0  *  1  1  =  =  1  =  1 |  6   |     
   |  4. Cebalo,Miso         |  1  0  0  *  1  =  =  1  1  1 |  6   |     
   |  5. Berg,Klaus          |  =  =  0  0  *  =  1  0  1  = |  4   |     
   |  6. Sloth,Jorn          |  0  0  =  =  =  *  1  =  =  = |  4   |     
   |  7. Mortensen,Erling    |  0  =  =  =  0  0  *  0  1  1 |  3.5 |     
   |  8. Jansa,Vlastimil     |  0  =  0  0  1  =  1  *  =  0 |  3.5 |     
   |  9. Sorensen,Jan        |  0  =  =  0  0  =  0  =  *  1 |  3   |     
   | 10. Pedersen,Finn       |  0  0  0  0  =  =  0  1  0  * |  2   |     
   +-------------------------+-------------------------------+------+     
   +-------------------------+-------------------------------+------+     
   |  K41 Jub. 1991          |  1  2  3  4  5  6  7  8  9  0 |points|     
   +-------------------------+-------------------------------+------+     
   |  1. Smagin,Sergej       |  *  0  =  =  =  1  =  1  1  1 |  6   |     
   |  2. Hector,Jonny        |  1  *  =  =  =  0  1  1  1  = |  6   |     
   |  3. Larsen,Bent         |  =  =  *  =  =  1  =  =  1  1 |  6   |     
   |  4. Vogt,Lothar         |  =  =  =  *  =  =  1  =  1  1 |  6   |     
   |  5. Razuvaev,Yury       |  =  =  =  =  *  =  =  =  1  1 |  5.5 |     
   |  6. Cramling,Pia        |  0  1  0  =  =  *  =  1  0  1 |  4.5 |     
   |  7. Danielsen,Henrik    |  =  0  =  0  =  =  *  =  1  0 |  3.5 |     
   |  8. Uhlmann,Wolfgang    |  0  0  =  =  =  0  =  *  =  1 |  3.5 |     
   |  9. Greger,Roland       |  0  0  0  0  0  1  0  =  *  = |  2   |     
   | 10. Nielsen,Peter Heine |  0  =  0  0  0  0  1  0  =  * |  2   |     
   +-------------------------+-------------------------------+------+     

Danbase 1990-91

   +-------------------------+-------------------------------+------+     
   |  Kerteminde Jub. 1991   |  1  2  3  4  5  6  7  8  9  0 |points|     
   +-------------------------+-------------------------------+------+     
   |  1. Shirov,Alexey       |  *  =  0  1  =  1  =  1  1  1 |  6.5 |     
   |  2. Hansen,Curt         |  =  *  1  1  =  0  1  =  1  = |  6   |     
   |  3. Fishbein,Alexander  |  1  0  *  0  1  1  0  1  1  = |  5.5 |     
   |  4. Hansen,Lars Bo      |  0  0  1  *  =  0  =  1  1  1 |  5   |     
   |  5. Van der Sterren,Paul|  =  =  0  =  *  0  =  =  1  1 |  4.5 |     
   |  6. Hector,Jonny        |  0  1  0  1  1  *  =  0  0  1 |  4.5 |     
   |  7. Schandorff,Lars     |  =  0  1  =  =  =  *  0  0  1 |  4   |     
   |  8. Jansa,Vlastimil     |  0  =  0  0  =  1  1  *  0  1 |  4   |     
   |  9. Mortensen,Erling    |  0  0  0  0  0  1  1  1  *  0 |  3   |     
   | 10. Berg,Klaus          |  0  =  =  0  0  0  0  0  1  * |  2   |     
   +-------------------------+-------------------------------+------+     
   +-------------------------+-------------------------+---------+        
   |  Randers 1991           |  1  2  3  4  5  6  7  8 | points  |        
   +-------------------------+-------------------------+---------+        
   |  1. Knudsen,Per         |  *  =  1  1  1  =  1  1 |  6      |        
   |  2. Holst,Allan         |  =  *  =  0  =  =  1  1 |  4      |        
   |  3. Christiansen,Arne   |  0  =  *  =  =  1  =  1 |  4      |        
   |  4. Hoiberg,Nina        |  0  1  =  *  =  0  1  = |  3.5    |        
   |  5. Kjeldsen,Jens       |  0  =  =  =  *     1  1 |  3.5 + ?|        
   |  6. Boe,Mads            |  =  =  0  1     *  0  = |  2.5 + ?|        
   |  7. Petersen,Fl. Petri  |  0  0  =  0  0  1  *  = |  2      |        
   |  8. Madsen,Svend Aage   |  0  0  0  =  0  =  =  * |  1.5    |        
   +-------------------------+-------------------------+---------+        

Danbase 1990-91

                                                                              
   +-------------------------+-------------------------------+------+     
   |  Scandic Cup 1991       |  1  2  3  4  5  6  7  8  9  0 |points|     
   +-------------------------+-------------------------------+------+     
   |  1. Borkowski,F         |  *  =  1  1  1  =  1  1  1  1 |  8   |     
   |  2. Jasnikowski,Zbigniew|  =  *  =  =  0  1  =  =  1  1 |  5.5 |     
   |  3. Schandorff,Lars     |  0  =  *  1  =  =  =  1  =  1 |  5.5 |     
   |  4. Pekarek,Alesh       |  0  =  0  *  =  1  =  1  1  = |  5   |     
   |  5. Pedersen,Steffen    |  0  1  =  =  *  =  0  0  1  1 |  4.5 |     
   |  6. Burgess,Graham      |  =  0  =  0  =  *  1  0  =  1 |  4   |     
   |  7. Stentebjerg Hansen,P|  0  =  =  =  1  0  *  =  =  = |  4   |     
   |  8. Hansen,Carsten      |  0  =  0  0  1  1  =  *  =  0 |  3.5 |     
   |  9. Friis,Carsten Bank  |  0  0  =  0  0  =  =  =  *  1 |  3   |     
   | 10. Jepsen,Thomas       |  0  0  0  =  0  0  =  1  0  * |  2   |     
   +-------------------------+-------------------------------+------+     
   +---------------------------+-------------------------+------+        
   |  Aarhus ch 1991           |  1  2  3  4  5  6  7  8 |points|        
   +---------------------------+-------------------------+------+        
   |  1. Pedersen,Erik         |  *  =  =  1  1  =  1  = |  5   | Mangler:       
   |  2. Kroll,Ove             |  =  *  1  0  =  1  0  1 |  4   | E. Pedersen-Kjeldsen       
   |  3. Hoiberg,Nina          |  =  0  *  =  0  =  1  1 |  3.5 | E. Pedersen-J.O.F. Nielsen       
   |  4. Husted,Peter          |  0  1  =  *  =  =  =  = |  3.5 | J. Kjeldsen-J.O.F. Nielsen       
   |  5. Sogaard,Soren         |  0  =  1  =  *  0  1  = |  3.5 |        
   |  6. Nielsen,Jens Ove Fries|  =  0  =  =  1  *  =  0 |  3   |        
   |  7. Kjeldsen,Jens         |  0  1  0  =  0  =  *  1 |  3   |        
   |  8. Boe,Mads              |  =  0  0  =  =  1  0  * |  2.5 |        
   +---------------------------+-------------------------+------+        
   +-------------------------+-------------------------------+------+     
   |  Aarhus Festuge IM 1991 |  1  2  3  4  5  6  7  8  9  0 |points|     
   +-------------------------+-------------------------------+------+     
   |  1. Almasi,Zoltan       |  *  =  =  =  1  =  =  =  1  1 |  6   |     
   |  2. Hector,Jonny        |  =  *  =  1  =  =  =  1  =  1 |  6   |     
   |  3. Mortensen,Erling    |  =  =  *  =  0  =  1  1  1  1 |  6   |     
   |  4. Jelling,Erik        |  =  0  =  *  1  =  1  =  =  1 |  5.5 |     
   |  5. Kjeldsen,Jens       |  0  =  1  0  *  =  1  =  1  1 |  5.5 |     
   |  6. Fogarasi,Tibor      |  =  =  =  =  =  *  0  =  1  1 |  5   |     
   |  7. Martin,Andrew       |  =  =  0  0  0  1  *  1  =  = |  4   |     
   |  8. Nielsen,Peter Heine |  =  0  0  =  =  =  0  *  =  = |  3   |     
   |  9. Ledger,Andrew       |  0  =  0  =  0  0  =  =  *  = |  2.5 |     
   | 10. Jakobsen,Peter      |  0  0  0  0  0  0  =  =  =  * |  1.5 |     
   +-------------------------+-------------------------------+------+     

Danbase 1990-91