Turneringstabeller/crosstables 1990

Danbase 1990-91
   +-------------------------+-------------------------------------+------+  
   |  DM Randers             |  1  2  3  4  5  6  7  8  9  0  1  2 |points|  
   +-------------------------+-------------------------------------+------+  
   |  1. Pedersen, Erik      |  *  =  =  =  =  =  =  1  1  =  1  1 |  7.5 |  
   |  2. Kroll, Ove          |  =  *  =  1  0  =  1  =  1  1  =  1 |  7.5 |  
   |  3. Sogaard, Soren      |  =  =  *  0  1  0  0  1  =  =  1  1 |  6   |  
   |  4. Christensen, Tobias |  =  0  1  *  0  =  1  0  1  =  =  1 |  6   |  
   |  5. Jacobsen, Bo        |  =  1  0  1  *  =  =  =  0  =  =  1 |  6   |  
   |  6. Nielsen, Uffe       |  =  =  1  =  =  *  =  0  =  =  1  = |  6   |  
   |  7. Nielsen, Peter Heine|  =  0  1  0  =  =  *  1  =  =  1  = |  6   |  
   |  8. Hoiberg, Nina       |  0  =  0  1  =  1  0  *  =  =  0  1 |  5   |  
   |  9. Pedersen, Finn      |  0  0  =  0  1  =  =  =  *  =  1  0 |  4.5 |  
   | 10. Larsen, Steen       |  =  0  =  =  =  =  =  =  =  *  0  = |  4.5 |  
   | 11. Christensen, Jan    |  0  =  0  =  =  0  0  1  0  1  *  = |  4   |  
   | 12. Meyer, Lars         |  0  0  0  0  0  =  =  0  1  =  =  * |  3   |  
   +-------------------------+-------------------------------------+------+  
   +-------------------------+-------------------------+------+        
   |  DM M1 Randers 1990     |  1  2  3  4  5  6  7  8 |points|        
   +-------------------------+-------------------------+------+        
   |  1. Stentebjerg,Per     |  *  0  =  =  1  1  1  1 |  5   |        
   |  2. Larsen,Flemming Bo  |  1  *  0  =  0  1  1  1 |  4.5 |        
   |  3. Christensen,Bent    |  =  1  *  =  1  0  =  1 |  4.5 |        
   |  4. Rendboe,John        |  =  =  =  *  1  =  =  = |  4   |        
   |  5. Pedersen,Carsten    |  0  1  0  0  *  =  1  1 |  3.5 |        
   |  6. Willumsen,Henrik    |  0  0  1  =  =  *  1  = |  3.5 |        
   |  7. Simonsen,Michael    |  0  0  =  =  0  0  *  1 |  2   |        
   |  8. Noer,Freddie        |  0  0  0  =  0  =  0  * |  1   |        
   +-------------------------+-------------------------+------+        
   +-------------------------+-------------------------------+------+     
   |  Eigil Johansen 75 år   |  1  2  3  4  5  6  7  8  9  0 |points|     
   +-------------------------+-------------------------------+------+     
   |  1. Vorotnikov,V        |  *  1  =  =  1  =  1  1  1  1 |  7.5 |     
   |  2. Weyrich,Morten      |  0  *  1  =  =  1  0  1  1  1 |  6   |     
   |  3. Danielsen,Henrik    |  =  0  *  1  =  =  1  1  1  = |  6   |     
   |  4. Bikhovsky,Avigdor   |  =  =  0  *  1  1  1  1  1    |  6   |     
   |  5. Bang,Andreas        |  0  =  =  0  *  =  =  1  1  = |  4.5 |     
   |  6. Stempin,P           |  =  0  =  0  =  *  1  =  1    |  4   |     
   |  7. Thuesen,Mogens      |  0  1  0  0  =  0  *  0  1    |  2.5 |     
   |  8. Auchenberg,Per      |  0  0  0  0  0  =  1  *  0  1 |  2.5 |     
   |  9. Skousen,Nicolai     |  0  0  0  0  0  0  0  1  *    |  1   |     
   | 10. Bjerring,Kai        |  0  0  =     =        0     * |  1   |     
   +-------------------------+-------------------------------+------+     

Danbase 1990-91

   +-------------------------+-------------------------------+------+     
   |  Forstædernes GM 1990   |  1  2  3  4  5  6  7  8  9  0 |points|     
   +-------------------------+-------------------------------+------+     
   |  1. Vogt,Lothar         |  *  =  1  0  1  1  =  1  1  = |  6.5 |     
   |  2. Hansen,Lars Bo      |  =  *  =  =  1  1  1  1  =  = |  6.5 |     
   |  3. Bronstein,David     |  0  =  *  1  0  1  0  1  =  1 |  5   |     
   |  4. Schandorff,Lars     |  1  =  0  *  0  =  0  1  =  1 |  4.5 |     
   |  5. Kristiansen,Jens    |  0  0  1  1  *  =  =  0  1  = |  4.5 |     
   |  6. Berg,Klaus          |  0  0  0  =  =  *  1  1  =  = |  4   |     
   |  7. Hector,Jonny        |  =  0  1  1  =  0  *  0  0  1 |  4   |     
   |  8. Farago,Ivan         |  0  0  0  0  1  0  1  *  1  = |  3.5 |     
   |  9. Hoi,Carsten         |  0  =  =  =  0  =  1  0  *  = |  3.5 |     
   | 10. Brynell,Stellan     |  =  =  0  0  =  =  0  =  =  * |  3   |     
   +-------------------------+-------------------------------+------+     
   +-------------------------+-------------------------------+------+     
   |  Forstædernes IM 1990   |  1  2  3  4  5  6  7  8  9  0 |points|     
   +-------------------------+-------------------------------+------+     
   |  1. Jasnikowski,Zbigniew|  *  =  1  =  =  =  1  =  1  = |  6   |     
   |  2. Bern,Ivar           |  =  *  1  =  =  =  =  1  =  1 |  6   |     
   |  3. Bus,Mariusz         |  0  0  *  =  1  1  =  1  1  1 |  6   |     
   |  4. Hutters,Tomas       |  =  =  =  *  =  =  1  1  1  = |  6   |     
   |  5. Adamski,Jan         |  =  =  0  =  *  =  =  1  =  = |  4.5 |     
   |  6. Bang,Andreas        |  =  =  0  =  =  *  0  =  =  1 |  4   |     
   |  7. Dory,Jeno           |  0  =  =  0  =  1  *  0  0  1 |  3.5 |     
   |  8. Hartvig,Ove Weiss   |  =  0  0  0  0  =  1  *  =  1 |  3.5 |     
   |  9. Sorensen,Torben     |  0  =  0  0  =  =  1  =  *  0 |  3   |     
   | 10. Olesen,Martin       |  =  0  0  =  =  0  0  0  1  * |  2.5 |     
   +-------------------------+-------------------------------+------+     

Danbase 1990-91

   +-------------------------+-------------------------------------+------+  
   |  Gistrup Scandic Cup 90 |  1  2  3  4  5  6  7  8  9  0  1  2 |points|  
   +-------------------------+-------------------------------------+------+  
   |  1. Hansen,Lars Bo      |  *  1  =  =  =  1  =  =  =  1  =  1 |  7.5 |  Mangler 
   |  2. Mann,C              |  0  *  =  =  =  =  1  1  1  1  1  = |  7.5 |  Bj. Kristensen - Andreasen og
   |  3. Yewdokimov,O        |  =  =  *  =  1  0  1  1  =  0  =  1 |  6.5 |  Mann - Antonsen
   |  4. Berg,Klaus          |  =  =  =  *  0  =  1  =  =  1  =  1 |  6.5 |  
   |  5. Kristensen,Bjarke   |  =  =  0  1  *  =  1  =  =  =  1  = |  6.5 |  
   |  6. Andreasen,Per       |  0  =  1  =  =  *  =  =  1  0  =  1 |  6   |  
   |  7. Mannion,S           |  =  0  0  0  0  =  *  1  1  1  =  1 |  5.5 |  
   |  8. Nielsen,Jens Ove Fri|  =  0  0  =  =  =  0  *  =  1  1  = |  5   |  
   |  9. Antonsen,Mikkel     |  =  0  =  =  =  0  0  =  *  0  1  1 |  4.5 |  
   | 10. Sorensen,Bent       |  0  0  1  0  =  1  0  0  1  *  0  = |  4   |  
   | 11. Griffin,D           |  =  0  =  =  0  =  =  0  0  1  *  = |  4   |  
   | 12. Meyer,Lars          |  0  =  0  0  =  0  0  =  0  =  =  * |  2.5 |  
   +-------------------------+-------------------------------------+------+  
   +-------------------------+-------------------------------+------+     
   |  Graested 1990          |  1  2  3  4  5  6  7  8  9  0 |points|     
   +-------------------------+-------------------------------+------+     
   |  1. Vasiukov,E          |  *  1  =  =  1  1  =  0  1  = |  6   |     
   |  2. Davies,Nigel        |  0  *  1  1  =  =  =  1  0  1 |  5.5 |     
   |  3. Hector,Jonny        |  =  0  *  1  1  0  =  =  1  = |  5   |     
   |  4. Kuijf,R             |  =  0  0  *  0  1  =  1  1  1 |  5   |     
   |  5. Larsen,Bent         |  0  =  0  1  *  1  =  =  1  0 |  4.5 |     
   |  6. Berg,Klaus          |  0  =  1  0  0  *  =  =  1  = |  4   |     
   |  7. Levitt,J            |  =  =  =  =  =  =  *  =  0  = |  4   |     
   |  8. Hansen,Lars Bo      |  1  0  =  0  =  =  =  *  =  = |  4   |     
   |  9. Mortensen,Erling    |  0  1  0  0  0  0  1  =  *  1 |  3.5 |     
   | 10. Hansen,Curt         |  =  0  =  0  1  =  =  =  0  * |  3.5 |     
   +-------------------------+-------------------------------+------+     

Danbase 1990-91

   +-------------------------+-------------------------------+------+     
   |  Obro Int. GM 1990      |  1  2  3  4  5  6  7  8  9  0 |points|     
   +-------------------------+-------------------------------+------+     
   |  1. Tischbierek,Raj     |  *  =  1  =  1  =  1  =  1  1 |  7   |     
   |  2. Hutters,Tomas       |  =  *  =  =  =  1  1  =  1  = |  6   |     
   |  3. Sorensen,Jan        |  0  =  *  =  1  1  1  =  0  1 |  5.5 |     
   |  4. Bus,Mariusz         |  =  =  =  *  =  =  0  =  1  = |  4.5 |     
   |  5. Dunworth,Christopher|  0  =  0  =  *  =  1  1  =  0 |  4   |     
   |  6. Jasnikowski,Zbigniew|  =  0  0  =  =  *  =  1  =  = |  4   |     
   |  7. Kristiansen,Jens    |  0  0  0  1  0  =  *  1  =  1 |  4   |     
   |  8. Hansen,Mads Smith   |  =  =  =  =  0  0  0  *  =  1 |  3.5 |     
   |  9. Welling,Gerard      |  0  0  1  0  =  =  =  =  *  = |  3.5 |     
   | 10. Schandorff,Lars     |  0  =  0  =  1  =  0  0  =  * |  3   |     
   +-------------------------+-------------------------------+------+     
   +-------------------------+-------------------------------+------+     
   |  Obro Int. IM 1990      |  1  2  3  4  5  6  7  8  9  0 |points|     
   +-------------------------+-------------------------------+------+     
   |  1. Bang,Andreas        |  *  1  =  =  =  =  =  1  =  1 |  6   |     
   |  2. Brinck-Claussen,Bjor|  0  *  0  1  0  1  1  1  1  1 |  6   |     
   |  3. Manolov,Ivan        |  =  1  *  =  =  =  =  1  1  = |  6   |     
   |  4. Poulsen,Allan       |  =  0  =  *  1  0  =  1  1  = |  5   |     
   |  5. Fedder,Steen        |  =  1  =  0  *  0  1  =  =  = |  4.5 |     
   |  6. Schwartzman,Gabriel |  =  0  =  1  1  *  =  =  0  0 |  4   |     
   |  7. Lokasto,Anatol      |  =  0  =  =  0  =  *  =  1  = |  4   |     
   |  8. Borge,Nikolaj       |  0  0  0  0  =  =  =  *  1  1 |  3.5 |     
   |  9. Jarzynski,Andrei    |  =  0  0  0  =  1  0  0  *  1 |  3   |     
   | 10. Tiberkov,Ivan       |  0  0  =  =  =  1  =  0  0  * |  3   |     
   +-------------------------+-------------------------------+------+     

Danbase 1990-91

   +-------------------------+-------------------------+------+        
   |  Aarhus ch 1990         |  1  2  3  4  5  6  7  8 |points|        
   +-------------------------+-------------------------+------+        
   |  1. Kroll,Ove           |  *  =  0  1  1  1  1  1 |  5.5 | Partiet Mads Boe -       
   |  2. Nielsen,Peter Heine |  =  *  1  =  1  =  1  1 |  5.5 | Alkaersig mangler.       
   |  3. Boe,Mads            |  1  0  *  =  =  1  =  1 |  4.5 |        
   |  4. Kjeldsen,Jens       |  0  =  =  *  =  0  1  1 |  3.5 |        
   |  5. Alkaersig,Ole       |  0  0  =  =  *  1  =  1 |  3.5 |        
   |  6. Jacobsen,Bo         |  0  =  0  1  0  *  =  1 |  3   |        
   |  7. Kristensen,Jorgen Ju|  0  0  =  0  =  =  *  1 |  2.5 |        
   |  8. Samaritani,Fabio    |  0     0  0  0        * |  0   | Samaritani syg i 3 runder.       
   +-------------------------+-------------------------+------+        
   +-------------------------+-------------------------------+------+     
   |  Aarhus Festuge 1990    |  1  2  3  4  5  6  7  8  9  0 |points|     
   +-------------------------+-------------------------------+------+     
   |  1. Muir,Andrew         |  *  =  =  =  =  1  1  1  1  1 |  7   |     
   |  2. Bernei,Andras       |  =  *  0  1  =  =  1  =  1  = |  5.5 |     
   |  3. Hansen,Sune Berg    |  =  1  *  =  1  =  0  1  0  = |  5   |     
   |  4. Kristensen,Jorgen Ju|  =  0  =  *  =  1  0  1  1  = |  5   |     
   |  5. Halasz,Tamas        |  =  =  0  =  *  =  1  =  1  = |  5   |     
   |  6. McDonald,Neil       |  0  =  =  0  =  *  1  =  0  1 |  4   |     
   |  7. Nielsen,Peter Heine |  0  0  1  1  0  0  *  =  =  1 |  4   |     
   |  8. Pedersen,Erik       |  0  =  0  0  =  =  =  *  1  = |  3.5 |     
   |  9. Holst,Allan         |  0  0  1  0  0  1  =  0  *  = |  3   |     
   | 10. Kroll,Ove           |  0  =  =  =  =  0  0  =  =  * |  3   |     
   +-------------------------+-------------------------------+------+     
   +-------------------------+-------------------------+------+        
   |  Aarhus Festuge M1 1990 |  1  2  3  4  5  6  7  8 |points|        
   +-------------------------+-------------------------+------+        
   |  1. Jakobsen,Peter      |  *  =  1  1  1  1  =  = |  5.5 |        
   |  2. Kjeldsen,Jens       |  =  *  0  1  1  1  1  1 |  5.5 |        
   |  3. Ostergaard,Jens     |  0  1  *  =  =  1  1  1 |  5   |        
   |  4. Hoiberg,Nina        |  0  0  =  *  =  =  1  1 |  3.5 |        
   |  5. Brautsch,Soren      |  0  0  =  =  *  0  1  1 |  3   |        
   |  6. Ziska,Bogi          |  0  0  0  =  1  *  =  0 |  2   |        
   |  7. Samaritani,Fabio    |  =  0  0  0  0  =  *  1 |  2   |        
   |  8. Rewitz,Poul         |  =  0  0  0  0  1  0  * |  1.5 |        
   +-------------------------+-------------------------+------+        

Danbase 1990-91