Turneringstabeller/crosstables 1987

Danbase 1985-89
   +---------------------------+-------------------------------------+------+  
   |  DM Holstebro 1987        |  1  2  3  4  5  6  7  8  9  0  1  2 |points|  
   +---------------------------+-------------------------------------+------+  
   |  1. Mortensen,Erling      |  *  1  0  =  =  =  1  1  =  1  1  1 |  8   |  
   |  2. Jelling,Erik          |  0  *  1  0  =  =  =  =  0  =  2  1 |  6.5 |  
   |  3. Pedersen,Erik         |  1  0  *  1  =  =  =  =  1  =  =  = |  6.5 |  
   |  4. Nielsen,Jens Ove Fries|  =  1  0  *  =  1  =  =  =  =  =  = |  6   |  
   |  5. Schandorff,Lars       |  =  =  =  =  *  0  1     1  =  =  1 |  6   |  
   |  6. Danielsen,Henrik      |  =  =  =  0  1  *  1  1  0  =  1  0 |  6   |  
   |  7. Friis,Carsten Bank    |  0  =  =  =  0  0  *  =  1  =  1  = |  5   |  
   |  8. Hoi,Carsten           |  0  =  =  =     0  =  *  1  1  =  = |  5   |  
   |  9. Kristensen,Bjarke     |  =  1  0  =  0  1  0  0  *  =  =  = |  4.5 |  
   | 10. Sloth,Jorn            |  0  =  =  =  =  =  =  0  =  *  =  = |  4.5 |  
   | 11. Brinck-Claussen,Bjorn |  0  0  =  =  =  0  0  =  =  =  *  1 |  4   |  
   | 12. Nielsen,Niels J. Fries|  0  0  =  =  0  1  =  =  =  =  0  * |  4   |  
   +---------------------------+-------------------------------------+------+  
   +-------------------------+-------------------------------+------+     
   |  Espergaerde Int. 1987  |  1  2  3  4  5  6  7  8  9  0 |points|     
   +-------------------------+-------------------------------+------+     
   |  1. Hansen,Lars Bo      |  *  =  =  =  =  =  =  1  =  1 |  5.5 |     
   |  2. Davies,Nigel        |  =  *  0  =  1  =  =  =  1  1 |  5.5 |     
   |  3. Hoi,Carsten         |  =  1  *  =  =  =  1  =  =  = |  5.5 |     
   |  4. Rodgaard,John       |  =  =  =  *  0  =  1  0  1  1 |  5   |     
   |  5. Hector,Jonny        |  =  0  =  1  *  0  1  =  1  = |  5   |     
   |  6. Westerinen,Heikki   |  =  =  =  =  1  *  =  0  =  1 |  5   |     
   |  7. Danielsen,Henrik    |  =  =  0  0  0  =  *  1  1  1 |  4.5 |     
   |  8. Gallagher,J         |  0  =  =  1  =  1  0  *  0  = |  4   |     
   |  9. Ksieski,Z           |  =  0  =  0  0  =  0  1  *  1 |  3.5 |     
   | 10. Hutters,Tomas       |  0  0  =  0  =  0  0  =  0  * |  1.5 |     
   +-------------------------+-------------------------------+------+     

Danbase 1985-89

   +-------------------------+-------------------------------------+------+  
   |  Nordisk Turnering 1987 |  1  2  3  4  5  6  7  8  9  0  1  2 |points|  
   +-------------------------+-------------------------------------+------+  
   |  1. Petursson,M         |  *  =  =  1  =  =  =  1  =  1  1  1 |  8   |  
   |  2. Olafsson,H          |  =  *  0  1  1  =  =  1  0  =  1  1 |  7   |  
   |  3. Hansen,Curt         |  =  1  *  0  =  1  0  1  1  1  0  1 |  7   |  
   |  4. Mortensen,Erling    |  0  0  1  *  =  =  =  =  1  1  1  1 |  7   |  
   |  5. Maki,V              |  =  0  =  =  *  =  =  =  =  =  1  1 |  6   |  
   |  6. Wedberg,Tom         |  =  =  0  =  =  *  =  1  =  0  1  1 |  6   |  
   |  7. Valkesalmi,K        |  =  =  1  =  =  =  *  0  0  1  =  1 |  6   |  
   |  8. Schneider,LA        |  0  0  0  =  =  0  1  *  =  1  1  1 |  5.5 |  
   |  9. Tisdall,J           |  =  1  0  0  =  =  1  =  *  0  =  1 |  5.5 |  
   | 10. Arnason,J           |  0  =  0  0  =  1  0  0  1  *  0  1 |  4   |  
   | 11. Ostenstad,B         |  0  0  1  0  0  0  =  0  =  1  *  1 |  4   |  
   | 12. Ziska,Bogi          |  0  0  0  0  0  0  0  0  0  0  0  * |  0   |  
   +-------------------------+-------------------------------------+------+  
   +-------------------------+-------------------------+------+        
   |  Aarhusmesterskabet 1987|  1  2  3  4  5  6  7  8 |points|        
   +-------------------------+-------------------------+------+        
   |  1. Jacobsen,Bo         |  *  =  =  =  1  =  =  1 |  4.5 |        
   |  2. Sorensen,Torben     |  =  *  =  1  0  1  1  = |  4.5 |        
   |  3. Kroll,Ove           |  =  =  *  0  =  1  1  = |  4   |        
   |  4. Ochsner,Thomas      |  =  0  1  *  0  1  =  1 |  4   |        
   |  5. Rewitz,Poul         |  0  1  =  1  *  0  0  1 |  3.5 |        
   |  6. Christensen,Jan     |  =  0  0  0  1  *  =  1 |  3   |        
   |  7. Mortensen,Peter M.  |  =  0  0  =  1  =  *  = |  3   |        
   |  8. Hoiberg,Nina        |  0  =  =  0  0  0  =  * |  1.5 |        
   +-------------------------+-------------------------+------+        
   +-----------------------------+-------------------------+------+        
   |  Aarhus Festuge M1 1987     |  1  2  3  4  5  6  7  8 |points|        
   +-----------------------------+-------------------------+------+  3 uncertain games in red:
   |  1. Jelling,Erik            |  *  0  1  1  1  =  =  1 |  5   |  3 usikre partier med rødt:
   |  2. Kroll,Ove               |  1  *  =  =  1  =  1  = |  5   |  Bo Jacobsen - Ove Kroll
   |  3. Sorensen,Torben         |  0  =  *  1  =  1  =  1 |  4.5 |  K. Pedersen - N.J.F. Nielsen
   |  4. Knudsen,Per             |  0  =  0  *  1  1  1  0 |  3.5 |  Ove Kroll   - Karl Pedersen 
   |  5. Jensen,Vagn             |  0  0  =  0  *  =  1  1 |  3   |        
   |  6. Jacobsen,Bo             |  =  =  0  0  =  *  =  1 |  3   |        
   |  7. Nielsen,Niels J. Fries  |  =  0  =  0  0  =  *  = |  2   |        
   |  8. Pedersen,Karl           |  0  =  0  1  0  0  =  * |  2   |        
   +-----------------------------+-------------------------+------+        

Danbase 1985-89