Turneringstabeller/crosstables 1985

Danbase 1985-89
   +---------------------------+-------------------------------------+------+  
   |  DM Næstved 1985          |  1  2  3  4  5  6  7  8  9  0  1  2 |points|  
   +---------------------------+-------------------------------------+------+  
   |  1. Hansen,Curt           |  *  =  =  1  1  1  1  0  =  =  0  1 |  7   |  
   |  2. Hoi,Carsten           |  =  *  =  =  =  1  =  1  =  =  =  1 |  7   |  
   |  3. Kristiansen,Jens      |  =  =  *  1  =  0  =  1  =  0  1  1 |  6.5 |  
   |  4. Brinck-Claussen,Bjorn |  0  =  0  *  =  =  =  =  =  1  1  1 |  6   |  
   |  5. Nielsen,Jens Ove Fries|  0  =  =  =  *  =  =  =  1  =  =  1 |  6   |  
   |  6. Rasmussen,Karsten     |  0  0  1  =  =  *  =  =  1  1  1  0 |  6   |  
   |  7. Hansen,Jacob Ost      |  0  =  =  =  =  =  *  1  =  1  =  0 |  5.5 |  
   |  8. Reinert,Mads          |  1  0  0  =  =  =  0  *  =  1  =  1 |  5.5 |  
   |  9. Nielsen,Jens Hartung  |  =  =  =  =  0  0  =  =  *  =  0  1 |  4.5 |  
   | 10. Jakobsen,Ole          |  =  =  1  0  =  0  0  0  =  *  1  = |  4.5 |  
   | 11. Pedersen,Erik         |  1  =  0  0  =  0  =  =  1  0  *  = |  4.5 |  
   | 12. Hoiberg,Erling        |  0  0  0  0  0  1  1  0  0  =  =  * |  3   |  
   +---------------------------+-------------------------------------+------+  
   +--------------------------+-------------------------------+------+     
   |  Ballerup 1985           |  1  2  3  4  5  6  7  8  9  0 |points|     
   +--------------------------+-------------------------------+------+     
   |  1. Kristiansen,Jens     |  *  1  =  1  1  1  1  =  =  = |  7   |     
   |  2. Halasz,Tamas         |  0  *  1  0  =  1  =  1  1  1 |  6   |     
   |  3. Kristensen,Bjarke    |  =  0  *  =  0  =  1  1  1  1 |  5.5 |     
   |  4. Brinck-Claussen,Bjorn|  0  1  =  *  =  1  =  =  1  = |  5.5 |     
   |  5. Karolyi,Tibor        |  0  =  1  =  *  0  0  1  1  1 |  5   |     
   |  6. Hector,Jonny         |  0  0  =  0  1  *  0  1  1  1 |  4.5 |     
   |  7. Danielsen,Henrik     |  0  =  0  =  1  1  *  0  =  1 |  4.5 |     
   |  8. Erdelyi,Tamas        |  =  0  0  =  0  0  1  *  0  1 |  3   |     
   |  9. Forgacs,Gyula        |  =  0  0  0  0  0  =  1  *  = |  2.5 |     
   | 10. Kamaras,Peter        |  =  0  0  =  0  0  0  0  =  * |  1.5 |     
   +--------------------------+-------------------------------+------+     
   +-------------------------+-------------------------------------+------+  
   |  Brønshøj Jub. 1985     |  1  2  3  4  5  6  7  8  9  0  1  2 |points|  
   +-------------------------+-------------------------------------+------+  
   |  1. Pinter, Jozsef      |  *  =  =  =  =  1  1  1  1  =  1  1 |  8.5 |  
   |  2. Larsen, Bent        |  =  *  =  =  =  =  =  =  =  1  1  1 |  7   |  
   |  3. Olafsson, Helgi     |  =  =  *  1  0  1  =  1  1  0  1  = |  7   |  
   |  4. Hansen, Curt        |  =  =  0  *  =  1  1  1  =  =  1  = |  7   |  
   |  5. Smyslov, Vassily    |  =  =  1  =  *  =  0  =  1  1  =  0 |  6   |  
   |  6. Hjartarson, Johann  |  0  =  0  0  =  *  1  1  =  1  0  = |  5   |  
   |  7. De Firmian, Nick E  |  0  =  =  0  1  0  *  1  =  0  1  = |  5   |  
   |  8. Plaskett, Jim       |  0  =  0  0  =  0  0  *  1  1  =  1 |  4.5 |  
   |  9. Hoi, Carsten        |  0  =  0  =  0  =  =  0  *  1  =  1 |  4.5 |  
   | 10. Karlsson, Lars      |  =  0  1  =  0  0  1  0  0  *  =  = |  4   |  
   | 11. Kristiansen, Jens   |  0  0  0  0  =  1  0  =  =  =  *  1 |  4   |  
   | 12. Mortensen, Erling   |  0  0  =  =  1  =  =  0  0  =  0  * |  3.5 |  
   +-------------------------+-------------------------------------+------+  

Danbase 1985-89

   +---------------------------+-------------------------------------+------+  
   |  Esbjerg 1985             |  1  2  3  4  5  6  7  8  9  0  1  2 |points|  
   +---------------------------+-------------------------------------+------+  
   |  1. Adorjan,Andras        |  *  =  =  =  =  =  =  1  1  1  1  1 |  8   |  
   |  2. Farago,Ivan           |  =  *  =  =  =  =  =  1  =  1  1  1 |  7.5 |  
   |  3. Csom,Istvan           |  =  =  *  1  =  =  =  1  =  1  =  1 |  7.5 |  
   |  4. Hansen,Curt           |  =  =  0  *  1  1  =  1  1  =  =  = |  7   |  
   |  5. Hjartarson,Johann     |  =  =  =  0  *  0  =  1  =  1  1  1 |  6.5 |  
   |  6. Ftacnik,Lubomir       |  =  =  =  0  1  *  1  =  1  0  =  1 |  6.5 |  
   |  7. Olafsson,Helgi        |  =  =  =  =  =  0  *  =  1  1  1  = |  6.5 |  
   |  8. Plaskett,Jim          |  0  0  0  0  0  =  =  *  =  1  1  = |  4   |  
   |  9. Kristiansen,Jens      |  0  =  =  0  =  0  0  =  *  =  =  1 |  4   |  
   | 10. Nielsen,Jens Ove Fries|  0  0  0  =  0  1  0  0  =  *  =  1 |  3.5 |  
   | 11. Rodgaard,John         |  0  0  =  =  0  =  0  0  =  =  *  = |  3   |  
   | 12. Mortensen,Erling      |  0  0  0  =  0  0  =  =  0  0  =  * |  2   |  
   +---------------------------+-------------------------------------+------+  
   +-------------------------+-------------------------------------+------+  
   |  Nimzowitsch Mem. 1985  |  1  2  3  4  5  6  7  8  9  0  1  2 |points|  
   +-------------------------+-------------------------------------+------+  
   |  1. Browne,Walther      |  *  =  =  =  1  1  0  =  =  =  1  = |  6.5 |  
   |  2. Larsen,Bent         |  =  *  0  =  1  1  =  =  =  0  1  1 |  6.5 |  
   |  3. Vaganian,Rafael     |  =  1  *  =  0  1  1  =  0  1  1  0 |  6.5 |  
   |  4. Tal,Mikhail         |  =  =  =  *  =  =  1  0  =  =  =  1 |  6   |  
   |  5. Short,Nigel         |  0  0  1  =  *  =  1  =  =  1  =  = |  6   |  
   |  6. Nikolic,Predrag     |  0  0  0  =  =  *  =  =  1  1  1  1 |  6   |  
   |  7. Ftacnik,Lubomir     |  1  =  0  0  0  =  *  1  =  =  1  = |  5.5 |  
   |  8. Nunn,John           |  =  =  =  1  =  =  0  *  =  =  0  1 |  5.5 |  
   |  9. Andersson,Ulf       |  =  =  1  =  =  0  =  =  *  =  =  = |  5.5 |  
   | 10. Agdestein,Simen     |  =  1  0  =  0  0  =  =  =  *  =  = |  4.5 |  
   | 11. Chandler,Murray     |  0  0  0  =  =  0  0  1  =  =  *  1 |  4   |  
   | 12. Hansen,Curt         |  =  0  1  0  =  0  =  0  =  =  0  * |  3.5 |  
   +-------------------------+-------------------------------------+------+  

Danbase 1985-89

   +-------------------------+-------------------------+------+        
   |  Aarhusmesterskabet 1985|  1  2  3  4  5  6  7  8 |points|        
   +-------------------------+-------------------------+------+        
   |  1. Rasmussen,Karsten   |  *  1  1  1  1  =  1  1 |  6.5 |        
   |  2. Kroll,Ove           |  0  *  1  =  1  1  1  1 |  5.5 |        
   |  3. Jacobsen,Bo         |  0  0  *  1  =  1  =  = |  3.5 |        
   |  4. Jensen,Vagn         |  0  =  0  *  =  =  =  1 |  3   |        
   |  5. Ochsner,Thomas      |  0  0  =  =  *  1  0  1 |  3   |        
   |  6. Sorensen,Torben     |  =  0  0  =  0  *  1  1 |  3   |        
   |  7. Holst,Per           |  0  0  =  =  1  0  *  = |  2.5 |        
   |  8. Nielsen,Poul Erik   |  0  0  =  0  0  0  =  * |  1   |        
   +-------------------------+-------------------------+------+        
   +-------------------------+-------------------------+------+        
   |  Aarhus ch M2 1985      |  1  2  3  4  5  6  7  8 |points|        
   +-------------------------+-------------------------+------+        
   |  1. Christensen,Jan     |  *  1  1  =  =  1  1  = |  5.5 |        
   |  2. Buch,Carsten        |  0  *  0  =  =  1  1  1 |  4   |        
   |  3. Lysdal,Knud         |  0  1  *  0  1  =  0  1 |  3.5 |        
   |  4. Hoiberg,Nina        |  =  =  1  *  0  =  0  1 |  3.5 |        
   |  5. Knudsen,Ole         |  =  =  0  1  *  0  1  = |  3.5 |        
   |  6. Nielsen,Flemming    |  0  0  =  =  1  *  1  0 |  3   |        
   |  7. Rewitz,Jan          |  0  0  1  1  0  0  *  1 |  3   |        
   |  8. Hollesen,Kurt       |  =  0  0  0  =  1  0  * |  2   |        
   +-------------------------+-------------------------+------+        

Danbase 1985-89

   +-------------------------+-------------------------+------+        
   |  Aarhus Festuge M1 1985 |  1  2  3  4  5  6  7  8 |points|        
   +-------------------------+-------------------------+------+        
   |  1. Rosenlund,Thorbjorn |  *  =  1  =  =  1  1  = |  5   |  Per Knudsen - Thorbjorn Rosenlund       
   |  2. Jacobsen,Bo         |  =  *  =  =  =  1  =  = |  4   |  mangler/missing.    
   |  3. Ochsner,Thomas      |  0  =  *  1  1  =  1  0 |  4   |        
   |  4. Schandorff,Lars     |  =  =  0  *  =  0  1  1 |  3.5 |        
   |  5. Kroll,Ove           |  =  =  0  =  *  1  =  = |  3.5 |        
   |  6. Reinert,Mads        |  0  0  =  1  0  *  =  1 |  3   |        
   |  7. Pedersen,Karl       |  0  =  0  0  =  =  *  1 |  2.5 |        
   |  8. Knudsen,Per         |  =  =  1  0  =  0  0  * |  2.5 |        
   +-------------------------+-------------------------+------+        
   +-------------------------+-------------------------+------+        
   |  Aarhus Festuge M2 1985 |  1  2  3  4  5  6  7  8 |points|        
   +-------------------------+-------------------------+------+        
   |  1. Sorensen,Bent       |  *  1  0  1  1  =  =  1 |  5   |        
   |  2. Rewitz,Poul         |  0  *  1  0  1  1  =  1 |  4.5 |        
   |  3. Jensen,Vagn         |  1  0  *  0  =  =  1  1 |  4   |        
   |  4. Christensen,Jan     |  0  1  1  *  0  =  0  1 |  3.5 |        
   |  5. Holst,Per           |  0  0  =  1  *  =  =  1 |  3.5 |        
   |  6. Andreasen,Per       |  =  0  =  =  =  *  =  1 |  3.5 |        
   |  7. Sorensen,Torben     |  =  =  0  1  =  =  *  = |  3.5 |        
   |  8. Safarnia,M          |  0  0  0  0  0  0  =  * |  0.5 |        
   +-------------------------+-------------------------+------+        

Danbase 1985-89