Turneringstabeller/crosstables 1982

Danbase 1980-84
   +---------------------------+-------------------------------------+------+  
   |  DM Vejle                 |  1  2  3  4  5  6  7  8  9  0  1  2 |points|  
   +---------------------------+-------------------------------------+------+  
   |  1. Kristiansen,Jens      |  *  0  1  =  1  =  1  1  =  =  =  = |  7   |  
   |  2. Nielsen,Jens Ove Fries|  1  *  1  =  1  1  =  =  1  0  =  0 |  7   |  
   |  3. Hoi,Carsten           |  0  0  *  0  0  1  1  1  1  =  1  1 |  6.5 |  
   |  4. Jakobsen,Ole          |  =  =  1  *  =  =  =  =  =  1  =  = |  6.5 |  
   |  5. Hansen,Jacob Ost      |  0  0  1  =  *  =  =  =  1  =  1  1 |  6.5 |  
   |  6. Hansen,Curt           |  =  0  0  =  =  *  =  =  1  1  1  = |  6   |  
   |  7. Nielsen,Niels J. Fries|  0  =  0  =  =  =  *  1  =  =  =  1 |  5.5 |  
   |  8. Brinck-Claussen,Bjorn |  0  =  0  =  =  =  0  *  =  1  =  1 |  5   |  
   |  9. Kristensen,Bjarke     |  =  0  0  =  0  0  =  =  *  1  1  = |  4.5 |  
   | 10. Iskov,Gert            |  =  1  =  0  =  0  =  0  0  *  0  1 |  4   |  
   | 11. Norgaard,Jesper       |  =  =  0  =  0  0  =  =  0  1  *  = |  4   |  
   | 12. Berg,Klaus            |  =  1  0  =  0  =  0  0  =  0  =  * |  3.5 |  
   +---------------------------+-------------------------------------+------+  
   +---------------------------+-------------------------------------+------+  
   |  Esbjerg GM               |  1  2  3  4  5  6  7  8  9  0  1  2 |points|  
   +---------------------------+-------------------------------------+------+  
   |  1. Ftacnik,Lubomir       |  *  =  1  =  =  =  1  1  1  1  =  1 |  8.5 |  
   |  2. Helmers,Knut          |  =  *  =  0  =  =  1  1  =  1  1  1 |  7.5 |  
   |  3. Hansen,Curt           |  0  =  *  =  0  1  =  =  1  1  1  1 |  7   |  
   |  4. Jansa,Vlastimil       |  =  1  =  *  =  =  =  1  1  =  1  0 |  7   |  
   |  5. Mortensen,Erling      |  =  =  1  =  *  1  0  1  =  =  0  1 |  6.5 |  
   |  6. Shamkovich,Leonid     |  =  =  0  =  0  *  0  =  1  1  1  1 |  6   |  
   |  7. Hansen,Jacob Ost      |  0  0  =  =  1  1  *  =  =  =  =  = |  5.5 |  
   |  8. Nikolic,Predrag       |  0  0  =  0  0  =  =  *  1  1  1  = |  5   |  
   |  9. Nielsen,Jens Ove Fries|  0  =  0  0  =  0  =  0  *  =  1  1 |  4   |  
   | 10. Westerinen,Heikki     |  0  0  0  =  =  0  =  0  =  *  1  = |  3.5 |  
   | 11. Kristensen,Bjarke     |  =  0  0  0  1  0  =  0  0  0  *  1 |  3   |  
   | 12. Hoi,Carsten           |  0  0  0  1  0  0  =  =  0  =  0  * |  2.5 |  
   +---------------------------+-------------------------------------+------+  
   +--------------------------+-------------------------------------+------+  
   |  Esbjerg IM              |  1  2  3  4  5  6  7  8  9  0  1  2 |points|  
   +--------------------------+-------------------------------------+------+  
   |  1. Plaskett,Jim         |  *  1  0  =  1  1  =  1  1  1  1  = |  8.5 |  
   |  2. Ravikumar,Vaidyanath |  0  *  =  =  1  1  1  =  1  =  1  1 |  8   |  
   |  3. Flear,Glenn          |  1  =  *  1  0  =  1  =  1  1  0  1 |  7.5 |  
   |  4. Brinck-Claussen,Bjorn|  =  =  0  *  0  =  0  =  1  1  1  1 |  6   |  
   |  5. Akesson,Ralf         |  0  0  1  1  *  0  0  1  0  1  1  1 |  6   |  
   |  6. Sloth,Jorn           |  0  0  =  =  1  *  =  =  =  1  1  = |  6   |  
   |  7. Berg,Klaus           |  =  0  0  1  1  =  *  =  =  =  =  = |  5.5 |  
   |  8. Rodgaard,John        |  0  =  =  =  0  =  =  *  =  =  1  1 |  5.5 |  
   |  9. Rath,Ulrik           |  0  0  0  0  1  =  =  =  *  =  0  1 |  4   |  
   | 10. Knudsen,Per          |  0  =  0  0  0  0  =  =  =  *  1  1 |  4   |  
   | 11. Rewitz,Poul          |  0  0  1  0  0  0  =  0  1  0  *  0 |  2.5 |  
   | 12. Wicker,Kevin         |  =  0  0  0  0  =  =  0  0  0  1  * |  2.5 |  
   +--------------------------+-------------------------------------+------+  

Danbase 1980-84

   +-------------------------+----------------------------------+------+   
   |  Izt. A, Randers        |  1  2  3  4  5  6  7  8  9  0  1 |points|   
   +-------------------------+----------------------------------+------+   
   |  1. Lobron,Eric         |  *  =  1  1  1  =  0  1  =  1  1 |  7.5 |   
   |  2. Grunfeld,Yehuda     |  =  *  =  1  1  =  1  =  =  0  1 |  6.5 |   
   |  3. Kagan,Shimon        |  0  =  *  1  1  0  =  =  1  1  1 |  6.5 |   
   |  4. Tiller,Bjorn        |  0  0  0  *  1  1  =  =  =  1  1 |  5.5 |   
   |  5. Herzog,Adolf        |  0  0  0  0  *  1  1  1  1  =  = |  5   |   
   |  6. Olafsson,Helgi      |  =  =  1  0  0  *  =  =  1  =  = |  5   |   
   |  7. Zueger,Beat         |  1  0  =  =  0  =  *  1  =  0  1 |  5   |   
   |  8. Arnason,Jon L       |  0  =  =  =  0  =  0  *  =  1  1 |  4.5 |   
   |  9. Wedberg,Tom         |  =  =  0  =  0  0  =  =  *  1  0 |  3.5 |   
   | 10. Hoi,Carsten         |  0  1  0  0  =  =  1  0  0  *  = |  3.5 |   
   | 11. Birnboim,Nathan     |  0  0  0  0  =  =  0  0  1  =  * |  2.5 |   
   +-------------------------+----------------------------------+------+   
   +-------------------------+----------------------------------+------+   
   |  Izt. B, Randers        |  1  2  3  4  5  6  7  8  9  0  1 |points|   
   +-------------------------+----------------------------------+------+   
   |  1. Murey,Jacob         |  *  =  1  1  1  1  1  1  =  =  1 |  8.5 |   
   |  2. Borik,Otto          |  =  *  =  =  =  1  =  =  1  1  1 |  7   |   
   |  3. Karlsson,Lars       |  0  =  *  0  0  =  1  1  1  1  1 |  6   |   
   |  4. Sigurjonsson,Gudmund|  0  =  1  *  1  =  =  0  1  =  1 |  6   |   
   |  5. Helmers,Knut J      |  0  =  1  0  *  =  =  1  1  0  = |  5   |   
   |  6. Rantanen,Yrjo A     |  0  0  =  =  =  *  0  1  0  1  1 |  4.5 |   
   |  7. Mortensen,Erling    |  0  =  0  =  =  1  *  0  1  1  0 |  4.5 |   
   |  8. Feustel,Bernd       |  0  =  0  1  0  0  1  *  =  0  1 |  4   |   
   |  9. Hoelzl,Franz        |  =  0  0  0  0  1  0  =  *  1  = |  3.5 |   
   | 10. Gutman,Lev          |  =  0  0  =  1  0  0  1  0  *  0 |  3   |   
   | 11. Huss,Andreas        |  0  0  0  0  =  0  1  0  =  1  * |  3   |   
   +-------------------------+----------------------------------+------+   
   +-------------------------+-------------------------+------+        
   |  Izt. final, Randers    |  1  2  3  4  5  6  7  8 |points|        
   +-------------------------+-------------------------+------+        
   |  1. Karlsson,Lars       |  *  1  0  0  1  1  1  1 |  5   |        
   |  2. Murey,Jacob         |  0  *  =  =  1  =  1  1 |  4.5 |        
   |  3. Sigurjonsson,Gudmund|  1  =  *  1  =  0  =  = |  4   |        
   |  4. Grunfeld,Yehuda     |  1  =  0  *  =  1  =  0 |  3.5 |        
   |  5. Tiller,Bjorn        |  0  0  =  =  *  1  =  1 |  3.5 |        
   |  6. Lobron,Eric         |  0  =  1  0  0  *  1  1 |  3.5 |        
   |  7. Kagan,Shimon        |  0  0  =  =  =  0  *  = |  2   |        
   |  8. Borik,Otto          |  0  0  =  1  0  0  =  * |  2   |        
   +-------------------------+-------------------------+------+        

Danbase 1980-84