Turneringstabeller/crosstables 1980

Danbase 1980-84
   +-------------------------+-------------------------------------+------+  
   |  DM Odense              |  1  2  3  4  5  6  7  8  9  0  1  2 |points|  
   +-------------------------+-------------------------------------+------+  
   |  1. Jakobsen,Ole        |  *  =  =  1  =  1  =  1  =  =  =  1 |  7.5 |  
   |  2. Kristiansen,Jens    |  =  *  =  1  =  =  1  0  =  =  1  1 |  7   |  
   |  3. Fedder,Steen        |  =  =  *  =  =  1  =  =  =  =  1  = |  6.5 |  
   |  4. Kristensen,Bjarke   |  0  0  =  *  1  1  =  =  1  =  1  0 |  6   |  
   |  5. Brinck-Claussen,Bjor|  =  =  =  0  *  =  =  =  1  =  1  = |  6   |  
   |  6. Hansen,Jacob Ost    |  0  =  0  0  =  *  =  =  =  1  1  1 |  5.5 |  
   |  7. Pedersen,Erik       |  =  0  =  =  =  =  *  =  =  1  =  = |  5.5 |  
   |  8. Hoi,Carsten         |  0  1  =  =  =  =  =  *  =  =  =  = |  5.5 |  
   |  9. Rodgaard,John       |  =  =  =  0  0  =  =  =  *  =  0  1 |  4.5 |  
   | 10. Brondum,Eric        |  =  =  =  =  =  0  0  =  =  *  0  = |  4   |  
   | 11. Mortensen,Erling    |  =  0  0  0  0  0  =  =  1  1  *  = |  4   |  
   | 12. Nielsen,Jorgen      |  0  0  =  1  =  0  =  =  0  =  =  * |  4   |  
   +-------------------------+-------------------------------------+------+  
   +-------------------------+-------------------------------+------+     
   |  Odense 1980            |  1  2  3  4  5  6  7  8  9  0 |points|     
   +-------------------------+-------------------------------+------+     
   |  1. Bednarski,Jacek     |  *  =  =  =  1  =  =  1  1  1 |  6.5 |     
   |  2. Knudsen,Per         |  =  *  =  0  1  1  =  1  =  1 |  6   |     
   |  3. Morris,Walter       |  =  =  *  =  0  =  1  =  1  1 |  5.5 |     
   |  4. Ravikumar,Vaidyanath|  =  1  =  *  0  1  0  1  0  1 |  5   |     
   |  5. Nielsen,Jens Ove Fri|  0  0  1  1  *  =  =  0  1  1 |  5   |     
   |  6. Fuller,Maxwell      |  =  0  =  0  =  *  =  =  1  1 |  4.5 |     
   |  7. Nielsen,Niels J. Fri|  =  =  0  1  =  =  *  =  =  = |  4.5 |     
   |  8. Pedersen,Jens Otto  |  0  0  =  0  1  =  =  *  1  = |  4   |     
   |  9. Holm,Sejer          |  0  =  0  1  0  0  =  0  *  1 |  3   |     
   | 10. Jensen,Vagn         |  0  0  0  0  0  0  =  =  0  * |  1   |     
   +-------------------------+-------------------------------+------+     

Danbase 1980-84

   +-------------------------+-----------------------------+------+      
   |  Esbjerg GM             | 1 2 3 4 5 6 7 8 9 0 1 2 3 4 |points|      
   +-------------------------+-----------------------------+------+      
   |  1. Jusupov,Artur       | * 1 0 = 1 1 1 1 1 1 = 1 1   | 10   |      
   |  2. Mestel,Jonathan     | 0 * 1 = = = 1 1 0 = 1 1 1   |  8   |      
   |  3. Savon,Vladimir      | 1 0 * = = = = = 1 1 = = =   |  7   |      
   |  4. Jakobsen,Ole        | = = = * 1 = = 0 = = = 1 = = |  7   |      
   |  5. Fuller,Maxwell      | 0 = = 0 * 1 = 1 0 = = 1 = = |  6.5 |      
   |  6. Kristiansen,Jens    | 0 = = = 0 * 1 = 1 = = = 1   |  6.5 |      
   |  7. Csom,Istvan         | 0 0 = = = 0 * 1 = = = = 1 = |  6   |      
   |  8. Iskov,Gert          | 0 0 = 1 0 = 0 * = 1 1 0 1 0 |  5.5 |      
   |  9. Plachetka,Jan       | 0 1 0 = 1 0 = = * 1 = = 0   |  5.5 |      
   | 10. Sloth,Jorn          | 0 = 0 = = = = 0 0 * 1 1 =   |  5   |      
   | 11. Mortensen,Erling    | = 0 = = = = = 0 = 0 * 0 1   |  4.5 |      
   | 12. Nielsen,Niels J. Fri| 0 0 = 0 0 = = 1 = 0 1 * =   |  4.5 |      
   | 13. Nielsen,Jens Ove Fri| 0 0 = = = 0 0 0 1 = 0 = *   |  3.5 |      
   | 14. Darga,Klaus         |       = =   = 1           * |  2.5 |      
   +-------------------------+-----------------------------+------+      
   +-------------------------+-----------------------------+------+      
   |  Esbjerg IM             | 1 2 3 4 5 6 7 8 9 0 1 2 3 4 |points|      
   +-------------------------+-----------------------------+------+      
   |  1. Nicholson,John      | * = = 1 = 1 1 1 1 = 1 = = 1 | 10   |      
   |  2. Hansen,Curt         | = * = 0 1 = 1 = = 1 1 = = 1 |  8.5 |      
   |  3. Morris,Walter       | = = * = = = = 1 1 0 = = 1 1 |  8   |      
   |  4. Knudsen,Per         | 0 1 = * 0 1 1 0 = 1 1 0 1 1 |  8   |      
   |  5. Bednarski,Jacek     | = 0 = 1 * 1 0 0 0 1 = 1 1 1 |  7.5 |      
   |  6. Fleck,Jurgen        | 0 = = 0 0 * = = 1 1 1 = = 1 |  7   |      
   |  7. Gruenberg,Rainer    | 0 0 = 0 1 = * 1 = = 0 1 = 1 |  6.5 |      
   |  8. Ravikumar,Vaidyanath| 0 = 0 1 1 = 0 * 1 0 1 = 0 = |  6   |      
   |  9. Nielsen,Poul Erik   | 0 = 0 = 1 0 = 0 * 1 1 = = = |  6   |      
   | 10. Wicker,Kevin        | = 0 1 0 0 0 = 1 0 * 1 = 1 0 |  5.5 |      
   | 11. Berg,Klaus          | 0 0 = 0 = 0 1 0 0 0 * 1 1 1 |  5   |      
   | 12. Pedersen,Hans       | = = = 1 0 = 0 = = = 0 * = 0 |  5   |      
   | 13. Isaksen,Brian       | = = 0 0 0 = = 1 = 0 0 = * 0 |  4   |      
   | 14. Rewitz,Jan          | 0 0 0 0 0 0 0 = = 1 0 1 1 * |  4   |      
   +-------------------------+-----------------------------+------+      

Danbase 1980-84


         Europa Cup,  Volmac - Nordre
         Stean,Michael       -      Sloth,Jorn          1.5 - 0.5
         Van Der Wiel,John   -      Pedersen,Erik       1.0 - 1.0
         Euwe,Machgielis     -      Rodgaard,John       1.5 - 0.5
         Van Der Vliet       -      Rosenlund,Thorbjorn 1.0 - 1-0                  
         Van Dop,AJ          -      Nielsen,Poul E      0.5 - 1.5   
         Kerkhoff,LJM        -      Kristensen,Leif     0.0 - 1.0
         Kerkhoff,LJM        -      Bang,Erik           0.0 - 1.0
                                                        ---------
                                    Total               5.5 - 6.5

      +-------------------------+-------------------------+------+        
      |  Hillerod Jub.          |  1  2  3  4  5  6  7  8 |points|        
      +-------------------------+-------------------------+------+        
      |  1. Fedder,Steen        |  *  =  0  1  1  1  1  1 |  5.5 |        
      |  2. Iskov,Gert          |  =  *  1  0  1  =  1  1 |  5   |        
      |  3. Brinck-Claussen,Bjor|  1  0  *  =  =  1  0  1 |  4   |        
      |  4. Kristensen,Bjarke   |  0  1  =  *  0  =  1  1 |  4   |        
      |  5. Hoi,Carsten         |  0  0  =  1  *  =  1  1 |  4   |        
      |  6. Reinert,Mads        |  0  =  0  =  =  *  1  1 |  3.5 |        
      |  7. Jensen,Allan        |  0  0  1  0  0  0  *  = |  1.5 |        
      |  8. Poulsen,Allan       |  0  0  0  0  0  0  =  * |  0.5 |        
      +-------------------------+-------------------------+------+        

Danbase 1980-84

      +-------------------------+-------------------------------+------+     
      |  Copenhagen ch          |  1  2  3  4  5  6  7  8  9  0 |points|     
      +-------------------------+-------------------------------+------+     
      |  1. Hoi, Carsten        |  *  1  =  =  0  1  1  1  1  1 |  7   |     
      |  2. Poulsen, Allan      |  0  *  1  =  =  1  =  1  1  1 |  6.5 |     
      |  3. Hamann, Svend       |  =  0  *  1  1  1  =  1  1  = |  6.5 |     
      |  4. Brinck_Claussen, Bjo|  =  =  0  *  =  =  =  1  0  1 |  4.5 |     
      |  5. Hvenekilde, Jorgen  |  1  =  0  =  *  0  =  =  =  1 |  4.5 |     
      |  6. Fedder, Steen       |  0  0  0  =  1  *  1  =  1  = |  4.5 |     
      |  7. Kristiansen, Jens   |  0  =  =  =  =  0  *  =  1  = |  4   |     
      |  8. Gallmayer, Peter    |  0  0  0  0  =  =  =  *  1  1 |  3.5 |     
      |  9. Nielsen, Jorgen     |  0  0  0  1  =  0  0  0  *  1 |  2.5 |     
      | 10. Sorensen, Henrik    |  0  0  =  0  0  =  =  0  0  * |  1.5 |     
      +-------------------------+-------------------------------+------+     
      +-------------------------+-------------------------------------+------+  
      |  Silkeborg Jub.         |  1  2  3  4  5  6  7  8  9  0  1  2 |points|  
      +-------------------------+-------------------------------------+------+  
      |  1. Karlsson, Lars      |  *  1  1  1  0  1  1  1  1  1  1  1 | 10   |  
      |  2. Ligterink, Gert     |  0  *  1  =  1  =  1  0  0  1  1  1 |  7   |  
      |  3. Van der Sterren, Pau|  0  0  *  0  1  1  0  1  1  1  1  1 |  7   |  
      |  4. Taulbut, Shaun      |  0  =  1  *  1  1  =  1  =  0  0  = |  6   |  
      |  5. Kristensen, Bjarke  |  1  0  0  0  *  =  1  0  1  1  1  = |  6   |  
      |  6. Iskov, Gert         |  0  =  0  0  =  *  =  1  0  1  1  = |  5   |  
      |  7. Hansen, Curt        |  0  0  1  =  0  =  *  =  =  1  0  = |  4.5 |  
      |  8. Mortensen, Erling   |  0  1  0  0  1  0  =  *  1  0  =  = |  4.5 |  
      |  9. Jacobsen, Bo        |  0  1  0  =  0  1  =  0  *  0  =  1 |  4.5 |  
      | 10. Knudsen, Per        |  0  0  0  1  0  0  0  1  1  *  =  = |  4   |  
      | 11. Nielsen, Jens Ove Fr|  0  0  0  1  0  0  1  =  =  =  *  = |  4   |  
      | 12. Nielsen, Niels J. Fr|  0  0  0  =  =  =  =  =  0  =  =  * |  3.5 |  
      +-------------------------+-------------------------------------+------+  

Politiken Cup 1980
                              1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0  Pts.
---------------------------------------------------------------------------------------------------------------------------------------
 1. Mikhalchishin,Adrian .... * =   =     1   =       1   1     =     1                         =     1                             7.5
 2. Smyslov,Vasily .......... = *   = 1   =     1     =         =         1           1                                     1       7.5
 3. Poulsen,Allan ...........     * 0       1     1         = 0   1                           1             1     1       =         7
 4. Bednarski,Jacek ......... = = 1 *         0                 1 = 1 1 1             =                                             7
 5. Fuller,Maxwell ..........   0     *           0       1 1 =             1     =                       1   1   1                 7
 6. Brinck-Claussen,Bjorn ...           *         =   0   =     1             1   1 1     =                   1   =                 7
 7. Fedder,Steen ............ 0 =         * 1 = 1   = =         =             1                 1                                   6.5
 8. Morris,Walter ...........     0       0 *         =       =         =     = 1 1   1                         1                   6
 9. Hansson,Dan ............. =     1     =   * = =   = =     = = 1                                                                 6
10. Mestel,Jonathan .........   0         0   = *   1   1       = 1         0 1                                       1             6
11. Plachetka,Jan ...........     0   1 =     =   *                 =       1   0     1 1                                     =     6
12. Nielsen,Jens Ove Fries ..             =     0   *       0 =       1         1 =                       1 1     =                 6
13. Csom,Istvan ............. 0 =       1 = = =       *                     1                   =   1 =                             6
14. Akesson,Ralf ............                 = 0       *       0   =     1         1         0           1         1     1         6
15. Hoi,Carsten ............. 0       0 =                 *         = 1     1 =   1   =                               1             6
16. Mortensen,Erling ........     =   0             1       * 1       =       = =     0         1                             1     6
17. Jakobsen,Ole ............     1   =     = =     =       0 *     =                 0     1     1                                 5.5
18. Iskov,Gert .............. = =   0   0 =   = =       1       *                     1     1                                       5.5
19. Angantysson,Haukur ......     0 =         0 0                 *           = =             1 1       1       1                   5.5
20. Horvath,Tamas ...........       0             =     = =   =     *             0       1                 = 1           1         5.5
21. Jensen,Vagn ............. 0     0               0     0 =         *   1         =         1         1 1                         5
22. Auchenberg,Per ..........       0       =                           *                         1 =   = 0 =     = =       1       5
23. Rayner,Francis ..........   0                       0             0   *       0       1   =               1   1     1       =   5
24. Ravikumar,Vaidyanathan ..         0         1 0   0   0                 *           1     0         1 1                     1   5
25. Sorensen,Bent ...........           0 0 =   0         = =     =           *     1         1                           1         5
26. Hvenekilde,Jorgen .......               0     1 0       =     =             *   =   0 1               =           1             5
27. Carlsson,Mats ...........         = 0   0       =     0         1     1       *     =                           =       1       5
28. Holm,Sejer ..............           0               0             =       0 =   *       =   1   1 =                 1           5
29. Welin,Thomas ............   0   =       0     0       = 1 1 0                     * 1     1                                     5
30. Jacobsen,Bo .............                     0                         0   1 =   0 *   0           1             1 =       1   5
31. Cramling,Pia ............           =                           0     0     0         *       1 0 0         1   1       1       4.5
32. Jensen,Allan ............                                 0 0                   =   1   * 0 =         0             1 =     1   4.5
33. Pokojowczyk,Jerzy .......     0                     1         0   0   = 1 0       0     1 *       1                             4.5
34. Brondum,Eric ............ =           0           =     0     0                 0       =   *   1   1   1                       4.5
35. Jahr,Ulrich .............                                 0         0                 0       *     0 0   =   1 = 1     1       4
36. Moe,Mogens ..............                         0                 =           0     1     0   * =     = 0 1 =                 4
37. Bjerring,Kai ............ 0                       =                             =     1   0     = * 0 =       0     1           4
38. Roth,Rolf ...............                                     0   0 =   0           0       0 1   1 *       =               1   4
39. Marttala,Thomas .........         0             0   0             0 1   0   =           1     1   =   *                         4
40. Carlsson,Gerner .........     0                 0               =   =                       0   =       * = 0       1     1     4
41. Hartung-Nielsen,Jens ....         0 0                           0     0                       = 1       = *     1       = =     4
42. Eriksen,Soren ...........               0                     0                       0         0   =   1   *   = =   1 0       3.5
43. Sorensen,Henrik .........     0   0 =           =                   = 0                       0 = 1           * =               3.5
44. Kovacs,Laszlo ...........                           0               =         =       0       =           0 = = *         = =   3.5
45. Finnlaugsson,Gunnar .....                   0         0                     0       0         0             =     * 1 1   = =   3.5
46. Fuglsang,Flemming .......                                             0         0   =   0         0     0         0 * 1 1 =     3
47. Bergman Olsen,Michael ...     =                     0           0         0             =                   0     0 0 *   1 1   3
48. Wicker,Kevin ............   0                                       0         0       0       0           = 1       0   * = 1   3
49. Nicholson,John ..........                     =         0                                               0 =     = = = 0 = * 0   3
50. Larsen,Ernst ............                                             = 0           0   0           0           = =   0 0 1 *   2.5

Danbase 1980-84