AS04 Jubilaeum, Copenhagen 1979 | VII | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | = | ||||||
Bent Larsen | ![]() | 2620 | x | 0 | 1 | = | 1 | 1 | 1 | 1 | 1 | = | = | = | 8 | |||
Heikki Westerinen | ![]() | 2465 | 1 | x | = | = | = | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 7½ | |||
Carsten Hoi | ![]() | 2355 | 0 | = | x | = | = | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7½ | |||
Gert Iskov | ![]() | 2370 | = | = | = | x | = | = | = | = | 1 | 1 | = | 1 | 7 | |||
Jens Kristiansen | ![]() | 2365 | 0 | = | = | = | x | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 6½ | |||
A. Mikhalchishin | ![]() | 2480 | 0 | 1 | 1 | = | 0 | x | = | 0 | = | 1 | 1 | 1 | 6½ | |||
Harry Schussler | ![]() | 2460 | 0 | 0 | 0 | = | 1 | = | x | 1 | 1 | = | = | 1 | 6 | |||
Magnus Wahlbom | ![]() | 2375 | 0 | 1 | 0 | = | 0 | 1 | 0 | x | 0 | 1 | = | 0 | 4 | |||
Bjorn Brinck-Claussen | ![]() | 2375 | 0 | 0 | 0 | 0 | 0 | = | 0 | 1 | x | = | 1 | 1 | 4 | |||
Zdenko Krnic | ![]() | 2390 | = | 0 | 0 | 0 | 1 | 0 | = | 0 | = | x | = | 1 | 4 | |||
Stefan Djuric | ![]() | 2415 | = | 0 | 0 | = | 0 | 0 | = | = | 0 | = | x | 1 | 3½ | |||
Per Auchenberg | ![]() | 2375 | = | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | x | 1½ |
Klik på et resultat for at se partiet.
Click a result to view the game.