| 11th Sigeman & Co, Malmø & Copenhagen 2003 | XIV | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | = | ||||||
| Vassily Ivanchuk | GM | ![]() | 2704 | x | = | = | 1 | 1 | = | = | 1 | 1 | 1 | 7 | ||
| Peter Heine Nielsen | GM | ![]() | 2625 | = | x | 1 | = | = | = | = | = | 1 | 1 | 6 | ||
| Luke McShane | GM | ![]() | 2592 | = | 0 | x | = | 1 | = | 0 | 1 | 1 | 1 | 5½ | ||
| Sune Berg Hansen | GM | ![]() | 2537 | 0 | = | = | x | = | = | 0 | 1 | = | 1 | 4½ | ||
| Emil Sutovsky | GM | ![]() | 2652 | 0 | = | 0 | = | x | = | 1 | 1 | 0 | 1 | 4½ | ||
| Tiger Hillarp-Persson | GM | ![]() | 2474 | = | = | = | = | = | x | 0 | = | = | 1 | 4½ | ||
| Curt Hansen | GM | ![]() | 2610 | = | = | 1 | 1 | 0 | 1 | x | 0 | 0 | = | 4½ | ||
| Jonny Hector | GM | ![]() | 2553 | 0 | = | 0 | 0 | 0 | = | 1 | x | 1 | 1 | 4 | ||
| Jan Timman | GM | ![]() | 2579 | 0 | 0 | 0 | = | 1 | = | 1 | 0 | x | 1 | 4 | ||
| Bengt Lindberg | FM | ![]() | 2436 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | x | ½ | ||
Klik på et resultat for at se partiet.
Click a result to view the game.