Aarhus Chess Summer GM Group, Aarhus, Denmark 2003 | IX | |||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | = | ||||||
Hannes Stefansson | GM | 2560 | x | = | 1 | = | 1 | = | = | 1 | 1 | = | 6½ | |||
Artur Jakubiec | GM | 2537 | = | x | = | = | = | 0 | = | 1 | 1 | 1 | 5½ | |||
Davor Palo | IM | 2510 | 0 | = | x | = | 1 | = | 1 | = | = | = | 5 | |||
Bogdan Lalic | GM | 2503 | = | = | = | x | = | = | = | = | = | = | 4½ | |||
Karsten Rasmussen | IM | 2437 | 0 | = | 0 | = | x | 1 | 1 | 1 | = | 0 | 4½ | |||
Marijan Petrov | IM | 2475 | = | 1 | = | = | 0 | x | 0 | = | = | 1 | 4½ | |||
Rasmus Skytte | IM | 2404 | = | = | 0 | = | 0 | 1 | x | = | 1 | = | 4½ | |||
Klaus Berg | IM | 2439 | 0 | 0 | = | = | 0 | = | = | x | = | 1 | 3½ | |||
Jens Ove Fries Nielsen | IM | 2453 | 0 | 0 | = | = | = | = | 0 | = | x | 1 | 3½ | |||
Joanna Dworakowska | WG | 2382 | = | 0 | = | = | 1 | 0 | = | 0 | 0 | x | 3 |
Aarhus Chess Summer IM Group, Aarhus, Denmark 2003 | V | |||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | = | ||||||
Emil Hermansson | IM | 2386 | x | 1 | 1 | = | 1 | 1 | = | 1 | 1 | 1 | 8 | |||
Arne Matthiesen | 2282 | 0 | x | 1 | 1 | 1 | = | = | 0 | = | 1 | 5½ | ||||
Uffe Vinther-Schou | IM | 2390 | 0 | 0 | x | = | 1 | = | 1 | = | 1 | 1 | 5½ | |||
Radoslaw Jedynak | IM | 2453 | = | 0 | = | x | 0 | = | = | 1 | 1 | 1 | 5 | |||
Thorbjorn Bromann | FM | 2360 | 0 | 0 | 0 | 1 | x | 1 | 1 | 1 | = | = | 5 | |||
Daniel V. Pedersen | FM | 2360 | 0 | = | = | = | 0 | x | = | 1 | 1 | 1 | 5 | |||
Sverre Heim | FM | 2399 | = | = | 0 | = | 0 | = | x | 0 | = | 1 | 3½ | |||
Flemming Christenson | 2261 | 0 | 1 | = | 0 | 0 | 0 | 1 | x | = | = | 3½ | ||||
Pelle Bank | 2260 | 0 | = | 0 | 0 | = | 0 | = | = | x | = | 2½ | ||||
Torstein Bae | FM | 2366 | 0 | 0 | 0 | 0 | = | 0 | 0 | = | = | x | 1½ |
Klik på et resultat for at se partiet/Click a result to view the game.
Generated with Palview