KSU 75th anniversary tournament, Copenhagen 2002 | IX | |||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | = | ||||||
Nick de Firmian | GM | ![]() | 2536 | x | = | 0 | = | = | = | = | 1 | 1 | 1 | 5½ | ||
Chris Ward | GM | ![]() | 2486 | = | x | = | = | 1 | = | = | = | 1 | = | 5½ | ||
Einar Gausel | GM | ![]() | 2520 | 1 | = | x | = | 0 | = | 0 | = | 1 | 1 | 5 | ||
Lars Schandorff | GM | ![]() | 2545 | = | = | = | x | = | = | 1 | = | = | = | 5 | ||
Jonny Hector | GM | ![]() | 2507 | = | 0 | 1 | = | x | 1 | 1 | = | 0 | = | 5 | ||
Bjorn Brinck-Claussen | IM | ![]() | 2359 | = | = | = | = | 0 | x | = | = | 1 | = | 4½ | ||
Carsten Hoi | GM | ![]() | 2409 | = | = | 1 | 0 | 0 | = | x | 1 | 0 | = | 4 | ||
Ole Jakobsen | IM | ![]() | 2405 | 0 | = | = | = | = | = | 0 | x | 1 | = | 4 | ||
Erling Mortensen | IM | ![]() | 2441 | 0 | 0 | 0 | = | 1 | 0 | 1 | 0 | x | 1 | 3½ | ||
Bjarke Kristensen | IM | ![]() | 2406 | 0 | = | 0 | = | = | = | = | = | 0 | x | 3 |
Klik på et resultat for at se partiet.
Click a result to view the game.