16th North Sea Cup, Esbjerg (DEN) 2001 | XIV | |||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | = | ||||||
Peter Heine Nielsen | GM | ![]() | 2593 | x | = | 1 | 1 | = | = | 1 | 0 | 1 | 1 | 6½ | ||
Emil Sutovsky | GM | ![]() | 2651 | = | x | 1 | = | = | = | 1 | = | 1 | 1 | 6½ | ||
Luke McShane | GM | ![]() | 2511 | 0 | 0 | x | = | = | 1 | = | 1 | = | 1 | 5 | ||
Eduardas Rozentalis | GM | ![]() | 2588 | 0 | = | = | x | = | = | = | 1 | = | 1 | 5 | ||
Lars Schandorff | GM | ![]() | 2551 | = | = | = | = | x | = | = | = | = | = | 4½ | ||
Curt Hansen | GM | ![]() | 2626 | = | = | 0 | = | = | x | = | 1 | = | = | 4½ | ||
Jonathan Speelman | GM | ![]() | 2603 | 0 | 0 | = | = | = | = | x | = | 1 | = | 4 | ||
Alexander Rustemov | GM | ![]() | 2607 | 1 | = | 0 | 0 | = | 0 | = | x | = | = | 3½ | ||
Igor Alexandre Nataf | GM | ![]() | 2527 | 0 | 0 | = | = | = | = | 0 | = | x | = | 3 | ||
Erik van den Doel | GM | ![]() | 2607 | 0 | 0 | 0 | 0 | = | = | = | = | = | x | 2½ |
Klik på et resultat for at se partiet.
Click a result to view the game.