Turneringstabeller/Crosstables 2000
+----------------------------+-------------------------------+------+
| DM 2000 | 1 2 3 4 5 6 7 8 9 0 |points|
+----------------------------+-------------------------------+------+
| 1. GM Hansen, Curt | * = = = 1 1 1 = 1 | 6 |
| 2. GM Nielsen, Peter Heine| = * = = 1 1 = 1 = | 5.5 |
| 3. GM Schandorff, Lars | = = * 0 = = 1 = 1 | 4.5 |
| 4. GM Hansen, Lars Bo | = = 1 * = = 0 1 = | 4.5 |
| 5. GM Danielsen, Henrik | 0 0 = = * 1 1 = 1 | 4.5 |
| 6. IM Pedersen, Steffen | 0 0 = = 0 * 1 = 1 1 | 3.5 |
| 7. IM Mortensen, Erling | 0 = 0 1 0 0 * 1 1 | 3.5 |
| 8. IM Berg, Klaus | = 0 = 0 = = 0 * = | 2.5 |
| 9. IM Nielsen, Jens Ove F.| 0 = 0 = 0 0 0 = * | 1.5 |
| 10. GM Larsen, Bent | 0 * | 0 |
+----------------------------+-------------------------------+------+
+----------------------------+-------------------------------+------+
| Dianalund IM | 1 2 3 4 5 6 7 8 9 0 |points|
+----------------------------+-------------------------------+------+
| 1. GM Miezis, Normunds | * = 1 = 1 1 1 1 1 1 | 8 |
| 2. GM Rausis, Igors | = * = 1 1 1 1 1 1 = | 7.5 |
| 3. IM Cherniaev, Alexander| 0 = * = 1 1 1 1 1 1 | 7 |
| 4. FM Pilgaard, Kim | = 0 = * 1 0 1 1 1 1 | 6 |
| 5. FM Bromann, Thorbjorn | 0 0 0 0 * 1 0 = 1 1 | 3.5 |
| 6. Christensen, John | 0 0 0 1 0 * 1 = 0 1 | 3.5 |
| 7. Carstensen, Jacob | 0 0 0 0 1 0 * 1 1 = | 3.5 |
| 8. Sivertsen, Palle | 0 0 0 0 = = 0 * = = | 2 |
| 9. Pedersen, Kim | 0 0 0 0 0 1 0 = * = | 2 |
| 10. Nas, Flovin | 0 = 0 0 0 0 = = = * | 2 |
+----------------------------+-------------------------------+------+
+----------------------------+-------------------------------+------+
| Esbjerg | 1 2 3 4 5 6 7 8 9 0 |points|
+----------------------------+-------------------------------+------+
| 1. GM Svidler, Peter | * = = = = = 1 1 1 1 | 6.5 |
| 2. GM Gurevich, Mikhail | = * 0 1 = 1 1 = 1 1 | 6.5 |
| 3. GM Hansen, Curt | = 1 * = 1 = 0 = = = | 5 |
| 4. GM Grischuk, Alexander | = 0 = * 1 = = = = 1 | 5 |
| 5. GM Gulko, Boris | = = 0 0 * = = = 1 1 | 4.5 |
| 6. GM Nielsen, Peter Heine| = 0 = = = * 1 = 0 1 | 4.5 |
| 7. GM de Firmian, Nick | 0 0 1 = = 0 * = 1 = | 4 |
| 8. GM Hansen, Lars Bo | 0 = = = = = = * 0 1 | 4 |
| 9. GM Emms, John | 0 0 = = 0 1 0 1 * 0 | 3 |
| 10. GM de Vreugt, Dennis | 0 0 = 0 0 0 = 0 1 * | 2 |
+----------------------------+-------------------------------+------+
+-------------------------------+-------------------------+------+
| Erik Pedersens Mindeturn. | 1 2 3 4 5 6 7 8 |points|
+-------------------------------+-------------------------+------+
| 1. IM Nielsen, Jens Ove Fries| * 0 1 = = 1 = 1 | 4.5 |
| 2. IM Nielsen, Uffe V. | 1 * = 0 = 1 = 1 | 4.5 |
| 3. IM Brinck-Claussen, Bjørn | 0 = * 1 = = = = | 3.5 |
| 4. Jakobsen, Lars Venø | = 1 0 * = 0 1 = | 3.5 |
| 5. IM Kristiansen, Jens | = = = = * 0 = 1 | 3.5 |
| 6. Bentzen, Eric | 0 0 = 1 1 * = = | 3.5 |
| 7. Jørgensen, Jørgen | = = = 0 = = * = | 3 |
| 8. Pedersen, Svend | 0 0 = = 0 = = * | 2 |
+-------------------------------+-------------------------+------+