15th North Sea Cup, Esbjerg (DEN) 2000 | XIV | |||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | = | ||||||
Mikhail Gurevich | GM | ![]() | 2667 | x | = | 0 | 1 | = | 1 | = | 1 | 1 | 1 | 6½ | ||
Peter Svidler | GM | ![]() | 2689 | = | x | = | = | = | = | 1 | 1 | 1 | 1 | 6½ | ||
Curt Hansen | GM | ![]() | 2613 | 1 | = | x | = | 1 | = | = | 0 | = | = | 5 | ||
Alexander Grischuk | GM | ![]() | 2606 | 0 | = | = | x | 1 | = | = | = | = | 1 | 5 | ||
Boris Gulko | GM | ![]() | 2643 | = | = | 0 | 0 | x | = | = | = | 1 | 1 | 4½ | ||
Peter Heine Nielsen | GM | ![]() | 2578 | 0 | = | = | = | = | x | = | 1 | 0 | 1 | 4½ | ||
Lars Bo Hansen | GM | ![]() | 2562 | = | 0 | = | = | = | = | x | = | 0 | 1 | 4 | ||
Nick de Firmian | GM | ![]() | 2567 | 0 | 0 | 1 | = | = | 0 | = | x | 1 | = | 4 | ||
John Emms | GM | ![]() | 2527 | 0 | 0 | = | = | 0 | 1 | 1 | 0 | x | 0 | 3 | ||
Dennis de Vreugt | GM | ![]() | 2511 | 0 | 0 | = | 0 | 0 | 0 | 0 | = | 1 | x | 2 |
Klik på et resultat for at se partiet.
Click on a result to view the game.