Top-25 fra FIDE, piger

Maj 2000

Tilbage til oversigt

Rank Name                          Title  Fed  Ja00 Games  Change ContRtng
  1  Hoang Thanh Trang (IM)..........  g  VIE  2448   37    28.20 2476.20          
  2  Xu, Yuanyuan....................  f  CHN  2370   36    33.15 2403.15          
  3  Kosteniuk, Alexandra............  g  RUS  2409    8   -13.80 2395.20          
  4  Radziewicz, Iweta...............  g  POL  2377   18     5.60 2382.60          
  5  Zozulia, Anna...................  m  UKR  2360   25    19.50 2379.50          
  6  Liu, Pei........................     CHN  2378    0     0.00 2378.00          
  7  Krush, Irina....................     USA  2399   37   -55.65 2343.35          
  8  Paehtz, Elisabeth...............  m  GER  2306   38    35.25 2341.25          
  9  Polovnikova, Ekaterina..........  m  RUS  2356    8   -18.60 2337.40          
 10  Ovod, Evgenija..................  m  RUS  2318   21    15.75 2333.75          
 11  Wang, Xuan......................     CHN  2326    0     0.00 2326.00          
 12  Goletiani, Rusudan..............  g  GEO  2325    0     0.00 2325.00          
 13  Jackova, Jana...................  m  CZE  2303   23    19.95 2322.95          
 14  Andreeva, N.....................     RUS  2273   11    47.40 2320.40          
 15  Aarthie, Ramaswamy..............  f  IND  2219   35   100.00 2319.00          
 16  Tuitebaeva, Dinara..............     KAZ  2319   14    -5.45 2313.55          
 17  Zhang, Ying.....................     CHN  2369   11   -55.50 2313.50          
 18  Cmilyte, Viktorija..............  g  LTU  2329   10   -19.50 2309.50          
 19  Dembo, Yelena...................  m  ISR  2269   13    39.75 2308.75          
 20  Gara, Ticia.....................     HUN  2299   10     1.50 2300.50          
 21  Pokorna, Regina.................  m  SVK  2298    0     0.00 2298.00          
 22  Korbut, Ekaterina...............     RUS  2294    0     0.00 2294.00          
 23  Nguyen, Thi Tuong Van...........  m  VIE  2292    0     0.00 2292.00          
 24  Swathi, Ghate...................  m  IND  2297   20   -11.70 2285.30          
 25  Karlovich, Anastazia............     UKR  2242   19    40.50 2282.50         

 

Retur til DSU's hjemmeside