Top-60 fra FIDE, kvinder

Maj 2000
Tilbage til oversigt
Rank Name                          Title  Fed  Ja00 Games  Change ContRtng
  1  Polgar, Judit (GM)..............  g  HUN  2658    9   -12.20 2645.80          
  2  Zhu, Chen.......................  g  CHN  2530   39    15.10 2545.10          
  3  Chiburdanidze, Maia (GM)........  g  GEO  2545    0     0.00 2545.00          
  4  Xie, Jun (GM)...................  g  CHN  2542   13     0.20 2542.20          
  5  Stefanova, Antoaneta (IM).......  g  BUL  2495   19    28.60 2523.60          
  6  Galliamova-Ivanchuk, Alisa (IM).  g  RUS  2515    0     0.00 2515.00          
  7  Wang, Lei.......................  g  CHN  2495   32    14.10 2509.10          
  8  Xu, Yuhua.......................  m  CHN  2477   21    28.70 2505.70          
  9  Wang, Pin.......................  g  CHN  2469   45    31.30 2500.30          
 10  Polgar, Sofia (IM)..............  g  HUN  2500    0     0.00 2500.00          
 11  Qin, Kanying....................  g  CHN  2475   54    19.90 2494.90          
 12  Ioseliani, Nana (IM)............  g  GEO  2484    4    -5.40 2478.60          
 13  Hoang Thanh Trang (IM)..........  g  VIE  2448   37    28.20 2476.20          
 14  Cramling, Pia (GM)..............  g  SWE  2493   17   -17.10 2475.90          
 15  Skripchenko-Lautier, Almira (IM)  g  MDA  2444   51    31.40 2475.40          
 16  Kovalevskaya, Ekaterina.........  g  RUS  2451   30    21.90 2472.90          
 17  Maric, Alisa (IM)...............  g  YUG  2468   20   -11.40 2456.60          
 18  Zhukova, Natalia................  g  UKR  2471   41   -21.40 2449.60          
 19  Hunt, Harriet...................  g  ENG  2448    0     0.00 2448.00          
 20  Khurtsidze, Nino................  g  GEO  2464   32   -19.10 2444.90          
 21  Zhao, Xue.......................  f  CHN  2373   37    70.50 2443.50          
 22  Kachiani-Gersinska, Ketino (IM).  g  GER  2437   15     6.50 2443.50          
 23  Zatonskih, Anna.................  g  UKR  2441    0     0.00 2441.00          
 24  Matveeva, Svetlana..............  g  RUS  2414   20    26.10 2440.10          
 25  Peptan, Corina (IM).............  g  ROM  2433   33    -0.10 2432.90          
 26  Stepovaia-Dianchenko, Tatiana...  g  RUS  2420   11     3.90 2423.90          
 27  Sedina, Elena (IM)..............  g  UKR  2419   10     4.00 2423.00          
 28  Vasilevich, Tatjana.............  g  UKR  2409    8    14.00 2423.00          
 29  Bojkovic, Natasa................  g  YUG  2423   29    -2.90 2420.10          
 30  Madl, Ildiko (IM)...............  g  HUN  2416    2     2.80 2418.80          
 31  Kovriga, E......................     RUS  2411   11     1.75 2412.75          
 32  Prudnikova, Svetlana............  g  YUG  2421   33   -10.20 2410.80          
 33  Socko, Monika (IM)..............  g  POL  2417   18    -7.80 2409.20          
 34  Chelushkina, Irina..............  g  YUG  2398   33     9.30 2407.30          
 35  Alexandrova, Olga...............  g  UKR  2400   21     4.60 2404.60          
 36  Arakhamia-Grant, Ketevan (IM)...  g  GEO  2404    0     0.00 2404.00          
 37  Xu, Yuanyuan....................  f  CHN  2370   36    33.15 2403.15          
 38  Peng, Zhaoqin (IM)..............  g  NED  2403    0     0.00 2403.00          
 39  Lelchuk, Zoja...................  g  UKR  2379    9    23.85 2402.85          
 40  Wang, Yu........................  f  CHN  2301   37   100.00 2401.00          
 41  Kosteniuk, Alexandra............  g  RUS  2409    8   -13.80 2395.20          
 42  Donaldson-A., Elena.............  g  USA  2393    0     0.00 2393.00          
 43  Hagarova, Zuzana................  g  SVK  2387    0     0.00 2387.00          
 44  Misanovic, Vesna................  g  BIH  2384    0     0.00 2384.00          
 45  Gaprindashvili, Nona (GM).......  g  GEO  2383    0     0.00 2383.00          
 46  Radziewicz, Iweta...............  g  POL  2377   18     5.60 2382.60          
 47  Mashinskaya, Iulia..............  g  RUS  2381    0     0.00 2381.00          
 48  Zozulia, Anna...................  m  UKR  2360   25    19.50 2379.50          
 49  Liu, Pei........................     CHN  2378    0     0.00 2378.00          
 50  Zielinska, Marta................  g  POL  2379    9    -2.55 2376.45          
 51  Demina, Julia...................  g  RUS  2376    0     0.00 2376.00          
 52  Kadimova, Ilaha.................  g  AZE  2374    0     0.00 2374.00          
 53  Vijayalakshmi, Subbaraman.......  m  IND  2383   37    -9.15 2373.85          
 54  Litinskaya, Marta I.............  g  UKR  2374   11    -2.50 2371.50          
 55  Gaponenko, Inna.................  g  UKR  2377    8    -6.40 2370.60          
 56  Zayac, Elena....................  g  RUS  2340    8    29.40 2369.40          
 57  Agababean, Naira................  g  MDA  2359   21     6.00 2365.00          
 58  Cosma, Elena Luminita...........  g  ROM  2360    7     4.35 2364.35          
 59  Te-Llalemand, Rosa..............  m  FRA  2340    7    22.20 2362.20          
 60  Borulya, Ekaterina..............  g  GER  2362    0     0.00 2362.00          
 
Retur til DSU's hjemmeside