Top-100 fra FIDE m/k

Maj 2000
 

Tilbage til oversigt
Rank Name                          Title  Fed  Ja00 Games  Change ContRtng
  1  Kasparov, Gary..................  g  RUS  2851   10    -6.00 2845.00          
  2  Kramnik, Vladimir...............  g  RUS  2758   10     9.00 2767.00          
  3  Anand, Viswanathan..............  g  IND  2769   10    -8.00 2761.00          
  4  Morozevich, Alexander...........  g  RUS  2748    2     5.40 2753.40          
  5  Leko, Peter.....................  g  HUN  2725   16     8.00 2733.00          
  6  Shirov, Alexei..................  g  ESP  2751   20   -22.00 2729.00          
  7  Adams, Michael..................  g  ENG  2715   10     4.60 2719.60          
  8  Ivanchuk, Vassily...............  g  UKR  2708    0     0.00 2708.00          
  9  Short, Nigel D..................  g  ENG  2683   18    19.80 2702.80          
 10  Topalov, Veselin................  g  BUL  2702    0     0.00 2702.00          
 11  Bareev, Evgeny..................  g  RUS  2709    6   -10.80 2698.20          
 12  Karpov, Anatoly.................  g  RUS  2696    0     0.00 2696.00          
 13  Gelfand, Boris..................  g  ISR  2692    9     1.50 2693.50          
 14  Krasenkow, Michal...............  g  POL  2661   29    22.40 2683.40          
 15  Fedorov, Alexei.................  g  BLR  2684   10    -2.00 2682.00          
 16  Gurevich, Mikhail...............  g  BEL  2680   30     1.00 2681.00          
 17  Dreev, Alexey...................  g  RUS  2681    9    -2.10 2678.90          
 18  Georgiev, Kiril.................  g  BUL  2677    7    -4.00 2673.00          
 19  Azmaiparashvili, Zurab..........  g  GEO  2673    0     0.00 2673.00          
 20  Almasi, Zoltan..................  g  HUN  2668   12     4.20 2672.20          
 21  Svidler, Peter..................  g  RUS  2672    0     0.00 2672.00          
 22  Tkachiev, Vladislav.............  g  FRA  2672    0     0.00 2672.00          
 23  Movsesian, Sergei...............  g  CZE  2668   24     3.30 2671.30          
 24  Smirin, Ilia....................  g  ISR  2665    0     0.00 2665.00          
 25  Rublevsky, Sergei...............  g  RUS  2662   14     1.80 2663.80          
 26  Akopian, Vladimir...............  g  ARM  2660   11    -0.30 2659.70          
 27  Korchnoi, Viktor................  g  SUI  2659   20    -1.60 2657.40          
 28  Beliavsky, Alexander G..........  g  SLO  2640   35    16.70 2656.70          
 29  Khalifman, Alexander............  g  RUS  2655   26     1.00 2656.00          
 30  Ye, Jiangchuan..................  g  CHN  2616   23    39.90 2655.90          
 31  Nikolic, Predrag................  g  BIH  2656   11    -1.50 2654.50          
 32  Epishin, Vladimir...............  g  GER  2667    9   -12.90 2654.10          
 33  Zaw, Win Lay....................  m  MYA  2633   26    20.00 2653.00          
 34  Milov, Vadim....................  g  SUI  2653    0     0.00 2653.00          
 35  Peng, Xiaomin...................  g  CHN  2624   55    28.80 2652.80          
 36  Polgar, Judit (GM)..............  g  HUN  2658    9   -12.20 2645.80          
 37  Seirawan, Yasser................  g  USA  2647    8    -2.80 2644.20          
 38  Gulko, Boris F..................  g  USA  2644    0     0.00 2644.00          
 39  Salov, Valery...................  g  RUS  2644    0     0.00 2644.00          
 40  Piket, Jeroen...................  g  NED  2641   11     1.90 2642.90          
 41  Van Wely, Loek..................  g  NED  2646   13    -4.30 2641.70          
 42  Lautier, Joel...................  g  FRA  2632   13     8.90 2640.90          
 43  Shipov, Sergei..................  g  RUS  2640    0     0.00 2640.00          
 44  Hodgson, Julian M...............  g  ENG  2625   21    14.60 2639.60          
 45  Timman, Jan H...................  g  NED  2655   26   -16.40 2638.60          
 46  Kasimdzhanov, Rustam............  g  UZB  2614   13    24.00 2638.00          
 47  Andersson, Ulf..................  g  SWE  2625   10    10.00 2635.00          
 48  Khenkin, Igor...................  g  GER  2622   15    12.00 2634.00          
 49  Thein, Dan Oo...................     MYA  2630    0     0.00 2630.00          
 50  Zvjaginsev, Vadim...............  g  RUS  2645   30   -17.00 2628.00          
 51  Sadler, Matthew.................  g  ENG  2630   10    -2.00 2628.00          
 52  Kharlov, Andrei.................  g  RUS  2616   13    11.60 2627.60          
 53  Vaganian, Rafael A..............  g  ARM  2618   15     9.50 2627.50          
 54  Milos, Gilberto.................  g  BRA  2620   15     6.20 2626.20          
 55  Bologan, Viktor.................  g  MDA  2596   23    29.80 2625.80          
 56  Zhang, Zhong....................  g  CHN  2611   45    14.60 2625.60          
 57  Xu, Jun.........................  g  CHN  2578   43    45.60 2623.60          
 58  Sakaev, Konstantin..............  g  RUS  2629   23    -5.90 2623.10          
 59  Onischuk, Alexander.............  g  UKR  2637   13   -14.10 2622.90          
 60  Tregubov, Pavel V...............  g  RUS  2615   21     7.70 2622.70          
 61  Ponomariov, Ruslan..............  g  UKR  2621    0     0.00 2621.00          
 62  Huebner, Robert Dr..............  g  GER  2620   15     0.50 2620.50          
 63  Dolmatov, Sergey................  g  RUS  2615   20     5.00 2620.00          
 64  Avrukh, Boris...................  g  ISR  2620    0     0.00 2620.00          
 65  Ehlvest, Jaan...................  g  EST  2621    9    -1.60 2619.40          
 66  Korneev, Oleg...................  g  AND  2619    0     0.00 2619.00          
 67  Ye Naung Win Myint..............     MYA  2617    0     0.00 2617.00          
 68  Nisipeanu, Liviu-Dieter.........  g  ROM  2611   15     2.50 2613.50          
 69  Kaidanov, Gregory S.............  g  USA  2599   11    13.50 2612.50          
 70  Hansen, Curt....................  g  DEN  2618   15    -6.00 2612.00          
 71  Morovic Fernandez, Ivan.........  g  CHI  2611    0     0.00 2611.00          
 72  Landa, Konstantin...............  g  RUS  2598   17    12.30 2610.30          
 73  Speelman, Jonathan S............  g  ENG  2604   17     6.20 2610.20          
 74  Sokolov, Ivan...................  g  BIH  2637   22   -27.20 2609.80          
 75  Jussupow, Artur.................  g  GER  2628   23   -18.40 2609.60          
 76  Bacrot, Etienne.................  g  FRA  2594    6    13.20 2607.20          
 77  Wynn Zaw Htun...................     MYA  2524   24    82.25 2606.25          
 78  Granda Zuniga, Julio E..........  g  PER  2605    0     0.00 2605.00          
 79  Lputian, Smbat G................  g  ARM  2605    0     0.00 2605.00          
 80  Kozul, Zdenko...................  g  CRO  2597   25     7.10 2604.10          
 81  Baklan, Vladimir................  g  UKR  2582   40    20.20 2602.20          
 82  Pigusov, Evgeny.................  g  RUS  2610   13    -7.80 2602.20          
 83  Nevednichy, Vladislav...........  g  ROM  2589   35    12.80 2601.80          
 84  Hracek, Zbynek..................  g  CZE  2620   13   -18.90 2601.10          
 85  Minasian, Artashes..............  g  ARM  2598   20     3.00 2601.00          
 86  Kruppa, Yuri....................  g  UKR  2571   20    29.80 2600.80          
 87  Grischuk, Alexander.............  m  RUS  2581   27    19.50 2600.50          
 88  Dautov, Rustem..................  g  GER  2602   14    -2.80 2599.20          
 89  Spasov, Vasil...................  g  BUL  2590   18     9.00 2599.00          
 90  Giorgadze, Giorgi...............  g  GEO  2599    0     0.00 2599.00          
 91  Psakhis, Lev....................  g  ISR  2599    0     0.00 2599.00          
 92  Wang, Zili......................  g  CHN  2571   33    26.00 2597.00          
 93  Timoshenko, Georgy..............  g  UKR  2587    9     9.70 2596.70          
 94  Smagin, Sergey..................  g  RUS  2580    4    16.00 2596.00          
 95  Htun Htun, Than.................     MYA  2596    0     0.00 2596.00          
 96  Novikov, Igor A.................  g  UKR  2596    0     0.00 2596.00          
 97  Yermolinsky, Alex...............  g  USA  2596    0     0.00 2596.00          
 98  Gofshtein, Leonid D.............  g  ISR  2580   16    15.50 2595.50          
 99  Malakhov, Vladimir..............  g  RUS  2593   11     2.00 2595.00          
100  Baburin, Alexander..............  g  IRL  2591    7     3.70 2594.70          
101  Kobalija, Mihail................  g  RUS  2583   10    11.00 2594.00          
102  Sturua, Zurab...................  g  GEO  2594    0     0.00 2594.00          
103  Sutovsky, Emil..................  g  ISR  2586   19     7.50 2593.50          
104  Benjamin, Joel..................  g  USA  2591    4     2.20 2593.20          
105  Lutz, Christopher...............  g  GER  2587   24     6.00 2593.00          
106  Nenashev, Alexander.............  g  UZB  2600   14    -7.10 2592.90          
107  Filippov, Valerij...............  g  RUS  2584   17     8.40 2592.40          
108  Ftacnik, Lubomir................  g  SVK  2582   15     9.50 2591.50          
109  Kotsur, Pavel...................  g  KAZ  2587   27     3.20 2590.20          
110  Agdestein, Simen................  g  NOR  2588   20     1.80 2589.80          
  0  Dorfman, Josif D................  g  FRA  2593    8    -3.20 2589.80          
  0  Kuzmin, Alexey..................  g  RUS  2591    6    -1.80 2589.20          
  0  Kengis, Edvins..................  g  LAT  2574   32    15.10 2589.10          
  0  Shariyazdanov, Andrey...........  g  RUS  2605   19   -15.90 2589.10          
  0  Chernin, Alexander..............  g  HUN  2594    1    -4.90 2589.10          
  0  Nunn, John D.M..................  g  ENG  2601   15   -12.00 2589.00          
  0  Serper, Grigory.................  g  USA  2587    0     0.00 2587.00          
  0  Lerner, Konstantin Z............  g  UKR  2575   18    11.30 2586.30          
  0  Gurevich, Ilya..................  g  USA  2586    0     0.00 2586.00          
  0  Eingorn, Vereslav S.............  g  UKR  2597    9   -11.10 2585.90          

 
Retur til DSU's hjemmeside