Top-50 fra FIDE, kvinder
 

Tilbage til oversigt
Rank Name                          Title  Fed  Ja00 Games  Change ContRtng
  1  Polgar, Judit (GM)..............  g  HUN  2658    0     0.00 2658.00          
  2  Zhu, Chen.......................  g  CHN  2530   39    15.10 2545.10          
  3  Chiburdanidze, Maia (GM)........  g  GEO  2545    0     0.00 2545.00          
  4  Xie, Jun (GM)...................  g  CHN  2542    0     0.00 2542.00          
  5  Stefanova, Antoaneta (IM).......  g  BUL  2495   19    28.60 2523.60          
  6  Galliamova-Ivanchuk, Alisa (IM).  g  RUS  2515    0     0.00 2515.00          
  7  Wang, Lei.......................  g  CHN  2495   19    14.80 2509.80          
  8  Xu, Yuhua.......................  m  CHN  2477   21    28.70 2505.70          
  9  Wang, Pin.......................  g  CHN  2469   21    33.20 2502.20          
 10  Polgar, Sofia (IM)..............  g  HUN  2500    0     0.00 2500.00          
 11  Qin, Kanying....................  g  CHN  2475   30    23.10 2498.10          
 12  Cramling, Pia (GM)..............  g  SWE  2493    9    -3.90 2489.10          
 13  Ioseliani, Nana (IM)............  g  GEO  2484    0     0.00 2484.00          
 14  Zhukova, Natalia................  g  UKR  2471   19     3.00 2474.00          
 15  Hoang Thanh Trang (IM)..........  g  VIE  2448   13    18.50 2466.50          
 16  Maric, Alisa (IM)...............  g  YUG  2463    9     2.40 2465.40          
 17  Skripchenko-Lautier, Almira (IM)  g  MDA  2444   30    14.50 2458.50          
 18  Khurtsidze, Nino................  g  GEO  2464   19    -8.90 2455.10          
 19  Xu, Yuanyuan....................  f  CHN  2370   27    81.30 2451.30          
 20  Kovalevskaya, Ekaterina.........  g  RUS  2451   19    -1.50 2449.50          
 21  Hunt, Harriet...................  g  ENG  2448    0     0.00 2448.00          
 22  Peptan, Corina (IM).............  g  ROM  2433   22    10.90 2443.90          
 23  Zhao, Xue.......................     CHN  2373   37    70.50 2443.50          
 24  Zatonskih, Anna.................  g  UKR  2441    0     0.00 2441.00          
 25  Kachiani-Gersinska, Ketino (IM).  g  GER  2437    0     0.00 2437.00          
 26  Sedina, Elena (IM)..............  g  UKR  2419    5     9.00 2428.00          
 27  Matveeva, Svetlana..............  g  RUS  2414    9    11.10 2425.10          
 28  Vasilevich, Tatjana.............  g  UKR  2409    8    14.00 2423.00          
 29  Stepovaia-Dianchenko, Tatiana...  g  RUS  2420    0     0.00 2420.00          
 30  Bojkovic, Natasa................  g  YUG  2423    9    -3.60 2419.40          
 31  Chelushkina, Irina..............  g  YUG  2398   22    21.00 2419.00          
 32  Madl, Ildiko (IM)...............  g  HUN  2416    0     0.00 2416.00          
 33  Kovriga, E......................     RUS  2411    0     0.00 2411.00          
 34  Socko, Monika (IM)..............  g  POL  2417   18    -7.80 2409.20          
 35  Kosteniuk, Alexandra............  g  RUS  2409    0     0.00 2409.00          
 36  Arakhamia-Grant, Ketevan (IM)...  g  GEO  2404    0     0.00 2404.00          
 37  Peng, Zhaoqin (IM)..............  g  NED  2403    0     0.00 2403.00          
 38  Lelchuk, Zoja...................  g  UKR  2379    9    23.85 2402.85          
 39  Prudnikova, Svetlana............  g  YUG  2421   22   -19.10 2401.90          
 40  Wang, Yu........................  f  CHN  2301   37   100.00 2401.00          
 41  Alexandrova, Olga...............  g  UKR  2400    8    -3.20 2396.80          
 42  Donaldson-A., Elena.............  g  USA  2393    0     0.00 2393.00          
 43  Agababean, Naira................  g  MDA  2359   15    32.70 2391.70          
 44  Hagarova, Zuzana................  g  SVK  2387    0     0.00 2387.00          
 45  Velcheva, Maria.................  g  BUL  2364   18    20.55 2384.55          
 46  Misanovic, Vesna................  g  BIH  2384    0     0.00 2384.00          
 47  Gaprindashvili, Nona (GM).......  g  GEO  2383    0     0.00 2383.00          
 48  Radziewicz, Iweta...............  g  POL  2377   18     5.60 2382.60          
 49  Mashinskaya, Iulia..............  g  RUS  2381    0     0.00 2381.00          
 50  Vijayalakshimi, Subbaraman......  m  IND  2383   11    -4.95 2378.05          
 
Retur til DSU's hjemmeside