Top-100 fra FIDE m/k
 

Tilbage til oversigt
Rank Name                          Title  Fed  Ja00 Games  Change ContRtng
  1  Kasparov, Gary..................  g  RUS  2851    0     0.00 2851.00          
  2  Anand, Viswanathan..............  g  IND  2769    0     0.00 2769.00          
  3  Kramnik, Vladimir...............  g  RUS  2758    0     0.00 2758.00          
  4  Shirov, Alexei..................  g  ESP  2751    0     0.00 2751.00          
  5  Morozevich, Alexander...........  g  RUS  2748    0     0.00 2748.00          
  6  Leko, Peter.....................  g  HUN  2725    6     9.00 2734.00          
  7  Adams, Michael..................  g  ENG  2715    8     2.80 2717.80          
  8  Bareev, Evgeny..................  g  RUS  2709    0     0.00 2709.00          
  9  Ivanchuk, Vassily...............  g  UKR  2708    0     0.00 2708.00          
 10  Topalov, Veselin................  g  BUL  2702    0     0.00 2702.00          
 11  Karpov, Anatoly.................  g  RUS  2696    0     0.00 2696.00          
 12  Gelfand, Boris..................  g  ISR  2692    0     0.00 2692.00          
 13  Short, Nigel D..................  g  ENG  2683    0     0.00 2683.00          
 14  Fedorov, Alexei.................  g  BLR  2684   10    -2.00 2682.00          
 15  Dreev, Alexey...................  g  RUS  2681    9    -2.10 2678.90          
 16  Georgiev, Kiril.................  g  BUL  2677    0     0.00 2677.00          
 17  Gurevich, Mikhail...............  g  BEL  2680   15    -4.50 2675.50          
 18  Azmaiparashvili, Zurab..........  g  GEO  2673    0     0.00 2673.00          
 19  Svidler, Peter..................  g  RUS  2672    0     0.00 2672.00          
 20  Tkachiev, Vladislav.............  g  FRA  2672    0     0.00 2672.00          
 21  Almasi, Zoltan..................  g  HUN  2668    0     0.00 2668.00          
 22  Epishin, Vladimir...............  g  GER  2667    0     0.00 2667.00          
 23  Smirin, Ilia....................  g  ISR  2665    0     0.00 2665.00          
 24  Rublevsky, Sergei...............  g  RUS  2662   14     1.80 2663.80          
 25  Krasenkow, Michal...............  g  POL  2661   10     2.00 2663.00          
 26  Akopian, Vladimir...............  g  ARM  2660   11    -0.30 2659.70          
 27  Movsesian, Sergei...............  g  CZE  2668    9    -9.70 2658.30          
 28  Polgar, Judit (GM)..............  g  HUN  2658    0     0.00 2658.00          
 29  Nikolic, Predrag................  g  BIH  2656    0     0.00 2656.00          
 30  Timman, Jan H...................  g  NED  2655    0     0.00 2655.00          
 31  Milov, Vadim....................  g  SUI  2653    0     0.00 2653.00          
 32  Zaw, Win Lay....................  m  MYA  2633   11    18.00 2651.00          
 33  Korchnoi, Viktor................  g  SUI  2659   11    -8.10 2650.90          
 34  Beliavsky, Alexander G..........  g  SLO  2640   23    10.50 2650.50          
 35  Khalifman, Alexander............  g  RUS  2655    6    -9.00 2646.00          
 36  Van Wely, Loek..................  g  NED  2646    0     0.00 2646.00          
 37  Seirawan, Yasser................  g  USA  2647    8    -2.80 2644.20          
 38  Gulko, Boris F..................  g  USA  2644    0     0.00 2644.00          
 39  Salov, Valery...................  g  RUS  2644    0     0.00 2644.00          
 40  Piket, Jeroen...................  g  NED  2641    0     0.00 2641.00          
 41  Shipov, Sergei..................  g  RUS  2640    0     0.00 2640.00          
 42  Peng, Xiaomin...................  g  CHN  2624   31    14.00 2638.00          
 43  Onischuk, Alexander.............  g  UKR  2637    0     0.00 2637.00          
 44  Lautier, Joel...................  g  FRA  2632    0     0.00 2632.00          
 45  Sadler, Matthew.................  g  ENG  2630    0     0.00 2630.00          
 46  Thein, Dan Oo...................     MYA  2630    0     0.00 2630.00          
 47  Zvjaginsev, Vadim...............  g  RUS  2645   10   -16.00 2629.00          
 48  Jussupow, Artur.................  g  GER  2628    0     0.00 2628.00          
 49  Kharlov, Andrei.................  g  RUS  2616    9    10.60 2626.60          
 50  Milos, Gilberto.................  g  BRA  2620   15     6.20 2626.20          
 51  Ye, Jiangchuan..................  g  CHN  2616   10     9.00 2625.00          
 52  Andersson, Ulf..................  g  SWE  2625    0     0.00 2625.00          
 53  Hodgson, Julian M...............  g  ENG  2625    0     0.00 2625.00          
 54  Tregubov, Pavel V...............  g  RUS  2615    9     7.90 2622.90          
 55  Khenkin, Igor...................  g  GER  2622    0     0.00 2622.00          
 56  Ehlvest, Jaan...................  g  EST  2621    0     0.00 2621.00          
 57  Ponomariov, Ruslan..............  g  UKR  2621    0     0.00 2621.00          
 58  Avrukh, Boris...................  g  ISR  2620    0     0.00 2620.00          
 59  Hracek, Zbynek..................  g  CZE  2620    0     0.00 2620.00          
 60  Huebner, Robert Dr..............  g  GER  2620    0     0.00 2620.00          
 61  Korneev, Oleg...................  g  AND  2619    0     0.00 2619.00          
 62  Hansen, Curt....................  g  DEN  2618    0     0.00 2618.00          
 63  Vaganian, Rafael A..............  g  ARM  2618    0     0.00 2618.00          
 64  Ye Naung Win Myint..............     MYA  2617    0     0.00 2617.00          
 65  Nisipeanu, Liviu-Dieter.........  g  ROM  2611   11     5.30 2616.30          
 66  Sokolov, Ivan...................  g  BIH  2637    9   -21.70 2615.30          
 67  Dolmatov, Sergey................  g  RUS  2615    0     0.00 2615.00          
 68  Kasimdzhanov, Rustam............  g  UZB  2614    0     0.00 2614.00          
 69  Kaidanov, Gregory S.............  g  USA  2599   11    13.50 2612.50          
 70  Sakaev, Konstantin..............  g  RUS  2629   11   -16.50 2612.50          
 71  Speelman, Jonathan S............  g  ENG  2604    9     7.80 2611.80          
 72  Shariyazdanov, Andrey...........  g  RUS  2605    8     6.60 2611.60          
 73  Zhang, Zhong....................  g  CHN  2611   21     0.00 2611.00          
 74  Bologan, Viktor.................  g  MDA  2596   10    15.00 2611.00          
 75  Morovic Fernandez, Ivan.........  g  CHI  2611    0     0.00 2611.00          
 76  Pigusov, Evgeny.................  g  RUS  2610    0     0.00 2610.00          
 77  Landa, Konstantin...............  g  RUS  2598    9     9.70 2607.70          
 78  Aleksandrov, Aleksej............  g  BLR  2606    0     0.00 2606.00          
 79  Anastasian, Ashot...............  g  ARM  2606    0     0.00 2606.00          
 80  Granda Zuniga, Julio E..........  g  PER  2605    0     0.00 2605.00          
 81  Lputian, Smbat G................  g  ARM  2605    0     0.00 2605.00          
 82  Xu, Jun.........................  g  CHN  2578   32    26.60 2604.60          
 83  Wang, Zili......................  g  CHN  2571   22    32.00 2603.00          
 84  Dautov, Rustem..................  g  GER  2602    0     0.00 2602.00          
 85  Malakhov, Vladimir..............  g  RUS  2593    9     8.80 2601.80          
 86  Sutovsky, Emil..................  g  ISR  2586    9    15.50 2601.50          
 87  Nunn, John D.M..................  g  ENG  2601    0     0.00 2601.00          
 88  Giorgadze, Giorgi...............  g  GEO  2599    0     0.00 2599.00          
 89  Psakhis, Lev....................  g  ISR  2599    0     0.00 2599.00          
 90  Ibragimov, Ildar................  g  RUS  2616   20   -17.30 2598.70          
 91  Minasian, Artashes..............  g  ARM  2598    0     0.00 2598.00          
 92  Nevednichy, Vladislav...........  g  ROM  2589   22     8.10 2597.10          
 93  Timoshenko, Georgy..............  g  UKR  2587    9     9.70 2596.70          
 94  Spasov, Vasil...................  g  BUL  2590   11     6.40 2596.40          
 95  Christiansen, Larry M...........  g  USA  2596    0     0.00 2596.00          
 96  Htun Htun, Than.................     MYA  2596    0     0.00 2596.00          
 97  Novikov, Igor A.................  g  UKR  2596    0     0.00 2596.00          
 98  Yermolinsky, Alex...............  g  USA  2596    0     0.00 2596.00          
 99  Nay, Oo Kyaw Tun................  m  MYA  2595   11    -0.90 2594.10          
100  Bacrot, Etienne.................  g  FRA  2594    0     0.00 2594.00          
101  Chernin, Alexander..............  g  HUN  2594    0     0.00 2594.00          
102  Sturua, Zurab...................  g  GEO  2594    0     0.00 2594.00             
 
Retur til DSU's hjemmeside